Standard Start Times
Summer: 14 Week Semester
|
|
These standards continue to evolve as we Thank you! |
|
|
|
||
|
|
||
|
|
||
|
|
| 3-contact hours | 4-contact hours | ||||||||||
|
M W only |
T R only |
M W F
|
M T W R |
F or S
only |
M W only |
T R only |
M W F | M T W R | M T W R F | ||
| 0720 - 0845 | 0720 - 0845 | 0745 - 0840 | 0700 - 0945 | 0700 - 0850 | 0700 - 0850 | 0745 - 0840 | |||||
| 0800 - 0915 | |||||||||||
| 0900 - 1025 | 0900 - 1025 | 0900 - 0955 | 0900 - 1050 | 0900 - 1050 | 0930 - 1045 | 0900 - 0955 | |||||
| 1000 - 1055 | 1000 - 1245 | 1000 - 1055 | |||||||||
| 1100 - 1225 | 1100 - 1225 | 1100 - 1155 | 1100 - 1250 | 1100 - 1215 | 1100 - 1155 | ||||||
| 1200 - 1255 | 1230 - 1345 | 1200 - 1255 | |||||||||
| 1300 - 1425 | 1300 - 1425 | 1300 - 1355 | 1300 - 1545 | 1300 - 1450 | 1300 - 1450 | 1300 - 1355 | |||||
|
|
1400 - 1455 | 1400 - 1515 | 1400 - 1455 | ||||||||
|
1500 - 1625
|
1500 - 1625
|
1500 - 1555 |
|
1500 - 1650 | 1500 - 1650 | 1530 - 1645 | 1500 - 1555 | ||||
| 1600 - 1655 | 1600 - 1845 | 1600 - 1655 | |||||||||
| 1700 - 1825 | 1700 - 1825 | 1700 - 1755 | 1700 - 1850 | 1700 - 1850 | 1700 - 1815 | 1700 - 1755 | |||||
| 1800 - 1925 | 1800 - 1925 | 1800 - 1855 | 1830 - 1945 | 1800 - 1855 | |||||||
| 1900 - 2025 | 1900 - 2025 | 1900 - 1955 | 1900 - 2145 | 1900 - 2050 | 1900 - 2050 | 1900 - 1955 | |||||
|
|
|||||||||||
| 5-contact hours | 6-contact hours | ||||||||||
|
M W only |
T R only |
M W F
|
M T W R |
M T W R F
|
M W only |
T R only |
M W F | M T W R | M T W R F | ||
| 0700 - 0830 | 0745 - 0840 | 0700 - 0850 | 0720 - 0845 | 0700 - 0805 | |||||||
| 0830 - 1045 | 0830 - 1045 | 0800 - 0910 | 0800 - 1045 | 0800 - 1045 | |||||||
| 0900 - 1030 | 0930 - 1040 | 0900 - 0955 | 0900 - 1050 | 0900 - 1025 | 0900 - 1005 | ||||||
| 1000 - 1055 | |||||||||||
| 1100 - 1315 | 1100 - 1315 | 1100 - 1230 | 1100 - 1210 | 1100 - 1155 |
1100 - 1345 |
1100 - 1345 | 1100 - 1250 | 1100 - 1225 | 1100 - 1205 | ||
| 1230 - 1340 | 1200 - 1255 | ||||||||||
| 1330 - 1545 | 1330 - 1545 | 1300 - 1430 | 1300 - 1355 | 1300 - 1450 | 1300 - 1425 | 1300 - 1405 | |||||
| 1400 - 1510 | 1400 - 1455 | 1400 - 1645 | 1400 - 1645 | ||||||||
| 1500 - 1630 | 1530 - 1640 | 1500 - 1555 | 1500 - 1745 | 1500 - 1745 | 1500 - 1650 | 1500 - 1625 | 1500 - 1605 | ||||
| 1600 - 1815 | 1600 - 1815 | 1600 - 1655 | 1600 - 1845 | 1600 - 1845 | |||||||
| 1700 - 1915 | 1700 - 1915 | 1700 - 1830 | 1700 - 1810 | 1700 - 1755 | 1700 - 1945 | 1700 - 1945 | 1700 - 1850 | 1700 - 1825 | 1700 - 1805 | ||
| 1800 - 2015 | 1800 - 2015 | 1800 - 1930 | 1830 - 1940 | 1800 - 1855 | 1800 - 2045 | 1800 - 2045 | |||||
| 1900 - 2115 | 1900 - 2115 | 1900 - 2030 | 1900 - 1955 | 1900 - 2145 | 1900 - 2145 | 1900 - 2050 | 1900 - 2025 | 1900 - 2005 | |||
|
|
|||||||||||
| For 1- and 2-contact hour sections, simply begin on the hour. Refer to Contact Hour Requirements for minimum/maximum time requirements as defined by NWCCU accreditation standards. | |||||||||||
| Spring 2012: The standard start times have been expanded to include 4-, 5-, and 6-contact hour sections. Academic Scheduling will enforce the new standard times beginning Spring 2012. | |||||||||||
| Spring 2010: Under the direction of President Holland, Academic Scheduling will adjust all 3-contact hour sections to fit a standard grid. This change will maximize our space utilization in the morning, while making the afternoon more appealing for students and faculty. Academic Scheduling will enforce the new standard times beginning Spring 2010. | |||||||||||
Any variations from the standard day/time patterns listed must be pre-approved by Academic Scheduling. Note that variations are given last priority in the room scheduling process. To be considered, email your request to Academic_Scheduling@uvu.edu and include the following information:
|
|||||||||||
M W
only

