|
|
|
|
|
| Business and Chinese Studies | Chinese Studies Minor More... | Chinese Studies Minor More... |
Chinese Studies Minor More... |
Business Major & Chinese Studies Minor More.. |
BS BUSINESS MAJOR & CHINESE STUDIES MINOR
We recommend to add a Chinese Studies Minor to your Business Major. Please contact MGMT advising services. You can choose between
1. without Chinese language track
| 123 HOURS REQUIRED | |||||
| 2012 | |||||
| School: | Business | ||||
| Department: | Business Management | To schedule an appointment please call (801) 863-8032 | |||
| Advisors: | Terry Acord, WB 132a, (801) 863-8314, acordte@uvu.edu | ||||
| Polly Clauson, WB 257b, (801) 863-6482, clausopa@uvu.edu | |||||
| Diana Johnsen, WB 257f, (801) 863-8832, johnsedi@uvu.edu | |||||
| Clinton Martinez, WB 257e, (801) 863-5343, martincl@uvu.edu | |||||
| Mignon Nicol, WB 257g, (801) 863-8749, nicolmi@uvu.edu | |||||
| Kim Wright, WB 257e, (801) 863-6890, wrightki@uvu.edu | |||||
| *Courses marked with an * requires students to have completed the Matriculation requirement | |||||
| Matriculation: | |||||
| 1 | Complete the following courses: ACC 2010, ACC 2020, ECON 2010, ECON 2020, MATH 1100, MGMT 2200, MGMT 2340, and MGMT 2390 with no grade below "C-"; and DGM 2010 with a grade of "B-" or higher. | ||||
| 2 | Overall Business Foundation Course GPA at least 2.5. | ||||
| 3 | Complete Matriculation paperwork with a Woodbury School of Business advisor. | ||||
| Students will be limited to 15 hours of upper-division credits until Matriculation has been achieved. | |||||
| General Education Requirements: | 36 Credits | ||||
| and/or | Prefix | Number | Course Title | Credits | Prerequisite(s) |
| ENGL | 1010 | Introduction to Writing | 3 | *see catalog | |
| ENGL | 2010 | Intermediate Writing: Humanities/Social Science | 3 | ENGL 1010 with a grade of "C-" or better | |
| or | ENGL | 2020 | Intermediate Writing: Science/Technology | ENGL 1010 with a grade of "C-" or better | |
| MATH | 1050 | College Algebra | 4 | *see catalog | |
| or | An Advanced Placement (AP) Mathematics Test with a score of 3 or higher | Complete one of the following: 3 | |||
| HIST | 2700 | US History to 1877 | |||
| and | HIST | 2710 | US History since 1877 | ||
| HIST | 1700 | American Civilization | |||
| HIST | 1740 | US Economic History | |||
| POLS | 1000 | American Heritage | |||
| POLS | 1100 | American National Government | |||
| Complete the following: | |||||
| PHIL | 2050 | Ethics and Values | 3 | ENGL 1010 | |
| HLTH | 1100 | Personal Health & Wellness | 2 | ||
| or | PES | 1097 | Fitness for Life | ||
| Distribution Courses | |||||
| ECON | 2020 | Macroeconomics (fulfills Social/Behavioral Science credit) | 3 | MATH 1050 | |
| Biology | 3 | ENGL 1010 | |||
| Physical Science | 3 | ||||
| Additional Biology or Physical Science | 3 | ||||
| Humanities Distribution | 3 | ||||
| Fine Arts Distribution | 3 | ||||
| Discipline Core Requirements: | 50 Credits | ||||
| and/or | Prefix | Number | Course Title | Credits | Prerequisite(s) |
| Business Foundation Courses: | |||||
| ACC | 2010 | Financial Accounting | 3 | ENGH 0990, MAT 1000 or higher with a minimum grade of C in both courses | |
| ACC | 2020 | Managerial Accounting | 3 | ACC 2010 | |
| DGM | 2010 | Business Computer Proficiency | 3 | DGM 1010 or Basic Computer Applications Exam | |
| ECON | 2010 | Microeconomics | 3 | MATH 1050 | |
| MATH | 1100 | Introduction to Calculus | 4 | MATH 1050 with minimum grade of C within the last two years | |
| MGMT | 2200 | Business Communications | 3 | ENGL 1010 | |
| MGMT | 2340 | Business Statistics I | 3 | MATH 1050 | |
| MGMT | 2390 | Effective Business Presentations | 3 | One of the following: DGM 3820, DGM 2010, or instructor approval; pre- or corequisite: MGMT 2200 | |
| Business Core Courses: | |||||
| FIN | 3100 | Principles of Finance* | 3 | ACC 2020, ECON 2020, MGMT 2340, and Matriculation | |
| INFO | 3120 | Management Information Systems | 3 | DGM 2010, ENGL 2010 or 2020, or MGMT 2200 | |
| LEGL | 3000 | Business Law | 3 | ENGL 1010 | |
| MGMT | 3000 | Organizational Behavior | 3 | ENGL 1010 | |
| MGMT | 3450 | Operations Management* | 3 | MGMT 2340 and Matriculation | |
| MKTG | 3600 | Principles of Marketing | 3 | ENGL 2010 or 2020 | |
| MGMT | 3890 | Career Preparation | 2 | MGMT 2200 | |
| MGMT | 4800 | Strategic Management* | 3 | Matriculation. Must have completed FIN 3100, MGMT 3450, and MKTG 3600 | |
| MGMT | 4830 | Strategic Management Capstone Simulation * | 1 | Corequisite: MGMT 4800 | |
| MGMT | 495R | Executive Lecture Series | 1 | ||
| or | MGMT | 493R | Entrepreneurship Lecture Series | ||
| Specialty Core Requirements: | 12 Credits | ||||
| and/or | Prefix | Number | Course Title | ||
|
|
FIN | 4180 | International Finance | 3 | FIN 3100 |
| MGMT | 332G | Cross Cultural Communication | 3 | ENGL 2010 or ENGL 2020 - Note: This class will meet the Global Intercultural requirement. | |
|
|
MKTG | 335G | International Marketing | 3 | MKTG 3600 |
| MGMT | 4870 | International Management* | 3 | FIN 3100, MKTG 3600, (MGMT 3000 or MGMT 3010), and Matriculation | |
|
|
|||||
| Speciality Elective Requirements: | 25 Credits | ||||
| and/or | Prefix | Number | Course Title | Credits | Prerequisite(s) |
| Choose 15 credits from the following list: | 15 | ||||
| ECON | 3020 | Intermediate Microeconomics | ECON 2010, ECON 2020, MGMT 2340 | ||
| FIN | 3150 | Financial Management* | FIN 3100, corequisite ECON 3340 | ||
| MGMT | 4200 | Entrepreneurship Opportunity Identification * | Matriculation | ||
| MGMT | 4400 | New Venture Financing * | FIN 3150 and Matriculation | ||
| MGMT | 481R | Internship | Approval of School of Business Internship Manager | ||
| MKTG | 3660 | Digital Marketing | MKTG 3600 | ||
| MKTG | 4600 | Marketing Research * | MKTG 3600, MGMT 2340, Matriculation | ||
| Elective Requirements: | |||||
| and/or | Prefix | Number | Course Title | Credits | Prerequisites |
| Select 10 credits of non Woodbury School of Business courses | 10 | ATTENTION: THESE ARE ALL COVERED WITH THE MINOR!!! | |||
| Minor Requirements: | 22 Credits | ||||
| CHIN | 2010 | Intermediate — I (Sp, F) | 4 | 1020 or equivalent | |
| CHST | 200G | Introduction to Chinese Studies (F) | 3 | ||
| Students must select another 11 hours of elective courses. | |||||
| CHIN | 202G | Intermediate — II (Sp, F) | 4 | 2010 or equivalent | |
| CHIN | 3510 | Chinese Culture and Civilization (Sp, F) | 3 | 202G or equivalent | |
| CHIN | 362G | Traditional Chinese History (Sp, taught in English) | 3 | ||
| CHIN | 363G | Modern Chinese History (F, taught in English) | 3 | recommended | |
| CHIN | 373G | Classical Chinese Literature (Sp, taught in English) | 3 | ||
| CHIN | 375G | Modern Chinese Literature (F, taught in English) | 3 | ||
| CHST | 416G | Chinese Culture and Film (Sp, taught in English) | 3 | recommended | |
| HIST | 3610 | The Modern History of East Asia (F) | 3 | recommended | |
| CHST | 420R | Special Topics in Ch.Studies or Commerce (Sp, F) | 3 | recommended | |
| POLS | 3600 | International Relations of East Asia (Sp) | 3 | ||
| MGMT | 4620 | Developing Business in China (Sp) | 3 | either HIST 3610, CHST200G or CHIN362G, recommended | |
| MGMT | 481R | Internship, HAS TO BE CHINA-RELATED | 3 | recommended, contact Mikki O'Connor | |
| Graduation Requirements: | |||||
| 1 | Completion of at least 123 semester credits required in the BS degree; at least 40 credit hours must be upper-division courses. | ||||
| 2 | Overall grade point average 2.0 or above with a minimum of 2.5 GPA in all Woodbury School of Business courses. No grade lower than a "C-" in core and specialization courses. | ||||
| 3 | Residency hours: Minimum of 30 credit hours of business courses through course attendance at UVU, with at least 10 hours earned in the last 45 hours. | ||||
| 4 | Completion of GE and specified departmental requirements. Students are responsible for completing all prerequisite courses. | ||||
| Note: | Students will be limited to 15 hours of upper-division credit until Matriculation has been achieved. | ||||
| *** Limit of 6 credits of Internship will be counted toward a degree in Business Management. | |||||
| Note: | Students following a 2008 catalog or a more recent catalog, must meet the Global Intercultural requirement. | ||||
Curriculum info sheet updated 11/7/2012.
Same as above, except from the lower part:
| Language Requirements: | 25 Credits | ||||
| and/or | Prefix | Number | Course Title | Credits | Prerequisite(s) |
| Students must complete the following levels of language in Chinese . Note: The 2020 level class can be completed as a Humanities course from the general education list. If counted as GE credit, another 3-credit business class must be selected. | |||||
| CHIN | 1010 | Beginning — I | 4 | ||
| CHIN | 1020 | Beginning — II | 4 | 1010 or equivalent | |
| CHIN | 2010 | Intermediate — I | 4 | 1020 or equivalent | |
| CHIN | 202G | Intermediate — II | 4 | 2010 or equivalent | |
| CHIN | 3050 | Advanced — | 3 | 2020 or equivalent | |
| CHIN | 3200 | Business — | 3 | 3050 or equivalent | |
| CHIN | 4200 | Advanced Business — | 3 | 3200 or equivalent | |
| Minor Requirements: | 22 Credits (8 already fulfilled, so choose 14) | ||||
| CHST | 200G | Introduction to Chinese Studies (F) | 3 | ||
| Students must select another 11 hours of elective courses. | |||||
| CHIN | 3510 | Chinese Culture and Civilization (Sp, F) | 3 | 202G or equivalent | |
| CHIN | 362G | Traditional Chinese History (Sp, taught in English) | 3 | ||
| CHIN | 363G | Modern Chinese History (F, taught in English) | 3 | recommended | |
| CHIN | 373G | Classical Chinese Literature (Sp, taught in English) | 3 | ||
| CHIN | 375G | Modern Chinese Literature (F, taught in English) | 3 | ||
| CHST | 416G | Chinese Culture and Film (Sp, taught in English) | 3 | recommended | |
| HIST | 3610 | The Modern History of East Asia (F) | 3 | recommended | |
| CHST | 420R | Special Topics in Ch.Studies or Commerce (Sp, F) | 3 | recommended | |
| POLS | 3600 | International Relations of East Asia (Sp) | 3 | ||
| MGMT | 494R | Developing Business in China (Sp) | 3 | either HIST 3610, CHST200G or CHIN362G, recommended | |
| MGMT | 481R | Internship, HAS TO BE CHINA-RELATED | 3 | recommended, contact Mikki O'Connor | |

