UVU Clubs
|
Name of Club
|
Club Category |
Founded
|
|---|---|---|
|
| ||
| African Club | Ethnic & Cultural | 2007 |
| Black Student Union | Ethnic & Cultural | 2007 |
| Brazilian Club at UVU | Ethnic & Cultural | 2009 |
| French Club | Ethnic & Cultural | 2007 |
| German Club | Ethnic & Cultural | 2004 |
| Go China- Chinese Club at UVU | Ethnic & Cultural | 2009 |
| Japan Club | Ethnic & Cultural | 1991 |
| Knapping Association at UVU | Ethnic & Cultural | 2005 |
| Korean Club | Ethnic & Cultural | 2000 |
| Latin American Club | Ethnic & Cultural | 1999 |
| Muslim Student Association | Ethnic & Cultural | 1997 |
| Native Sun Club at UVU | Ethnic & Cultural | 0 |
| Oceania Pacifica Club | Ethnic & Cultural | 1988 |
| Russian Club at UVU | Ethnic & Cultural | 2009 |

