| CRN | SUBJ | CRS | SEC | TITLE | DAYS | TIMES | BLDG/RM | SPECIAL PROGRAM OR LOCATION | INSTRUCTOR |
| 11322 | COMM | 1020 | 1 | Public Speaking HH | MWF | 08:00 am-08:50 am | LC 222 | STAFF | |
| 15757 | COMM | 1020 | 2 | Public Speaking HH | TR | 08:30 am-09:45 am | LC 228 | Compton, George J | |
| 11338 | COMM | 1020 | 3 | Public Speaking HH | MWF | 09:00 am-09:50 am | LC 228 | Cote, Merlene | |
| 11341 | COMM | 1020 | 4 | Public Speaking HH | MWF | 10:00 am-10:50 am | LC 222 | Cote, Merlene | |
| 11343 | COMM | 1020 | 5 | Public Speaking HH | TR | 10:00 am-11:15 am | GT 618B | Litchford, David O | |
| 19528 | COMM | 1020 | 6 | Public Speaking HH | MWF | 03:00 pm-03:50 pm | CS 501 | Smith, Josiah Paul | |
| 17088 | COMM | 1020 | 7 | Public Speaking HH | MWF | 11:00 am-11:50 am | CS 406 | Snapp, Michael J | |
| 18341 | COMM | 1020 | 8 | Public Speaking HH | F | 11:00 am-01:30 pm | LC 218 | Waller, Broderick S | |
| 14214 | COMM | 1020 | 9 | Public Speaking HH | TR | 04:00 pm-05:15 pm | CS 413 | Owens, Jeffrey Allen | |
| 11349 | COMM | 1020 | 10 | Public Speaking HH | MWF | 12:00 pm-12:50 pm | LC 228 | Wiesenberg, Mark Leonard | |
| 11354 | COMM | 1020 | 11 | Public Speaking HH | MWF | 01:00 pm-01:50 pm | CS 403 | Bjork, Dale | |
| 19529 | COMM | 1020 | 12 | Public Speaking HH | TR | 01:00 pm-02:15 pm | CS 402 | Kearns, Michelle L | |
| 19531 | COMM | 1020 | 13 | Public Speaking HH | MWF | 02:00 pm-02:50 pm | CS 502 | Snapp, Michael J | |
| 19653 | COMM | 1020 | 14 | Public Speaking HH | TR | 02:30 pm-03:45 pm | CS 403 | Heindel, Shiela E | |
| 19532 | COMM | 1020 | 15 | Public Speaking HH | MWF | 03:00 pm-03:50 pm | LC 222 | Stuart, Judyth P | |
| 20115 | COMM | 1020 | 301 | Public Speaking HH | S | 08:00 am-10:30 am | LC 222 | Weekend | Kearns, Michelle L |
| 19654 | COMM | 1020 | 601 | Public Speaking HH | MW | 05:30 pm-06:45 pm | LC 222 | Felts, Daniel W | |
| 19530 | COMM | 1020 | 602 | Public Speaking HH | TR | 05:30 pm-06:45 pm | LC 228 | Felts, Daniel W | |
| 11376 | COMM | 1020 | 603 | Public Speaking HH | MWF | 07:00 pm-08:40 pm | LC 222 | Reiher, Stephen A | |
| 13949 | COMM | 1020 | 701 | Public Speaking HH | TR | 06:00 pm-07:15 pm | HSSF 9 | Spanish Fork | STAFF |
| 21592 | COMM | 1020 | 702 | Public Speaking HH | TR | 07:30 pm-08:45 pm | MTTP 314 | North Valley | Waller, Broderick S |
| 13190 | COMM | 1020 | 703 | Public Speaking HH | TR | 06:00 pm-07:15 pm | WC 213 | Wasatch Campus | STAFF |
| 17041 | COMM | 1020 | H72 | Public Speaking HH | MTWRF | TBA | HSWA TBA | High School Conc Waive Tuit | Di Stefano, Kevin Duke |
| 16061 | COMM | 1020 | J40 | Public Speaking HH | MTWRF | TBA | HSUC TBA | High School Conc Waive Tuit | Heindel, Shiela E |
| 13599 | COMM | 1020 | X01 | Public Speaking HH | TBA | TBA | TBA TBA | Internet | Litchford, David O |
| 18120 | COMM | 1020 | X02 | Public Speaking HH | TBA | TBA | TBA TBA | Internet | Litchford, David O |
| 13982 | COMM | 1020 | X51 | Public Speaking HH | TBA | TBA | TBA TBA | Dis Ed Off Bud-Global Aviation | Litchford, David O |
| 19652 | COMM | 1050 | 1 | Intro to Speech Comm HH | TR | 08:30 am-09:45 am | LC 218 | Owens, Jeffrey Allen | |
| 11384 | COMM | 1050 | 2 | Intro to Speech Comm HH | MWF | 10:00 am-10:50 am | LC 218 | STAFF | |
| 11388 | COMM | 1050 | 3 | Intro to Speech Comm HH | MWF | 11:00 am-11:50 am | LC 228 | Wiesenberg, Mark Leonard | |
| 19057 | COMM | 1050 | 151 | Intro to Speech Comm HH | MWF | 11:00 am-11:50 am | EE 111 | Live Interactive Video | Colvin, Janet W |
| 20116 | COMM | 1050 | 301 | Intro to Speech Comm HH | S | 10:45 am-01:15 pm | LC 222 | Weekend | STAFF |
| 19548 | COMM | 1050 | 601 | Intro to Speech Comm HH | W | 05:00 pm-07:30 pm | LC 218 | Stuart, Judyth P | |
| 13786 | COMM | 1050 | X01 | Intro to Speech Comm HH | TBA | TBA | TBA TBA | Internet | Chase Dunn, Farah A |
| 21458 | COMM | 1130 | 1 | Writing Mass Media | MWF | 09:00 am-09:50 am | CS 401 | Martin, Paul M | |
| 17374 | COMM | 1130 | 2 | Writing Mass Media | TR | 10:00 am-11:15 am | GT 516C | Liang, Jingdong | |
| 11392 | COMM | 1130 | 3 | Writing Mass Media | TR | 11:30 am-12:45 pm | EN 112 | Liang, Jingdong | |
| 16038 | COMM | 1130 | 4 | Writing Mass Media | MWF | 03:00 pm-03:50 pm | CS 411 | Wilkinson, Whitney | |
| 17821 | COMM | 1500 | 1 | Intro to Mass Commun HH | MW | 01:00 pm-02:15 pm | LC 218 | Gordon, Philip S | |
| 19588 | COMM | 1500 | 2 | Intro to Mass Commun HH | TR | 01:00 pm-02:15 pm | LC 218 | Liang, Jingdong | |
| 19043 | COMM | 1500 | 3 | Intro to Mass Commun HH | MW | 02:30 pm-03:45 pm | LC 218 | Gordon, Philip S | |
| 11394 | COMM | 1500 | 4 | Intro to Mass Commun HH | TR | 02:30 pm-03:45 pm | CS 413 | Liang, Jingdong | |
| 17375 | COMM | 1610 | 1 | Reporting for Mass Media | TR | 10:00 am-11:15 am | GT 511F | Carrier, Scott Crane | |
| 21459 | COMM | 1610 | 2 | Reporting for Mass Media | TR | 11:30 am-12:45 pm | ME 106 | Carrier, Scott Crane | |
| 17185 | COMM | 1610 | 3 | Reporting for Mass Media | TR | 02:30 pm-03:45 pm | CS 402 | Carrier, Scott Crane | |
| 19048 | COMM | 2100 | 1 | News Editing Process | MWF | 01:00 pm-01:50 pm | CS 406 | Skousen, Paul B | |
| 11397 | COMM | 2110 | 1 | Interpersonal Communication SS | MWF | 08:00 am-08:50 am | WB 107 | Hunt, Kenneth B | |
| 11398 | COMM | 2110 | 2 | Interpersonal Communication SS | MWF | 11:00 am-11:50 am | WB 113 | Hunt, Kenneth B | |
| 11399 | COMM | 2110 | 3 | Interpersonal Communication SS | MWF | 01:00 pm-01:50 pm | WB 121 | Hunt, Kenneth B | |
| 19138 | COMM | 2110 | 4 | Interpersonal Communication SS | TR | 01:00 pm-02:15 pm | WB 106 | Heindel, Shiela E | |
| 19137 | COMM | 2110 | 5 | Interpersonal Communication SS | TR | 04:00 pm-05:15 pm | WB 107 | Anthony, Robbin J | |
| 19535 | COMM | 2110 | 601 | Interpersonal Communication SS | M | 06:00 pm-08:30 pm | WB 271 | STAFF | |
| 14485 | COMM | 2110 | X01 | Interpersonal Communication SS | TBA | TBA | TBA TBA | Internet | Tobler, Nancy |
| 17819 | COMM | 2120 | 1 | Sm Grp Commun Decision Making | MWF | 12:00 pm-12:50 pm | CS 504 | Glade, LeeAnn | |
| 17820 | COMM | 2120 | 2 | Sm Grp Commun Decision Making | MWF | 02:00 pm-02:50 pm | LC 222 | Glade, LeeAnn | |
| 23193 | COMM | 217G | 1 | Race Clss Gndr US Cinema GI HH | TR | 02:30 pm-03:45 pm | SB 132 | Gordon, Philip S | |
| 11419 | COMM | 2270 | 1 | Argumentation | TR | 08:30 am-09:45 am | CS 413 | Heindel, Shiela E | |
| 22716 | COMM | 2300 | 1 | Public Relations | TR | 04:00 pm-05:15 pm | GT 621 | STAFF | |
| 19049 | COMM | 2300 | 2 | Public Relations | TR | 11:30 am-12:45 pm | LC 222 | Whyte, Stephen L | |
| 18257 | COMM | 2300 | 3 | Public Relations | MW | 01:00 pm-02:15 pm | WB 271 | Chase Dunn, Farah A | |
| 20399 | COMM | 2300 | 4 | Public Relations | TR | 02:30 pm-03:45 pm | LC 228 | Whyte, Stephen L | |
| 13795 | COMM | 2400 | X01 | Organizational Comm | TBA | TBA | TBA TBA | Internet | Litchford, David O |
| 11445 | COMM | 2560 | 1 | Radio Production | MW | 04:00 pm-05:15 pm | CS 623 | Smith, Josiah Paul | |
| 22717 | COMM | 2790 | 1 | Magazine Writing | TR | 04:00 pm-05:15 pm | LC 228 | Carrier, Scott Crane | |
| 16654 | COMM | 281R | 1 | Internship | TBA | TBA | TBA TBA | Pedersen, Christian V | |
| 22888 | COMM | 3000 | 1 | Media Ethics | TR | 02:30 pm-03:45 pm | LA 206 | Englehardt, Elaine E | |
| 15728 | COMM | 3010 | 1 | History of Mass Communication | MWF | 11:00 am-11:50 am | LC 222 | STAFF | |
| 17196 | COMM | 3010 | 2 | History of Mass Communication | TR | 04:00 pm-05:15 pm | LC 218 | STAFF | |
| 20618 | COMM | 3010 | 601 | History of Mass Communication | M | 06:00 pm-08:30 pm | LC 228 | STAFF | |
| 19053 | COMM | 3020 | 1 | Communication Research Methods | MW | 09:00 am-09:50 am | CS 502 | Colvin, Janet W | |
| 19052 | COMM | 3020 | 2 | Communication Research Methods | MW | 01:00 pm-02:15 pm | LC 228 | STAFF | |
| 22718 | COMM | 3050 | 1 | Theories of Commun Culture | TR | 10:00 am-11:15 am | LC 228 | STAFF | |
| 22719 | COMM | 3050 | 2 | Theories of Commun Culture | TR | 11:30 am-12:45 pm | LC 218 | STAFF | |
| 23191 | COMM | 3050 | 3 | Theories of Commun Culture | MW | 01:00 pm-02:15 pm | GT 622 | Colvin, Janet W | |
| 18853 | COMM | 3150 | 1 | Film Theory | TR | 01:00 pm-02:15 pm | TBA | STAFF | |
| 22720 | COMM | 3180 | 1 | Communication and Soc Behavior | MW | 02:30 pm-03:45 pm | GT 511C | Colvin, Janet W | |
| 11448 | COMM | 332G | 1 | Cross Cult Comm Intl Bus GI | MWF | 01:00 pm-01:50 pm | WB 123 | Hammond, Scott Carlson | |
| 11470 | COMM | 332G | 601 | Cross Cult Comm Intl Bus GI | R | 05:30 pm-08:00 pm | WB 271 | Hammond, Scott Carlson | |
| 18297 | COMM | 332G | X01 | Cross Cult Comm Intl Bus GI | TBA | TBA | TBA TBA | Internet | Call, Jeffrey B |
| 19568 | COMM | 332G | X02 | Cross Cult Comm Intl Bus GI | TBA | TBA | TBA TBA | Internet | Call, Jeffrey B |
| 11454 | COMM | 3410 | 1 | Fund of Mediation Negotiation | TR | 10:00 am-11:15 am | LC 218 | Richards, Grant L | |
| 11460 | COMM | 3410 | 2 | Fund of Mediation Negotiation | TR | 01:00 pm-02:15 pm | CS 503 | Richards, Grant L | |
| 18161 | COMM | 3410 | 601 | Fund of Mediation Negotiation | T | 06:00 pm-08:30 pm | LC 218 | Campbell, C Dean | |
| 20001 | COMM | 3410 | 602 | Fund of Mediation Negotiation | R | 06:00 pm-08:30 pm | LC 218 | Owens, Jeffrey Allen | |
| 20441 | COMM | 3420 | 1 | Communication and Conflict | MWF | 01:00 pm-01:50 pm | CS 413 | Glade, LeeAnn | |
| 19533 | COMM | 350R | 1 | Teaching Communication | MWF | 10:00 am-10:50 am | SB 279 | Tobler, Nancy | |
| 21824 | COMM | 350R | 2 | Comm Political Strtgy | MW | 02:30 pm-03:45 pm | GT 632 | STAFF | |
| 21460 | COMM | 350R | 3 | Lambda Pi Eta Pre | MW | 04:00 pm-05:15 pm | LC 222 | Tobler, Nancy | |
| 21461 | COMM | 350R | 4 | Bateman Team PR | TR | 04:00 pm-06:30 pm | LC 222 | Chase Dunn, Farah A | |
| 23128 | COMM | 350R | 5 | Engaged San Fran | TBA | TBA | TBA TBA | Whyte, Stephen L | |
| 23194 | COMM | 350R | 6 | Punk PR | TR | 01:00 pm-02:15 pm | GT 622 | Gordon, Philip S | |
| 23192 | COMM | 350R | 7 | PRSSA Presidency | MWF | 10:00 am-10:50 am | LA 030A | Whyte, Stephen L | |
| 18104 | COMM | 350R | 601 | PR Firm | W | 05:00 pm-07:30 pm | CS 406 | Walton, Linda P | |
| 17818 | COMM | 3520 | 1 | Case Studies Public Relations | TR | 11:30 am-12:45 pm | ME 122 | Chase Dunn, Farah A | |
| 15929 | COMM | 3520 | 601 | Case Studies Public Relations | M | 05:00 pm-07:30 pm | LC 218 | Chase Dunn, Farah A | |
| 19054 | COMM | 3530 | 1 | Public Relations Writing | TR | 01:00 pm-02:15 pm | CS 413 | STAFF | |
| 17817 | COMM | 3530 | 2 | Public Relations Writing | TR | 02:30 pm-03:45 pm | CS 406 | STAFF | |
| 19352 | COMM | 362G | 1 | International Communication GI | TR | 02:30 pm-03:45 pm | LC 222 | STAFF | |
| 19223 | COMM | 3700 | 1 | Free Express Democratic Soc | TR | 11:30 am-12:45 pm | LC 228 | Scott, David William | |
| 21471 | COMM | 3700 | 2 | Free Express Democratic Soc | TR | 01:00 pm-02:15 pm | LC 228 | Scott, David William | |
| 23452 | COMM | 3700 | 3 | Free Express Democratic Soc | TR | 02:30 pm-03:45 pm | LC 218 | Scott, David William | |
| 19055 | COMM | 3790 | 1 | Case Studies in Journalism | TR | 11:30 am-12:45 pm | ME 123 | STAFF | |
| 20439 | COMM | 4110 | 1 | Interpers Comm Theory Research | MW | 02:30 pm-03:45 pm | LC 228 | Tobler, Nancy | |
| 20513 | COMM | 413R | 1 | Adv TV News Writing Reporting | MW | 03:00 pm-03:50 pm | CS 412 | STAFF | |
| 23367 | COMM | 4200 | 1 | Adv Mediation and Negotiation | TR | 04:00 pm-05:15 pm | LA 110 | Richards, Grant L | |
| 16658 | COMM | 479R | 1 | Journalism Workshop | MWF | 02:00 pm-02:50 pm | CS 503 | Anthony, Robbin J | |
| 16659 | COMM | 481R | 1 | Internship | TBA | TBA | TBA TBA | Pedersen, Christian V | |
| 22624 | COMM | 481R | 2 | Internship | TBA | TBA | TBA TBA | Pedersen, Christian V | |
| 21462 | COMM | 4850 | 1 | Public Relations Campaigns | TR | 10:00 am-11:15 am | LC 222 | Whyte, Stephen L | |

