Suggested Curriculum Plan for Bachelor of Science in Biology
For students doing all course work at UVU. Courses requiring prerequisites should not be taken until prerequisites have been met. Prerequisites cannot be taken concurrently with courses requiring the prerequisites.
| REQUIRED BACHELOR PROGRAM COURSE WORK | |||||
|---|---|---|---|---|---|
|
Semester 1
|
Semester 2 |
||||
| BIOL 1610 | College Biology I | 4.0 | BIOL 1620 | College Biology II | 3.0 |
| BIOL 1615 | College Biology I Lab | 1.0 | BIOL 1625 | College Biology II Lab | 1.0 |
| ENGL 1010 | Introduction to Writing | 3.0 | ENGL 2020 | Intermediate Writing - Sci./Tech. | 3.0 |
| You Choose | Fine Arts | 3.0 | CHEM 1210 | Principles of Chemistry I | 4.0 |
| MATH 1050 | College Algebra | 4.0 | CHEM 1215 | Principles of Chemistry I Lab | 1.0 |
|
You Choose
|
Humanities Course | 3.0 | |||
| Total | 15.0 | Total | 15.0 | ||
|
Semester 3
|
Semester 4 | ||||
| CHEM 1220 | Principles of Chemistry II | 4.0 | BIOL 3500 | Genetics | 3.0 |
| CHEM 1225 | Principles of Chemistry II Lab | 1.0 | CHEM 2310 | Organic Chemistry I | 4.0 |
| MATH 2040 or MATH 1060 & 1210 |
Principles of Statistics or Trigonometry & Calculus |
4.0 | CHEM 2315 | Organic Chemistry I Lab | 1.0 |
| PHIL 2050 | Ethics & Values | 3.0 | You Choose | Soc/Behavioral Science Course | 3.0 |
|
You Choose
|
American Institutions Course | 3.0 | PE-S 1097 or HLTH 1100 |
Fitness for Life or Personal Health & Wellness |
2.0 |
| You Choose | Elective* | 3.0 | |||
| Total | 15.0 | Total | 16.0 | ||
| Semester 5 | Semester 6 | ||||
| BIOL 3700 | Ecology | 3.0 | BIOL 3600 | Biological Chemistry | 3.0 |
| BIOL 3400 | Cell Biology | 3.0 | PHYS 2010 | College Physics I | 4.0 |
| CHEM 2320 | Organic Chemistry II | 4.0 | PHYS 2015 | College Physics I Lab | 1.0 |
| CHEM 2325 | Organic Chemistry II Lab | 1.0 | You Choose | Elective* | 4.0 |
| You Choose | Elective* | 4.0 | You Choose | Zoology Elective | 4.0 |
| Total | 15.0 | Total | 16.0 | ||
| Semester 7 | Semester 8 | ||||
| BIOL 4500 | Evolution | 3.0 | BIOL 494R | Senior Seminar | 1.0 |
| You Choose | Botany Elective | 3.0 | You Choose | Microbiology Elective | 4.0 |
| PHYS 2020 | College Physics II | 4.0 | You Choose | Elective* | 10.0 |
| PHYS 2025 | College Physics II Lab | 1.0 | |||
| You Choose | Elective* | 4.0 | |||
| Total | 15.0 | Total | 15.0 | ||
|
|||||
| TOTAL BS PROGRAM CREDITS: | 122.0 | ||||
Make an appointment with the Biology advisor, Terrell Wyche at: 801-863-6208, or twyche@uvu.edu, Pope Science Building 202f.
Please use the following resources to help you plan without the advisor:
Graduation Requirements & List of General Education requirements (pdf)
External Links:
Graduate School Programs in Microbiology
Internships or Assistantships in Ecology and Wildlife Biology

