Suggested Curriculum Plan for Bachelor of Science in Biotechnology
For students doing all course work at UVU. Courses requiring prerequisites should not be taken until prerequisites have been met. Prerequisites cannot be taken concurrently with courses requiring the prerequisites.
| REQUIRED BACHELOR PROGRAM COURSE WORK | |||||
|---|---|---|---|---|---|
|
Semester 1
|
Semester 2 |
||||
| BIOL 1610 | College Biology I | 4.0 | CHEM 1210 | Principles of Chemistry I | 4.0 |
| BIOL 1615 | Biology Methods Lab I | 1.0 | CHEM 1215 | Principles of Chemistry I Lab | 1.0 |
| ENGL 1010 | Introduction to Writing | 3.0 | ENGL 2020 | Intermediate Writing - Sci./Tech. | 3.0 |
| BTEC 1010 | Career Survey | 3.0 | BTEC 2010 | DNA Methods | 3.0 |
| PE-S 1097 or HLTH 1100 |
Fitness for Life or Personal Health & Wellness |
2.0 | PHIL 2050 | Ethics and Values | 3.0 |
| MATH 1050 | College Algebra | 4.0 | You Choose | American Institutions Course | 3.0 |
| Total | 17.0 | Total | 17.0 | ||
|
Semester 3
|
Semester 4 | ||||
| CHEM 1220 | Principles of Chemistry II | 4.0 | BIOL 3500 | Genetics | 3.0 |
| CHEM 1225 | Principles of Chemistry II Lab | 1.0 | BIOL 3515 | Genetics Lab | 2.0 |
| MATH 2040 | Principles of Statistics | 4.0 | BTEC 2020 | Protein Separations | 2.0 |
| MICR 2060 | Microbiology for Health Professions | 4.0 | BTEC 2030 | Cell Culture Techniques | 3.0 |
| You Choose | Fine Arts | 3.0 | You Choose | Soc/Behavioral Science Course | 3.0 |
| You Choose | Humanities Course | 3.0 | |||
| Total | 16.0 | Total | 16.0 | ||
| Semester 5 | Semester 6 | ||||
| CHEM 2310 | Organic Chemistry I | 4.0 | CHEM 2320 | Organic Chemistry II | 4.0 |
| CHEM 2315 | Organic Chemistry I Lab | 1.0 | CHEM 2325 | Organic Chemistry II Lab | 1.0 |
| PHYS 2010 | College Physics I | 4.0 | PHYS 2020 | College Physics II | 4.0 |
| PHYS 2015 | College Physics I Lab | 1.0 | PHYS 2025 | College Physics II Lab | 1.0 |
| BIOL 3550 | Molecular Biology | 3.0 | BIOL 3400 | Cell Biology | 3.0 |
| BIOL 3555 | Molecular Biology Lab | 1.0 | BIOL 3405 | Cell Biology Lab | 1.0 |
| Total | 14.0 | Total | 14.0 | ||
| Semester 7 | Semester 8 | ||||
| BIOL 3600 | Biological Chemistry | 3.0 | BIOL 4550 | Molecular Evolution and Bioinformatics | 3.0 |
| BIOL 3605 | Biological Chemistry Lab | 1.0 | BIOL 481R or BTEC 495R |
Biology Internship or Student Research (4) |
4.0 |
| BTEC 2040 | Nucleic Acids Lab | 3.0 | BTEC 499R | Senior Thesis | 1.0 |
| BTEC 481R | Biology Internship | 5.0 | You Choose | Elective* | 8.0 |
| You Choose | Elective* | 2.0 | |||
| Total | 14.0 | Total | 16.0 | ||
|
|||||
| TOTAL BS PROGRAM CREDITS: | 124.0 | ||||
Students who are transferring from SLCC with an A.S. degree in biotechnology will need to fulfill additional lower division requirements at SLCC if they do not wish to travel to the Orem campus. Only classes that are 3000 and 4000 level will be taught on the West Jordan campus of SLCC. That means students will need to complete the following courses at SLCC before they attend UVU if they do not wish to travel to the Orem campus:
- All Biotechnology courses listed above.
- All of your chemistry, except Biological chemistry and its lab<
- All of your physics (2010, 2015, 2020, 2025)
- Math 2040
- Microbiology 2060
- American Institutions
- Diversity course (check the transfer articulation to be sure that you will receive G credit to fulfill the Global Intercultural requirement)
- Any other general education and biotechnology courses to complete the A.S. degree
Basically, any courses that are 1000 or 2000 level on the course sequence should be taken at SLCC if the student does not desire to travel to the UVU main campus in Orem for courses.

