| Suggested Curriculum Schedule for BS in School Health Education | |||||
|---|---|---|---|---|---|
|
Semester 1
|
Semester 2 |
||||
| ENGL 1010 | Introduction to Writing | 3.0 | ENGL 2010 | Intermediate Writing | 3.0 |
| HLTH 1100 | Personal Health & Wellness | 2.0 | ZOOL 1090 | Intro to Human Anatomy & Physiology | 3.0 |
| You Choose | American Institutions Course | 3.0 | MATH 1050 | College Algebra | 4.0 |
| You Choose | Fine Arts | 3.0 | PSY 1010 | General Psychology* | 3.0 |
| CHEM 1100 | Elem. Chemistry for Health Sciences* | 3.0 | NUTR 1020 | Foundations of Human Nutrition | 3.0 |
| BIOL 1010 | General Biology* | 3.0 | HLTH 1200 | First Aid | 2.0 |
| Total | 17.0 | Total | 18.0 | ||
|
Semester 3
|
Semester 4 | ||||
| PHIL 2050 | Ethics and Values | 3.0 | HLTH 2600 | Drugs, Behavior, & Society | 3.0 |
| HLTH 2800 | Human Sexuality | 3.0 | HLTH 3200 | Principles of Community Health | 3.0 |
| COMM 1020 | Public Speaking | 3.0 | You Choose | Biology/Physical Science Class** | 3.0 |
| HLTH 2400 | Stress Management | 3.0 | You Choose | Elective | 3.0 |
| ENVT 2560 | Environmental Health | 3.0 | You Choose | Elective | 3.0 |
| EDSP 3400 | Exceptional Students | 3.0 | |||
| Total | 18.0 | Total | 15.0 | ||
| Semester 5 | Semester 6 | ||||
| HLTH 3220 | Foundations of Health Education | 3.0 | HLTH 3260 | Modifying Health Behavior | 3.0 |
| EDSC 3000 | Educational Psychology | 3.0 | HLTH 4100 | Health Ed. Curr. for Secondary Teachers | 3.0 |
| EDSC 3050 | Foundations of American Teaching | 2.0 | EDSC 4440 | Content Area Reading and Writing | 3.0 |
| You Choose | Elective | 3.0 | EDSC 445G | Multicultural Instruction ESL | 2.0 |
| You Choose | Elective | 3.0 | You Choose | Elective | 3.0 |
| Total | 14 | Total | 14 | ||
| Semester 7 | Semester 8 | ||||
| HLTH 3400 | Human Diseases | 3.0 | EDSC 4200 | Classroom Management I | 2.0 |
| HLTH 4200 | Health Education Teaching Methods | 3.0 | EDSC 4250 | Classroom Management II | 2.0 |
| EDSC 3250 | Instructional Media | 2.0 | EDSC 4850 | Student Teaching - Secondary | 8.0 |
| EDSC 4550 | Secondary Curr. Instruction & Assesment | 3.0 | |||
| You Choose | Elective | 3.0 | |||
| Total | 14 | Total | 12 | ||
* Recommended Courses :: See the Academic Advisor for other course options if applicable. A minimum of 122 semester hours is required, 40 of the 120 hours must be upper division (courses numbered 3000 and above). Overall GPA of 2.0 (C) or above with no grade lower than a “C” in core and elective requirement courses. To graduate from UVU with a Bachelor´s degree, a student must complete 30 credits in residence from UVU. UVU courses taken on or off campus will count as residency hours. Completion of GE and specified departmental requirements. |
|||||
| TOTAL BS PROGRAM CREDITS: | 122.0 | ||||

