Curriculum Plan for Bachelor of Science in Physics
For students doing all course work at UVU. Courses requiring prerequisites should not be taken until prerequisites have been met. Prerequisites cannot be taken concurrently with courses requiring the prerequisites.
| REQUIRED BS PHYSICS PROGRAM COURSE WORK | |||||
|---|---|---|---|---|---|
|
Semester 1
|
Semester 2 |
||||
| MATH 1210 | Calculus I | 5.0 | MATH 1220 | Calculus II | 5.0 |
| ENGL 1010 | Introduction to Writing | 3.0 | PHYS 2210 | Physics for Scientists & Engineers I | 4.0 |
| PE-S 1097 or HLTH 1100 |
Fitness for Life or Personal Health & Wellness |
2.0 | PHYS 2215 | Physics for Scientists & Engineers I Lab | 1.0 |
| You Choose | Fine Arts | 3.0 | ENGL 2020 | Intermediate Writing - Sci./Tech. | 3.0 |
| You Choose | Biology Course | 3.0 | You Choose | American Institutions Course | 3.0 |
| Total | 16.0 | Total | 16.0 | ||
|
Semester 3
|
Semester 4 | ||||
| MATH 2210 | Calculus III | 3.0 | MATH 2280 | Ordinary Differential Equations | 3.0 |
| PHYS 2220 | Physics for Scientists & Engineers II | 4.0 | PHYS 3400 | Classical Mechanics | 3.0 |
| PHYS 2225 | Physics for Scientists & Engineers II Lab | 1.0 | PHYS 3500 | Thermodynamics | 3.0 |
| PHIL 2050 | Ethics and Values | 3.0 | You Choose | Soc/Behavioral Science Course | 3.0 |
| CS 1400 | Fundamentals of Programming | 3.0 | You Choose | Humanities Course | 3.0 |
| Total | 14.0 | Total | 15.0 | ||
| Semester 5 | Semester 6 | ||||
| PHYS 3210 | Intro to Experimental Physics I | 2.0 | PHYS 3220 | Intro to Experimental Physics II | 2.0 |
| PHYS 3230 | Princ. of Electronics for the Phys. Sci. | 3.0 | PHYS 4300 | Computational Physics | 3.0 |
| PHYS 3300 | Mathematical Physics | 3.0 | See Below | Discipline Core Elective* | 3.0 |
| PHYS 3740 | Modern Physics | 3.0 | You Choose | Elective | 3.0 |
| You Choose | Elective | 3.0 | You Choose | Elective | 3.0 |
| You Choose | Elective | 3.0 | PHYS 490R | Seminar | 0.5 |
| PHYS 490R | Seminar | 0.5 | |||
| Total | 17.5 | Total | 14.5 | ||
| Semester 7 | Semester 8 | ||||
| PHYS 4210 | Advanced Experimental Techniques | 3.0 | PHYS 4600 | Optics | 3.0 |
| PHYS 4410 | Electrostatics and Magnetism | 3.0 | PHYS 490R | Seminar | 0.5 |
| See Below | Discipline Core Elective* | 3.0 | See Below | Discipline Core Elective* | 3.0 |
| PHYS 490R | Seminar | 0.5 | You Choose | Elective | 3.0 |
| You Choose | Elective | 3.0 | You Choose | Elective | 3.0 |
| You Choose | Elective | 3.0 | |||
| Total | 15.5 | Total | 12.5 | ||
*The following classes may be used to fulfill the Discipline Core Electives:
A minimum of 120 semester hours is required, 40 of the 120 hours must be upper division (courses numbered 3000 and above). Overall GPA of 2.0 (C) or above with no grade lower than a “C” in core and elective requirement courses. To graduate from UVU with a Bachelor´s degree, a student must complete 30 credits in residence from UVU. UVU courses taken on or off campus will count as residency hours. Completion of GE and specified departmental requirements. |
|||||
| TOTAL BS PROGRAM CREDITS: | 121.0 | ||||

