Cost of Attendance

The University calculates the cost of attendance by estimating the student´s education expenses for the period of yearly enrollment. This cost of attendance reflects how much the student alone will need to spend to live and attend school. Because Congress feels student aid funds should not be used to pay living expenses for a spouse or dependents, nothing is included for other family members, and costs unrelated to the completion of a student´s course of study are also not included in the calculation of the budget.  

Standard costs of attendance are developed each year, reflecting average costs of attendance for students in various situations. Students can view current tuition and fee rates at http://www.uvu.edu/tuition/. A cost of attendance is assigned to a student according to information obtained through the FAFSA. Students may appeal their cost of attendance but they must be prepared to submit substantial documentation.

Per federal regulations, a student's cost of attendance will be adjusted if he or she withdraws from classes and the resulting enrollment status is less than half time. The adjustment to the cost of attendance may result in the student owing previously disbursed aid back to UVU.

2012-2013 COST OF ATTENDANCE

  RESIDENT   NON-RESIDENT
  One Semester Both Semesters   One Semester Both Semesters
T+F Tuition & Fees $2,393 $4,786   $6,759 $13,518
Room & Board $3,681 $7,362   $3,681 $7,362
Books & Supplies $707 $1,414   $707 $1,414
Transportation $1,084 $2,168   $1,084 $2,168
Personal Expenses $878 $1,756   $878 $1,756
TOTAL $8,743 $17,486   $13,109 $26,218
  RES COMMUTER   NON-RES COMMUTER
  One Semester Both Semesters   One Semester Both Semesters
T+F Tuition & Fees $2,393 $4,786   $6,759 $13,518
Room & Board $1,700 $3,400   $1,700 $3,400
Books & Supplies $707 $1,414   $707 $1,414
Transportation $1,084 $2,168   $1,084 $2,168
Personal Expenses $878 $1,756   $878 $1,756
TOTAL $6,762 $13,524   $11,128 $22,256
  Mix RES/NON-RESIDENT   Mix RES/NON-RES COMMUTER
  Both Semesters   Both Semesters
T+F Tuition & Fees $9,152   $9,152
Room & Board $7,362   $5,381
Books & Supplies $1,414   $1,414
Transportation $2,168   $2,168
Personal Expenses $1,756   $1,756
TOTAL $21,852   $19,871
  GLOBAL
  One Semester Both Semesters
T+F Tuition & Fees $2,508 $5,016
Room & Board $7,548 $15,096
Books & Supplies $1,642 $3,284
Transportation $1,227 $2,454
Personal Expenses $1,881 $3,762
TOTAL $14,806 $29,612

2012-2013 COST OF ATTENDANCE - GRADUATE STUDENTS

Masters of Business Program

  RESIDENT   NON-RESIDENT
  One Semester Both Semesters   One Semester Both Semesters
Tuition & Fees $3,965 $7,930   $8,231 $16,462
Room & Board $3,681 $7,362   $3,681 $7,362
Books & Supplies $707 $1,414   $707 $1,414
Transportation $1,084 $2,168   $1,084 $2,168
Personal Expenses $878 $1,756   $878 $1,756
TOTAL $10,315 $20,630   $14,581 $29,162
  Mix RES/NON-RESIDENT   Mix GRAD/UNDERGRAD
  Both Semesters   Both Semesters
Tuition & Fees $12,196   $6,358
Room & Board $7,362   $7,362
Books & Supplies $1,414   $1,414
Transportation $2,168   $2,168
Personal Expenses $1,756   $1,756
TOTAL $24,896   $19,058

Masters of Education Program

  RESIDENT   NON-RESIDENT
  One Semester Both Semesters   One Semester Both Semesters
Tuition & Fees $2,408 $4,816   $6,728 $13,456
Room & Board $3,681 $7,362   $3,681 $7,362
Books & Supplies $707 $1,414   $707 $1,414
Transportation $1,084 $2,168   $1,084 $2,168
Personal Expenses $878 $1,756   $878 $1,756
TOTAL $8,756 $17,516   $13,078 $26,156
  Mix RES/NON-RESIDENT   Mix GRAD/UNDERGRAD
  Both Semesters   Both Semesters
Tuition & Fees $9,136   $4,801
Room & Board $7,362   $7,362
Books & Supplies $1,414   $1,414
Transportation $2,168   $2,168
Personal Expenses $1,756   $1,756
TOTAL $21,836   $17,501

Masters of Nursing Program

  RESIDENT   NON-RESIDENT
  One Semester Both Semesters   One Semester Both Semesters
Tuition & Fees $3,659 $7,318   $8,690 $17,380
Room & Board $3,681 $7,362   $3,681 $7,362
Books & Supplies $707 $1,414   $707 $1,414
Transportation $1,084 $2,168   $1,084 $2,168
Personal Expenses $878 $1,756   $878 $1,756
TOTAL $10,009 $20,018   $15,040 $30,080
  Mix RES/NON-RESIDENT   Mix GRAD/UNDERGRAD
  Both Semesters   Both Semesters
Tuition & Fees $12,349   $6,052
Room & Board $7,362   $7,362
Books & Supplies $1,414   $1,414
Transportation $2,168   $2,168
Personal Expenses $1,756   $1,756
TOTAL $25,049   $18,752

2013-2014 COST OF ATTENDANCE

Undergraduate Cost of Attendance

 

Undergraduate Resident Not Living with Parents Undergraduate Resident Living with Parents
  Two
Semesters
One
Semester
  Two
Semesters
One
Semester
Books and Supplies $976 $488 Books and Supplies $976 $488
Fees $718 $359 Fees $718 $359
Educational Loan Fee $66 $33 Educational Loan Fee $66 $33
Miscellaneous Personal Expense $1,208 $604 Miscellaneous Personal Expense $1,208 $604
Room and Board $6,084 $3,042 Room and Board $1,998 $999
Transportation $2,122 $1,061 Transportation $2,122 $1,061
Tuition $4,368 $2,184 Tuition $4,368 $2,184
Totals: $15,542 $7,771 Totals: $11,456 $5,728
Undergraduate Nonresident Not Living with Parents Undergraduate Nonresident Living with Parents
  Two
Semesters
One
Semester
  Two
Semesters
One
Semester
Books and Supplies $976 $488 Books and Supplies $976 $488
Fees $718 $359 Fees $718 $359
Educational Loan Fee $66 $33 Educational Loan Fee $66 $33
Miscellaneous Personal Expense $1,208 $604 Miscellaneous Personal Expense $1,208 $604
Room and Board $6,084 $3,042 Room and Board $1,998 $999
Transportation $2,122 $1,061 Transportation $2,122 $1,061
Tuition $13,538 $6,769 Tuition $13,538 $6,769
Totals: $24,712 $12,356 Totals: $20,626 $10,313

  

  Graduate Cost of Attendance

Master of Business

Graduate Resident Not Living with Parents Graduate Resident Living with Parents
  Two
Semesters
One
Semester
  Two
Semesters
One
Semester
Books and Supplies $976 $488 Books and Supplies $976 $488
Fees $700 $350 Fees $700 $350
Educational Loan Fee $160 $80 Educational Loan Fee $160 $80
Miscellaneous Personal Expense $1,208 $604 Miscellaneous Personal Expense $1,208 $604
Room and Board $6,084 $3,042 Room and Board $1,998 $999
Transportation $2,122 $1,061 Transportation $2,122 $1,061
Tuition $7,704 $3,852 Tuition $7,704 $3,852
Totals: $18,954 $9,477 Totals: $14,868 $7,434
Graduate Nonresident Not Living with Parents Graduate Nonresident Living with Parents
  Two
Semesters
One
Semester
  Two
Semesters
One
Semester
Books and Supplies $976 $488 Books and Supplies $976 $488
Fees $700 $350 Fees $700 $350
Educational Loan Fee $160 $80 Educational Loan Fee $160 $80
Miscellaneous Personal Expense $1,208 $604 Miscellaneous Personal Expense $1,208 $604
Room and Board $6,084 $3,042 Room and Board $1,998 $999
Transportation $2,122 $1,061 Transportation $2,122 $1,061
Tuition $16,668 $8,334 Tuition $16,668 $8,334
Totals: $27,918 $13,959 Totals: $23,832 $11,916

  

Master of Education

Graduate Resident Not Living with Parents Graduate Resident Living with Parents
  Two
Semesters
One
Semester
  Two
Semesters
One
Semester
Books and Supplies $976 $488 Books and Supplies $976 $488
Fees $700 $350 Fees $700 $350
Educational Loan Fee $160 $80 Educational Loan Fee $160 $80
Miscellaneous Personal Expense $1,208 $604 Miscellaneous Personal Expense $1,208 $604
Room and Board $6,084 $3,042 Room and Board $1,998 $999
Transportation $2,122 $1,061 Transportation $2,122 $1,061
Tuition $4,410 $2,205 Tuition $4,410 $2,205
Totals: $15,660 $7,830 Totals: $11,574 $5,787
Graduate Nonresident Not Living with Parents Graduate Nonresident Living with Parents
  Two
Semesters
One
Semester
  Two
Semesters
One
Semester
Books and Supplies $976 $488 Books and Supplies $976 $488
Fees $700 $350 Fees $700 $350
Educational Loan Fee $160 $80 Educational Loan Fee $160 $80
Miscellaneous Personal Expense $1,208 $604 Miscellaneous Personal Expense $1,208 $604
Room and Board $6,084 $3,042 Room and Board $1,998 $999
Transportation $2,122 $1,061 Transportation $2,122 $1,061
Tuition $13,482 $6,741 Tuition $13,482 $6,741
Totals: $24,732 $12,366 Totals: $20,646 $10,323

 

Master of Science in Nursing

Graduate Resident Not Living with Parents Graduate Resident Living with Parents
  Two
Semesters
One
Semester
  Two
Semesters
One
Semester
Books and Supplies $976 $488 Books and Supplies $976 $488
Fees $700 $350 Fees $700 $350
Educational Loan Fee $160 $80 Educational Loan Fee $160 $80
Miscellaneous Personal Expense $1,208 $604 Miscellaneous Personal Expense $1,208 $604
Room and Board $6,084 $3,042 Room and Board $1,998 $999
Transportation $2,122 $1,061 Transportation $2,122 $1,061
Tuition $7,056 $3,528 Tuition $7,056 $3,528
Totals: $18,306 $9,153 Totals: $14,220 $7,110
Graduate Nonresident Not Living with Parents Undergraduate Nonresident Living with Parents
  Two
Semesters
One
Semester
  Two
Semesters
One
Semester
Books and Supplies $976 $488 Books and Supplies $976 $488
Fees $700 $350 Fees $700 $350
Educational Loan Fee $160 $80 Educational Loan Fee $160 $80
Miscellaneous Personal Expense $1,208 $604 Miscellaneous Personal Expense $1,208 $604
Room and Board $6,084 $3,042 Room and Board $1,998 $999
Transportation $2,122 $1,061 Transportation $2,122 $1,061
Tuition $17,622 $8,811 Tuition $17,622 $8,811
Totals: $28,872 $14,436 Totals: $24,786 $12,393

 

UVU provides financial assistance to all eligible students regardless of race, color, national origin, sex, age, or disability. If you need language assistance or accommodation, please inform us when you first contact our office.

FINANCIAL AID:   801.863.8442    |    FAX:   801.863.8448    |    ROOM:   Browning Administration (BA) 105    |

Utah Valley University • 800 West University Parkway • Orem, UT 84058 • (801) 863-INFO (4636) • Rights & Responsibilities | © 2013 UVUFeedback/Report Errors