Main Campus
| Destination | Code | Key |
| Admissions Visitor Lot | D3 | |
| Alumni Center | AL | F1 |
| Brent Brown Ballpark | C4 | |
| Browning Administration | BA | D3 |
| Business Resource Center | BR | C2 |
| Computer Science | CS | F4 |
| Continuing Education 1 | CE1 | E5 |
| Continuing Education 2 | CE2 | H2 |
| Environmental Technology | EN | D4 |
| Extended Education | EE | G2 |
| Facilities Complex | H3 | |
| Faculty Annex | F3 | |
| Gunther Technology | GT | F3 |
| Hal Wing Track | C6 | |
| Health Professions (West Campus) | HP | A2 |
| Institutional Residence | G4 | |
| Lakeside Visitor Lot | E3 | |
| Liberal Arts | LA | D5 |
| Library | LI | D6 |
| Losee Center | LC | E4 |
| Marketing Building | MA | F1 |
| McKay Education | ME | D7 |
| National Guard (West Campus) | NG | B2 |
| Noorda Theatre & Box Office | F3 | |
| Parking Services (Facilities Complex) | H3 | |
| Physical Education | PE | D4/D5 |
| Pope Science | PS | D4 |
| ROTC | RC | H2 |
| School Community Univ. Partnership | SCUP | C7 |
| Science Building | SB | D4 |
| Sorensen Center | SC | E4 |
| Sorensen Center Visitor Lot | E4 | |
| Sparks Automotive | SA | E3 |
| TRIO Upward Bound | TRIO | D7 |
| University Police | SA | F3 |
| Utah County Academy of Science | UCAS | E7 |
| UCCU Center | EC | D5 |
| UCCU Center Visitor Lot | C5 | |
| Web Development | WD | G1 |
| Wee Care Center | G1 | |
| Wolverine Service Center | WS | B7 |
| Woodbury Business | WB | E3 |
