Voluntary System of Accountability (VSA)
Academic Programs
UVU offers a variety of degrees and programs, ranging from one-year certificates and associate degrees (more than 80) to nearly 60 baccalaureate programs and a master’s in education with more post-graduate degrees slated for the coming years.
| All statements herein are believed to be true and correct at time of publication. Utah Valley University reserves the right to make necessary changes, deletions, or revisions. | |||||||||
| UVU DEGREES, DIPLOMAS, AND CERTIFICATES | |||||||||
| DEGREE NAME | 1 YR CERT | DIPLOMA | AAS | AS/AA | BAT | BFA | BA | BS | MASTER |
| Accounting (also MINOR) | x | x | x | x | |||||
| Administrative Information Support | x | ||||||||
| Administrative Information Management | x | ||||||||
| Administrative Support | x | ||||||||
| American Indian Studies (MINOR) | |||||||||
| American Studies (MINOR) | |||||||||
| *Apprentice | x | ||||||||
| ASL and Deaf Studies Education | x | ||||||||
| Art and Visual Communications | x | x | x | x | x | x | |||
| --Fine Arts | x | ||||||||
| --Design/Illustration | x | ||||||||
| --Graphic Design | x | x | |||||||
| --Illustration | x | ||||||||
| --Photography | x | x | |||||||
| Automotive Technology | x | x | x | x | |||||
| Aviation | x | ||||||||
| --Aviation Administration | x | ||||||||
| --Professional Pilot | x | ||||||||
| Aviation Science | x | x | |||||||
| Behavioral Science | x | x | x | ||||||
| --Anthropology | x | x | |||||||
| --Psychology | x | x | |||||||
| --Social Work | x | x | |||||||
| --Sociology | x | x | |||||||
| Biology (also MINOR) | x | x | |||||||
| Biology Education | x | ||||||||
| Biotechnology | x | ||||||||
| Building Construction | x | x | x | ||||||
| Building Inspection Technology | x | x | |||||||
| Business (PRE-MAJOR) | x | ||||||||
| UVU DEGREES, DIPLOMAS, AND CERTIFICATES | |||||||||
| DEGREE NAME | 1 YR CERT | DIPLOMA | AAS | AS/AA | BAT | BFA | BA | BS | MASTER |
| Business Education (MINOR) | |||||||||
| --Basic Business Core | |||||||||
| --Business Information Technology | |||||||||
| --Marketing | |||||||||
| Business Information Technology (MINOR) | |||||||||
| Business Management (also MINOR) | x | x | x | ||||||
| --Entrepreneurship | x | ||||||||
| --Finance and Banking | x | ||||||||
| --General Business | x | ||||||||
| --Hospitality Management | x | ||||||||
| --International Business | x | ||||||||
| --Marketing | x | ||||||||
| Business/Marketing Education | x | ||||||||
| Cabinetry and Architectural Woodwork | x | x | x | x | |||||
| Chemistry (also MINOR) | x | ||||||||
| --Forensic Chemistry | x | ||||||||
| --Professional Chemistry | x | ||||||||
| Chemistry/Physics Education | x | ||||||||
| Collision Repair Technology | x | x | x | ||||||
| --Collision Repair | x | x | |||||||
| --Custom Street Rod | x | x | |||||||
| Communication | x | x | x | ||||||
| --Communication Theory and Practice | x | x | |||||||
| --Journalism | x | x | |||||||
| --Public Relations | x | x | |||||||
| Community Health | x | x | x | ||||||
| --Community Health Education (also MINOR) | x | ||||||||
| --Health Services Administration | x | ||||||||
| Computer Science (also MINOR) | x | x | x | ||||||
| --Computer Engineering | x | x | |||||||
| --Computer Networking | x | ||||||||
| --Computing and Networking Sciences | x | ||||||||
| --Computer Science | x | ||||||||
| --Database Engineering | x | ||||||||
| Construction Management | x | ||||||||
| UVU DEGREES, DIPLOMAS, AND CERTIFICATES | |||||||||
| DEGREE NAME | 1 YR CERT | DIPLOMA | AAS | AS/AA | BAT | BFA | BA | BS | MASTER |
| Criminal Justice (also MINOR) | x | x | |||||||
| Culinary Arts | x | ||||||||
| Dance (See also Movement Studies) | x | x | |||||||
| --Ballet | x | ||||||||
| --Modern Dance | x | ||||||||
| Dance Education | x | ||||||||
| Deaf Studies (also MINOR ) | x | ||||||||
| --General Deaf Studies | x | ||||||||
| --Interpreting | x | ||||||||
| Dental Hygiene | x | x | |||||||
| --Business | x | ||||||||
| --Education | x | ||||||||
| --Public Health | x | ||||||||
| Diesel Mechanics Technology | x | x | x | ||||||
| Digital Communication Technology | x | ||||||||
| Digital Media | x | ||||||||
| Drafting Technology | x | x | |||||||
| Early Care and Education | x | ||||||||
| Early Childhood Education | x | x | |||||||
| Earth Science (also MINOR) | x | ||||||||
| --Environmental Management | x | ||||||||
| --Geology | x | ||||||||
| Earth Science Education | x | ||||||||
| Economics (also MINOR) | x | x | |||||||
| Education | x | ||||||||
| Electrical Automation and Robotics Technology | x | x | |||||||
| --Electrical Automation | x | ||||||||
| --Semiconductor Instrumentation | |||||||||
| --and Maintenance | x | ||||||||
| Elementary Education | x | ||||||||
| Emergency Services | x | x | |||||||
| --Fire Officer | x | ||||||||
| --Firefighter/Emergency Care | x | ||||||||
| --Wildland Fire Management | x | ||||||||
| Emergency Services Administration | x | ||||||||
| UVU DEGREES, DIPLOMAS, AND CERTIFICATES | |||||||||
| DEGREE NAME | 1 YR CERT | DIPLOMA | AAS | AS/AA | BAT | BFA | BA | BS | MASTER |
| English | x | x | x | ||||||
| --Creative Writing (also MINOR) | x | x | |||||||
| --Literary Studies | x | x | |||||||
| --Technical Communication (also MINOR) | x | ||||||||
| English Education (also MINOR) | x | x | |||||||
| English Literary Studies (MINOR) | |||||||||
| Environmental Studies (MINOR) | |||||||||
| Facilities Management | x | ||||||||
| Firefighter Recruit Candidate | x | ||||||||
| Forensic Science | x | ||||||||
| Gender Studies (MINOR) | |||||||||
| General Academics | x | ||||||||
| History (also MINOR) | x | ||||||||
| --General History | x | ||||||||
| --Public History | x | ||||||||
| History and Political Science | x | ||||||||
| History Education | x | ||||||||
| Hospitality Management | x | x | x | ||||||
| Humanities (also MINOR) | x | ||||||||
| Information Systems | x | ||||||||
| Information Sytems and Technology (also MINOR) | x | x | |||||||
| Information Technology | x | x | |||||||
| --Database Administration | x | ||||||||
| --Enterprise Systems | x | ||||||||
| --Network Administration and Security | x | ||||||||
| *Integrated Studies | x | x | |||||||
| Lineman Technology | x | x | |||||||
| Mathematics (also MINOR) | x | x | |||||||
| Mathematics Education | x | ||||||||
| Mechatronics Technology | x | ||||||||
| Movement Studies | x | ||||||||
| --Ballroom Dance | x | ||||||||
| Music (also MINOR) | x | x | x | ||||||
| Music Education | x | ||||||||
| Network Administration | x | ||||||||
| UVU DEGREES, DIPLOMAS, AND CERTIFICATES | |||||||||
| DEGREE NAME | 1 YR CERT | DIPLOMA | AAS | AS/AA | BAT | BFA | BA | BS | MASTER |
| Nursing | x | ||||||||
| Paralegal Studies (also MINOR) | x | x | |||||||
| Paramedic | x | ||||||||
| Peace and Justice Studies (MINOR) | |||||||||
| Philosophy (also MINOR) | x | x | x | ||||||
| Physical Education (MINOR) | |||||||||
| Physical Education and Recreation | x | x | x | ||||||
| --Exercise Science | x | x | |||||||
| --Outdoor Recreation Management | x | x | |||||||
| --Physical Education | x | ||||||||
| --Recreation | x | ||||||||
| Physical Education Teacher Education | x | ||||||||
| Physical Science | x | ||||||||
| Physics (also MINOR) | x | ||||||||
| Political Science (also MINOR) | x | x | |||||||
| --American Government | x | x | |||||||
| --International Relations | x | x | |||||||
| --Political Philosophy/Public Law | x | x | |||||||
| Pre-Elementary Education | x | ||||||||
| Programmer | x | ||||||||
| Religious Studies (MINOR) | |||||||||
| School Health Education (also MINOR) | x | ||||||||
| Software Engineering | x | ||||||||
| Spanish (also MINOR) | x | ||||||||
| Spanish Education | x | ||||||||
| Technology | x | ||||||||
| *Technology Management (also MINOR) | x | ||||||||
| Theatre Arts (also MINOR) | x | x | x | ||||||
| Theatrical Arts Education | x | ||||||||
| Water and Wastewater Operations | x | ||||||||
| *To view a complete list of Apprenticeship, Integrated Studies, or Technology Management programs, see those specific listings. | |||||||||
| Utah Valley University also offers Associate degrees which include extensive specialized coursework intended to prepare students to initiate upper-division work in Baccalaureate programs. Completing one of these degrees does not guarantee automatic acceptance into any Baccalaureate program: Associate in Pre-Engineering, Associate in Business, and Associate in Nursing. | |||||||||
| All statements herein are believed to be true and correct at time of publication. Utah Valley University reserves the right to make necessary changes, deletions, or revisions. | |||||||||
