Voluntary System of Accountability (VSA)
Academic Programs
UVU offers a variety of degrees and programs, ranging from one-year certificates and associate degrees (more than 80) to nearly 60 baccalaureate programs and a master’s in education with more post-graduate degrees slated for the coming years.
Definitions of Undergraduate Degrees
| All statements herein are believed to be true and correct at time of publication. Utah Valley University reserves the right to make necessary changes, deletions, or revisions. | |||||||||
| UVU DEGREES, DIPLOMAS, AND CERTIFICATES | |||||||||
| DEGREE NAME | CERTIFICATE | MINOR | DIPLOMA | AAS | AS/AA | BFA | BA | BS | MASTER'S |
| Accounting | x | x | x | x | x | ||||
| Administrative Information Support | x | ||||||||
| Administrative Information Management | x | ||||||||
| Administrative Support | x | ||||||||
| American Indian Studies | x | ||||||||
| American Studies | x | ||||||||
| ASL and Deaf Studies Education | x | ||||||||
| Art and Visual Communications | x | x | x | x | x | x | |||
| ----- Design/Illustrations | x | ||||||||
| ----- Graphic Design | x | x | |||||||
| ----- Illustration | x | ||||||||
| ----- Painting and Drawing | x | ||||||||
| ----- Photography | x | x | |||||||
| ----- Sculpture and Ceramics | x | ||||||||
| Art Education | x | ||||||||
| Automotive Technology | x | x | x | x | |||||
| Aviation Science | x | x | x | ||||||
| ----- Aviation Administration | x | ||||||||
| ----- Professional Pilot | x | ||||||||
| DEGREE NAME | CERTIFICATE | MINOR | DIPLOMA | AAS | AS/AA | BFA | BA | BS | MASTER'S |
| Behavioral Science | x | x | x | ||||||
| ----- Anthropology | x | x | |||||||
| ----- Family Studies | x | x | |||||||
| ----- Psychology | x | x | |||||||
| ----- Sociology | x | x | |||||||
| Biology | x | x | x | ||||||
| Biology Education | x | ||||||||
| Biotechnology | x | ||||||||
| Botany | x | ||||||||
| Building Inspection Technology | x | x | |||||||
| Business | x | ||||||||
| Business Education | x | ||||||||
| ----- Basic Business Core | |||||||||
| ----- Business Information Technology | |||||||||
| ----- Marketing | |||||||||
| Business Information Technology | x | ||||||||
| Business Administration | x | ||||||||
| ----- Accounting | x | ||||||||
| ----- Management | x | ||||||||
| DEGREE NAME | CERTIFICATE | MINOR | DIPLOMA | AAS | AS/AA | BFA | BA | BS | MASTER'S |
| Business Management | x | x | x | x | |||||
| ----- Entrepreneurship | x | x | |||||||
| ----- General Business | x | ||||||||
| ----- Hospitality Management | x | ||||||||
| ----- International Business | x | ||||||||
| Business/Marketing Education | x | ||||||||
| Cabinetry and Architectural Woodwork | x | x | x | x | |||||
| Chemistry | x | x | |||||||
| ----- Biochemistry | x | ||||||||
| ----- Forensic Chemistry | x | ||||||||
| ----- Professional Chemistry | x | ||||||||
| Chemistry/Physics Education | x | ||||||||
| Cinema Studies | x | ||||||||
| Classical Studies | x | ||||||||
| Collision Repair Technology | x | x | x | ||||||
| ----- Collision Repair | x | x | |||||||
| ----- Custom Street Rod | x | x | |||||||
| Communication | x | x | x | ||||||
| ----- Speech Communication | x | x | |||||||
| ----- Journalism | x | x | |||||||
| ----- Public Relations | x | x | |||||||
| DEGREE NAME | CERTIFICATE | MINOR | DIPLOMA | AAS | AS/AA | BFA | BA | BS | MASTER'S |
| Community Health | x | x | |||||||
| ----- Community Health Education | x | x | |||||||
| ----- Health Services Administration | x | ||||||||
| Computer Science | x | x | x | x | |||||
| ----- Computer Engineering | x | x | |||||||
| ----- Computer Networking | x | ||||||||
| ----- Computing and Networking Sciences | x | ||||||||
| ----- Computer Science | x | ||||||||
| ----- Database Engineering | x | ||||||||
| Construction Management | x | x | |||||||
| Criminal Justice | x | x | x | ||||||
| Culinary Arts | x | ||||||||
| Dance | x | x | x | ||||||
| ----- Ballet | x | ||||||||
| ----- Modern Dance | x | ||||||||
| ----- Ballroom Dance | x | ||||||||
| Dance Education | x | ||||||||
| Deaf Studies | x | x | |||||||
| ----- General Deaf Studies | x | ||||||||
| ----- Interpreting | x | ||||||||
| DEGREE NAME | CERTIFICATE | MINOR | DIPLOMA | AAS | AS/AA | BFA | BA | BS | MASTER'S |
| Dental Hygiene | x | x | |||||||
| ----- Business | x | ||||||||
| ----- Education | x | ||||||||
| ----- Integrative Practice | x | ||||||||
| ----- Public Health | x | ||||||||
| Diesel Mechanics Technology | x | x | x | ||||||
| Digital Communication Technology | x | ||||||||
| Digital Media | x | x | |||||||
| ----- Audio Production | x | ||||||||
| ----- Gaming and Animation | x | ||||||||
| ----- Project and Information Management | x | ||||||||
| ----- Internet Technologies | x | ||||||||
| ----- Cinema Production | x | ||||||||
| Drafting Technology | x | x | |||||||
| Early Care and Education | x | ||||||||
| Early Childhood Education | x | ||||||||
| Earth Science Education | x | ||||||||
| Economics | x | x | x | ||||||
| Education - Curriculum and Instruction | x | ||||||||
| Electrical Automation and Robotics Technology | x | x | |||||||
| DEGREE NAME | CERTIFICATE | MINOR | DIPLOMA | AAS | AS/AA | BFA | BA | BS | MASTER'S |
| Elementary Education | x | ||||||||
| Emergency Services | x | x | |||||||
| ----- Fire Officer | x | ||||||||
| ----- Firefighter/Emergency Care | x | ||||||||
| Emergency Services Administration | x | ||||||||
| English | x | x | x | ||||||
| ----- Creative Writing | x | x | x | ||||||
| ----- Literary Studies | x | x | |||||||
| ----- Writing Studies | x | x | |||||||
| English Education | x | x | |||||||
| English Literary Studies | x | ||||||||
| English with an Emphasis in Technical Communication | x | ||||||||
| Environmental Science and Management | x | ||||||||
| Environmental Studies | x | ||||||||
| Exercise Science and Outdoor Recreation | x | x | x | x | |||||
| ----- Exercise Science | x | x | |||||||
| ----- Outdoor Recreation Management | x | x | |||||||
| Facilities Management | x | ||||||||
| Finance | x | x | x | ||||||
| DEGREE NAME | CERTIFICATE | MINOR | DIPLOMA | AAS | AS/AA | BFA | BA | BS | MASTER'S |
| Firefighter Recruit Candidate | x | ||||||||
| Forensic Science | x | x | |||||||
| French | x | ||||||||
| Gender Studies | x | ||||||||
| Geomatics | x | x | |||||||
| Geology | x | ||||||||
| History | x | x | |||||||
| History and Political Science | x | ||||||||
| History Education | x | ||||||||
| Hospitality Management | x | x | x | ||||||
| Humanities | x | x | |||||||
| Information Systems | x | ||||||||
| ----- Business Intelligence Systems | x | ||||||||
| ----- Geographic Information Systems | x | ||||||||
| ----- Healthcare Information Systems | x | ||||||||
| Information Systems and Technology | x | x | x | ||||||
| Information Technology | x | ||||||||
| ----- Computer Forensics and Security | x | ||||||||
| ----- Network Administration and Security | x | ||||||||
| DEGREE NAME | CERTIFICATE | MINOR | DIPLOMA | AAS | AS/AA | BFA | BA | BS | MASTER'S |
| *Integrated Studies | x | x | x | ||||||
| Languages | x | ||||||||
| Legal Studies | x | x | x | x | x | ||||
| Licensed Substance Abuse Counseling | x | ||||||||
| Marketing | x | x | x | ||||||
| Mathematics | x | x | x | ||||||
| ----- Actuarial Science | x | ||||||||
| ----- Pure Mathematics | x | ||||||||
| Mathematics Education | x | ||||||||
| Mechatronics Technology | x | ||||||||
| Music | x | x | x | x | |||||
| Music Education | x | ||||||||
| Network Administration | x | ||||||||
| Nursing | x | x | x | ||||||
| Outdoor Recreation | x | ||||||||
| Paramedic | x | ||||||||
| Peace and Justice Studies | x | ||||||||
| Personal Financial Planning | x | ||||||||
| Philosophy | x | x | x | x | |||||
| DEGREE NAME | CERTIFICATE | MINOR | DIPLOMA | AAS | AS/AA | BFA | BA | BS | MASTER'S |
| Physical Education Teacher Education | x | ||||||||
| Physical Science | x | ||||||||
| Physics | x | x | |||||||
| Political Science | x | x | x | ||||||
| ----- American Government | x | x | |||||||
| ----- Political Philosophy/Public Law | x | x | |||||||
| ----- World Politics | x | x | |||||||
| Pre-Elementary Education | x | ||||||||
| Pre-Engineering | x | ||||||||
| Programmer | x | ||||||||
| Religious Studies | x | ||||||||
| School Health Education | x | x | |||||||
| Social Work (BSW) | x | ||||||||
| Software Engineering | x | ||||||||
| Spanish | x | x | |||||||
| Spanish Education | x | ||||||||
| Technical Communication | x | x | |||||||
| Technology | x | ||||||||
| *Technology Management | x | x | |||||||
| Theatre Arts | x | x | x | x | |||||
| ----- Design and Technology | x | x | |||||||
| ----- Performance | x | x | |||||||
| Theatre Arts Education | x | ||||||||
| University Studies (General Education) | x | ||||||||
| Water and Wastewater Operations | x | ||||||||
| Wildland Fire Management | x | ||||||||
| DEGREE NAME | CERTIFICATE | MINOR | DIPLOMA | AAS | AS/AA | BFA | BA | BS | MASTER'S |
| *To view a complete list of Apprenticeship, Integrated Studies, or Technology Management programs, see those specific listings. | |||||||||
| Utah Valley University also offers Associate degrees which include extensive specialized coursework intended to prepare students to initiate upper-division work in Baccalaureate programs. Completing one of these degrees does not guarantee automatic acceptance into any Baccalaureate program: Associate in Pre-Engineering, Associate in Business, and Associate in Nursing. | |||||||||
| All statements herein are believed to be true and correct at time of publication. Utah Valley University reserves the right to make necessary changes, deletions, or revisions. | |||||||||
