Voluntary System of Accountability (VSA)
Academic Programs
UVU offers a variety of degrees and programs, ranging from one-year certificates and associate degrees (more than 80) to nearly 60 baccalaureate programs and a master’s in education with more post-graduate degrees slated for the coming years.
Definitions of Undergraduate Degrees
| All statements herein are believed to be true and correct at time of publication. Utah Valley University reserves the right to make necessary changes, deletions, or revisions. | |||||||||
| UVU DEGREES, DIPLOMAS, AND CERTIFICATES | |||||||||
| DEGREE NAME | 1 YR CERT | DIPLOMA | AAS | AS/AA | BAT | BFA | BA | BS | MASTER |
| Accounting (also MINOR) | x | x | x | x | |||||
| Administrative Information Support | x | ||||||||
| Administrative Information Management | x | ||||||||
| Administrative Support | x | ||||||||
| ASL and Deaf Studies Education | x | ||||||||
| Art and Visual Communications | x | x | x | x | x | x | |||
| Automotive Technology | x | x | x | x | |||||
| Aviation | x | ||||||||
| Aviation Science | x | x | |||||||
| Behavioral Science | x | x | x | ||||||
| Biology (also MINOR) | x | x | |||||||
| Biology Education | x | ||||||||
| Biotechnology | x | ||||||||
| Building Inspection Technology | x | x | |||||||
| Business (PRE-MAJOR) | x | ||||||||
| Business Management (also MINOR) | x | x | x | ||||||
| Business/Marketing Education | x | ||||||||
| Cabinetry and Architectural Woodwork | x | x | x | x | |||||
| Chemistry (also MINOR) | x | ||||||||
| Chemistry/Physics Education | x | ||||||||
| Collision Repair Technology | x | x | x | ||||||
| Communication | x | x | x | ||||||
| Community Health | x | x | |||||||
| Computer Science (also MINOR) | x | x | x | ||||||
| Construction Management | x | x | x | ||||||
| Criminal Justice (also MINOR) | x | x | |||||||
| Culinary Arts | x | ||||||||
| Dance (See also Movement Studies) | x | x | |||||||
| Dance Education | x | ||||||||
| Deaf Studies (also MINOR ) | x | ||||||||
| Dental Hygiene | x | x | |||||||
| Diesel Mechanics Technology | x | x | x | ||||||
| Digital Communication Technology | x | ||||||||
| Digital Media | x | ||||||||
| Drafting Technology | x | x | |||||||
| Early Care and Education | x | ||||||||
| Early Childhood Education | x | x | |||||||
| Earth Science (also MINOR) | x | ||||||||
| Earth Science Education | x | ||||||||
| Economics (also MINOR) | x | x | |||||||
| Education | x | ||||||||
| Electrical Automation and Robotics Technology | x | x | |||||||
| Elementary Education | x | ||||||||
| Emergency Services | x | x | |||||||
| Emergency Services Administration | x | ||||||||
| English | x | x | x | ||||||
| English Education (also MINOR) | x | x | |||||||
| Facilities Management | x | ||||||||
| Firefighter Recruit Candidate | x | ||||||||
| Forensic Science | x | ||||||||
| General Academics (now University College) | x | ||||||||
| History (also MINOR) | x | ||||||||
| History and Political Science | x | ||||||||
| History Education | x | ||||||||
| Hospitality Management | x | x | x | ||||||
| Humanities (also MINOR) | x | ||||||||
| Information Systems | x | ||||||||
| Information Systems and Technology (also MINOR) | x | x | |||||||
| Information Technology | x | x | |||||||
| *Integrated Studies | x | x | |||||||
| Mathematics (also MINOR) | x | x | |||||||
| Mathematics Education | x | ||||||||
| Mechatronics Technology | x | ||||||||
| Movement Studies | x | ||||||||
| Music (also MINOR) | x | x | x | ||||||
| Music Education | x | ||||||||
| Network Administration | x | ||||||||
| Nursing | x | x | |||||||
| Paralegal Studies (also MINOR) | x | x | |||||||
| Paramedic | x | ||||||||
| Philosophy (also MINOR) | x | x | x | ||||||
| Physical Education and Recreation | x | x | x | ||||||
| Physical Education Teacher Education | x | ||||||||
| Physical Science | x | ||||||||
| Physics (also MINOR) | x | ||||||||
| Political Science (also MINOR) | x | x | |||||||
| Pre-Elementary Education | x | ||||||||
| Programmer | x | ||||||||
| School Health Education (also MINOR) | x | ||||||||
| Software Engineering | x | ||||||||
| Spanish (also MINOR) | x | ||||||||
| Spanish Education | x | ||||||||
| Technology | x | ||||||||
| *Technology Management (also MINOR) | x | ||||||||
| Theatre Arts (also MINOR) | x | x | x | ||||||
| Theatrical Arts Education | x | ||||||||
| Water and Wastewater Operations | x | ||||||||
| DEGREE NAME | 1 YR CERT | DIPLOMA | AAS | AS/AA | BAT | BFA | BA | BS | MASTER |
| *To view a complete list of Apprenticeship, Integrated Studies, or Technology Management programs, see those specific listings. | |||||||||
| Utah Valley University also offers Associate degrees which include extensive specialized coursework intended to prepare students to initiate upper-division work in Baccalaureate programs. Completing one of these degrees does not guarantee automatic acceptance into any Baccalaureate program: Associate in Pre-Engineering, Associate in Business, and Associate in Nursing. | |||||||||
| All statements herein are believed to be true and correct at time of publication. Utah Valley University reserves the right to make necessary changes, deletions, or revisions. | |||||||||
