Technology Support Committee Members
| Name | Area Representing | Sub Committee Assignment |
| Aguayo, Azucena | Library | -- |
| Ahyou, Phil | Art/Visual Communication | -- |
|
Computer Shop |
Hardware |
|
| Andrus , Dave | University College |
Hardware |
| Bunker, Gerald | Help Desk | Hardware |
| Burk, Ben | Computer Science & Engineering | Labs |
| Curletto, Gustavo | Continuing Education | -- |
| Duffin, Mike | Automation Services | -- |
| Hawkins, Darel | Student Computing | Labs, Hardware |
| Hawkins, Landrey |
Losee Center |
-- |
| Hayden, Gordon | Science & Math | -- |
| Horne, Scott | Testing Services | Hardware, Software |
| Innes, JoAnn | Help Desk | Software |
|
College of Humanities & Social Sciences |
Software |
|
| Jenkins, Heather | School of Business | -- |
| Lott, Bobby | Administration Building | Hardware |
| McKeachnie, Brett | Systems Administration | -- |
| Nuffer, Paige | Bookstore | -- |
|
School of Education |
-- |
|
| Taylor, Mike | School of Business | Hardware |
| Taylor, Shawna | Help Desk | -- |
| Tobler, David | Technology Support | -- |
| Ward, Robert | Continuing Education | -- |
| Werner, Mark | Institutional Advancement - MacIntosh | Hardware, Software |
| Young, Kevin | Computer Science & Engineering - Labs | Labs |
