UPAC members represent a broad range of programs and services in an effort to promote ongoing and participatory planning that reflects the interdependent nature of the institution’s operations, functions, and resources and promote broad ownership for the university’s plans.
UPAC is comprised of representatives of the administration, faculty, staff and students. General committee members are appointed by the President and serve two-year terms. The President, Vice Presidents, Chief Planning, Budget & Policy Officer, UVUSA President, Faculty Senate President, and PACE President serve by virtue of their positions. UPAC is supported by staff including an administrative assistant and leaders from the Budget Office, Institutional Effectiveness & Planning, and Institutional Research & Information. UPAC is co-chaired by a faculty member and the Chief Planning, Budget, & Policy Officer.
2010-11 UPAC Members
| Members | Faculty/Staff | Status | Dept./Area | Phone Ext. |
| Bayer, Virginia | Faculty | Co-chair | School of Science & Health | 8605 |
| Makin, Linda | Staff | Co-chair | Planning & Budget | 8457 |
| Balden, John | Faculty | 1 st yr. | Faculty Senate | 8202 |
| Breton, Brett | Staff | 1 st yr. | Multicultural Center | 8885 |
| Bridges, Bill | Staff | 1 st yr. | Development/Alumni | 8094 |
| Clark, Dan | Staff | 1 st yr. | Distance Education | 7330 |
| Damron, Danny | Staff | 2 nd yr. | International Center | 8703 |
| Doman, Jordan | Staff | 1 st yr. | Career Services & Student Employment | 6711 |
| Draper, Matt | Faculty | 2 nd yr. | Behavioral Science | 8323 |
| Grulich, Beka | Staff | 1 st yr. | Student Leadership & Activities | 8835 |
| Innes, JoAnn | Staff | 2 nd yr. | Help Desk | 8945 |
| Jackson, Greg | Staff | 2 nd yr. | Student Affairs | 8970 |
| Kearns, Michelle | Staff | 1 st yr. | Student Success & Retention | 8976 |
| Low, Todd | Faculty | 2 nd yr. | Auto-Diesel Department | 6434 |
| Marrott, Deborah | Faculty | 2 nd yr. | Basic Composition/ESL | 8823 |
| Martindale, Judy | Staff | 1 st yr. | Human Resources | 8932 |
| McDonald, Rick | Faculty | 2 nd yr. | English and Literature | 8365 |
| Mulbery, Keith | Faculty | 1 st yr. | Information Systems & Technology | 8843 |
| Peterson, Nancy | Faculty | 1 st yr. | Elementary Education | 8538 |
| Plothow, Bradley | Staff | 2 nd yr. | Univ. Marketing & Communications | 7149 |
| Portwood, Richard | Staff | 1 st yr. | UVUSA | 8175 |
| Robinson, Peter | Faculty | 2 nd yr. | School of Business | 8999 |
| Slack, Jason | Faculty | 2 nd yr. | PE & Recreation | 7488 |
| Smith, Annie | Staff | 2 nd yr. | Librarian | 8752 |
| Stemkoski, Michael | Faculty | 1 st yr. | School of Business | 8221 |
| Strunk, Kim | Faculty | 2 nd yr. | Dance Department | 7225 |
| Thackeray, Susan | Staff | 2 nd yr. | Career and Technical Education | 8906 |
| Tobler, Dave | Staff | 1 st yr. | Technology Support Services | 8948 |
| White, Keith | Faculty | 2 nd yr. | Developmental Math - Univ. College | 7261 |
| Wiesenberg, Mark | Staff | 2 nd yr. | PACE | 6076 |
| Staff | Dept./Area | Phone Ext. | ||
| Durham, Michelle | Planning & Budget | 6848 | ||
| Jorgensen, Marc | Institutional Effectiveness & Planning | 6749 | ||
| Loveridge, Robert | Institutional Research & Information | 8161 | ||
| Reyes, Kyle | President's Office | 8271 | ||
| Sweat, Ellen | Budget Office | 8516 | ||
| Executive Staff | Dept./Area | Phone Ext. | ||
| Holland, Matthew | President | 8133 | ||
| Archambault, Marc | VP of Development and Alumni | 5189 | ||
| Duckworth, Cory | VP of Student Affairs | 6158 | ||
| Hale, Val | VP of University Relations | 8335 | ||
| Peterson, Val | VP of Finance & Administration | 8486 | ||
| Wilson, Ian | VP of Academic Affairs | 8951 | ||

