Boards & Organization
National Presidential Advisory Board
|
|
|
Not Pictured | ||||
| A. Scott Anderson | Pamela Atkinson (Co-Chair) | Lane Beattie | Wilford Clyde (Co-Chair) | ||||
| President & CEO | Community Advocate | President & CEO | President | ||||
| Zions Bank | Salt Lake Chamber of Commerce | Clyde Companies, Inc. | |||||
|
|
|
|
||||
| Stephen R. Covey | Lew W. Cramer | Charles Dahlquist | Sheri Dew | ||||
| Co-Founder/Co-Chairman | President & CEO | Young Men General President | President & CEO | ||||
| Franklin Covey Company | World Trade Center Utah | The Church of Jesus Christ of Latter- | Deseret Book Company | ||||
| Day Saints | |||||||
|
|
Not Pictured | Not Pictured | Not Pictured | ||||
| William Nixon | Deborah Anne Palmieri, Ph.D. | David Peterson, Ph.D. | N. Dan Reeve | ||||
| Chairman | President & Founder | Special Counsel | Managing Director | ||||
| Policy Impact Strategic Communications | Deb Palimieri Russia LLC | Argent Funas Group | Horsley Bridge Partners | ||||
| Not Pictured |
|
Not Pictured |
|
||||
| Norman D. and Luana Shumway | Jack Sunderlage | Mark A. Dickson | LaVell Edwards | ||||
| President & CEO | CPA | Head Football Coach (Retired) | |||||
| ContentWatch, Inc. | Brigham Young University | ||||||
|
|
Not Pictured | Not Pictured | ||||
| Senator Jake Garn | Ronald C. Gunnell | Reed Halladay | Thone Heppler | ||||
| Senator | Co-Founder | New Star Property, LLC | |||||
| Utah State Legislature | The Paradigm Group | ||||||
|
|
|
|
|
||||
| Senator Jeffrey M. Jones | David Ulrich | Olene Walker | Jim M. Wall | ||||
| Agricultural Undersecretary | Professor | Former Governor | President & Publisher | ||||
| Republic of Mexico | University of Michigan | State of Utah | Deseret Morning News |

