Employees Schedule:
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 7:00 am | ||||||
| 7:30 am | ||||||
| 8:00 am | ||||||
| 8:30 am | ||||||
| 9:00 am |
On Campus 9:00a - 12:00p |
Office Hours 9:00a - 10:00a |
On Campus 9:00a - 12:00p |
Office Hours 9:00a - 10:00a |
On Campus 9:00a - 4:00p |
|
| 9:30 am | ||||||
| 10:00 am |
On Campus 10:00a - 5:00p |
On Campus 10:00a - 5:00p |
||||
| 10:30 am | ||||||
| 11:00 am | ||||||
| 11:30 am | ||||||
| 12:00 pm |
Office Hours 12:00p - 1:00p |
Office Hours start at 9:15 12:00p - 1:00p |
||||
| 12:30 pm | ||||||
| 1:00 pm |
On Campus 1:00p - 5:00p |
On Campus 1:00p - 5:00p |
||||
| 1:30 pm | ||||||
| 2:00 pm | ||||||
| 2:30 pm | ||||||
| 3:00 pm | ||||||
| 3:30 pm | ||||||
| 4:00 pm | ||||||
| 4:30 pm | ||||||
| 5:00 pm | ||||||
| 5:30 pm | ||||||
| 6:00 pm | ||||||
| 6:30 pm | ||||||
| 7:00 pm | ||||||
| 7:30 pm | ||||||
| 8:00 pm | ||||||
| 8:30 pm | ||||||
| 9:00 pm | ||||||
| 9:30 pm | ||||||
| 10:00 pm |
