Employees Schedule:
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 7:00 am | ||||||
| 7:30 am | ||||||
| 8:00 am | ||||||
| 8:30 am | ||||||
| 9:00 am | ||||||
| 9:30 am | ||||||
| 10:00 am |
HIST 151G-002 10:00a - 11:30a |
HIST 151G-002 10:00a - 11:30a |
||||
| 10:30 am | ||||||
| 11:00 am | ||||||
| 11:30 am | ||||||
| 12:00 pm | ||||||
| 12:30 pm | ||||||
| 1:00 pm |
Office Hours 1:00p - 2:30p |
Office Hours (Please Call Ahead) 1:00p - 2:30p |
||||
| 1:30 pm | ||||||
| 2:00 pm | ||||||
| 2:30 pm |
HIST 3010-001 2:30p - 4:00p |
HIST 3010-001 2:30p - 4:00p |
||||
| 3:00 pm | ||||||
| 3:30 pm | ||||||
| 4:00 pm | ||||||
| 4:30 pm | ||||||
| 5:00 pm |
Office Hour 5:00p - 6:00p |
Office Hour 5:00p - 6:00p |
||||
| 5:30 pm | ||||||
| 6:00 pm |
HIST 3010-601 6:00p - 9:00p |
HIST 3030-601 6:00p - 9:00p |
||||
| 6:30 pm | ||||||
| 7:00 pm | ||||||
| 7:30 pm | ||||||
| 8:00 pm | ||||||
| 8:30 pm | ||||||
| 9:00 pm | ||||||
| 9:30 pm | ||||||
| 10:00 pm |
