Employees Schedule:
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 7:00 am | ||||||
| 7:30 am | ||||||
| 8:00 am | ||||||
| 8:30 am |
Painting II GT414 8:30a - 11:00a |
Painting II GT414 8:30a - 11:00a |
||||
| 9:00 am | ||||||
| 9:30 am | ||||||
| 10:00 am | ||||||
| 10:30 am | ||||||
| 11:00 am |
Office Hours GT525d 11:00a - 2:30p |
|||||
| 11:30 am |
Drawing II GT541 11:30a - 2:00p |
Drawing II GT541 11:30a - 2:00p |
||||
| 12:00 pm | ||||||
| 12:30 pm | ||||||
| 1:00 pm | ||||||
| 1:30 pm | ||||||
| 2:00 pm | ||||||
| 2:30 pm | ||||||
| 3:00 pm |
Office Hours GT525d 3:00p - 4:00p |
Faculty Senate & Exec. Com. 3:00p - 5:00p |
Office Hours GT525d 3:00p - 4:00p |
|||
| 3:30 pm | ||||||
| 4:00 pm | ||||||
| 4:30 pm | ||||||
| 5:00 pm | ||||||
| 5:30 pm | ||||||
| 6:00 pm | ||||||
| 6:30 pm | ||||||
| 7:00 pm | ||||||
| 7:30 pm | ||||||
| 8:00 pm | ||||||
| 8:30 pm | ||||||
| 9:00 pm | ||||||
| 9:30 pm | ||||||
| 10:00 pm |
