Religious Studies Minor
| School: | Humanities, Arts, and Social Sciences | |||
| Department: | Committee on Interdisciplinary Studies | |||
| Discipline Core Requirements | 12 Credits | |||
|
|
Prefix | Number | Course Title | Credits |
| PHIL | 1610 | Introduction to Western Religions | 3 | |
| or | PHIL | 1620 | Introduction to Eastern Religions | 3 |
| or | ANTH | 3450 | Shamanism and Indigenous Religion | 3 |
| and | RLST | 3650 | Approaches to Religious Studies | 3 |
| and | RLST | 366R | Issues in Religious Studies | 3 |
| and | RLST | 3600 | Philosophy of Religion | 3 |
| Elective Requirements | 9 Credits | |||
|
|
Prefix | Number | Course Title | Credits |
| Complete 9 credits of electives below | ||||
| ANTH | 3400 | Myth, Magic, and Religion | 3 | |
| ANTH | 3420 | Andean Religion | 3 | |
| ANTH | 3450 | Shamanism and Indigenous Religion | 3 | |
| ANTH | 3460 | Anthropology of Mormonism | 3 | |
| COMM | 3780 | Mormon Cultural Studies | 3 | |
| ENGL | 3740 | Literature of the Sacred | 3 | |
| ENGL | 3780 | Mormon Literature | 3 | |
| HIST | 4100 | Jewish History | 3 | |
| PHIL | 3540 | Christian Ethics | 3 | |
| PHIL | 3610 | Introduction to Christian Theology | 3 | |
| SOC | 3400 | Sociology of Religion | 3 | |

