For questions/concerns please contact the designated Program Manager (contact information below) or UFRA at 863-7700 (Utah County), or toll-free at 888-548-7816, and speak with someone in the Training department.
| # | COURSE |
PROGRAM MANAGER |
LOCATION | DATES | ENROLLMENT |
| 72177 | Apparatus Driver Operator - Pumper | Dave Owens | Weber Fire District | February 7, 9, 11, 16, 18, 21, 23, 25, 28, March 3, 6, 8, & 17, 2012 - Weeknights 1800 to 2200 & Saturday 0800 to 1700 | CLOSED |
| 72184 | Hazardous Materials: Operations | Reed Rieske | Cedar Fort Fire Department | February 25, March 3, 10, 17, & 24, 2012 - 0800 to 1700 | CLOSED |
| 72303 | Hazardous Materials: Technician - Psychomotor | Reed Rieske | Orem Fire Department | March 2012 | CLOSED |
| 72289 | Fire Evolutions and Attack Systems Training | Dave Owens | Utah State Fire Museum | March 3, 2012 - 0800 to 1200 | CLOSED |
| 72119 | S-336 Tactical Decision Making in Wildland Fire | Dan Cather | UFRA - Room 111 |
March 5, 2012 - 0900 to 1700 & March 6 - 8, 2012 - 0800 to 1700 |
OPEN |
| 72309 | Fire Service Instructor 1 | Dave Owens | South Davis Fire Station #81 | March 9, 2012 - 0800 to 1700 & March 10, 2012 - 0800 to 1200 (Certification Testing: 1300 to 1700) | CLOSED |
| 72317 | Live Fire Training (F.A.S.T. Prop) | Chuck Tandy | Washington City Public Works Yard | March 9, 2012 - 1800 to 2200 | CLOSED |
| 72318 | Live Fire Training (F.A.S.T. Prop) | Chuck Tandy | Washington City Public Works Yard | March 10, 2012 - 0800 to 1700 | CLOSED |
| 72290 | Fire Evolutions and Attack Systems Training | Dave Owens | Utah State Fire Museum | March 10, 2012 - 1300 to 1700 | CLOSED |
| 72322 | Propane Emergencies | Reed Rieske | Scipio Fire Department | March 10, 2012 - 0900 to 1700 | CLOSED |
| 72120 | S-339 Division Group Supervisor | Dan Cather | UFRA - Room 111 |
March 12, 2012 - 0900 to 1700 & March 13 - 14, 2012 - 0800 to 1700 |
OPEN |
| 72325 | Live Fire Training (F.A.S.T. Prop) | Chuck Tandy | Cedar City Training Ground | March 17, 2012 - 0800 to 1200 | CLOSED |
| 72326 | Live Fire Training (F.A.S.T. Prop) | Chuck Tandy | Cedar City Training Ground | March 17, 2012 - 1300 to 1700 | CLOSED |
| 72291 | Fire Behavior Training / Flashover | Dave Owens | Utah State Fire Museum | March 17, 2012 - 0800 to 1200 | CLOSED |
| 72269 | Vehicle Extrication | Reed Rieske | Scipio Fire Department | March 17, 2012 - 0900 to 1700 | CLOSED |
| 72292 | Fire Behavior Training / Flashover | Dave Owens | Utah State Fire Museum | March 17, 2012 - 1300 to 1700 | CLOSED |
| 72264 | Hazardous Materials: Technician - Science | Reed Rieske | Orem Fire Department | March 19, 20, 21, 22, & 23, 2012 - 0800 to 1700 | CLOSED |
| 72327 | Apparatus Driver Operator - Pumper | Raleigh Bunch | Salt Lake City Fire Department | March 19 - April 14, 2012 | CLOSED |
| 72293 | Fire Behavior Training / Flashover | Dave Owens | Utah State Fire Museum | March 24, 2012 - 0800 to 1200 | CLOSED |
| 72294 | Fire Behavior Training / Flashover | Dave Owens | Utah State Fire Museum | March 24, 2012 - 1300 to 1700 | CLOSED |
| 72303 | Hazardous Materials: Technician - Psychomotor | Reed Rieske | Orem Fire Department | March 26, 27, 28, 29, 30, April 2, 3, 4, 5, & 6, 2012 - 0800 to 1700 | CLOSED |
| 72121 | S-234 Ignition Operations | Dan Cather | UFRA - Room 111 |
March 29, 2012 - 0900 to 1700 & March 30, 2012 - 0800 to 1700 |
OPEN |
| 72321 | Fire Service Instructor 1 | Dave Owens | Riverdale Fire Department | March 30 & 31, 2012 - 0800 to 1700 | CLOSED |
| 72295 | Fire Behavior Training / Flashover | Dave Owens | Utah State Fire Museum | March 31, 2012 - 0800 to 1200 | CLOSED |
| 72305 | Fire Evolutions and Attack Systems Training | Reed Rieske | UFRA | March 31, 2012 - 0900 to 1700 | CLOSED |
| 72306 | Firefighter Fundamentals and Skills I & II | Reed Rieske | Spanish Fork Fire Department | March 31, 2012 - 0900 to 1700 | CLOSED |
| 72267 | Fire Evolutions and Attack Systems Training | Reed Rieske | Scipio Fire Department | March 31, 2012 - 0900 to 1700 | CLOSED |
| 72127 | L-381 - Incident Leadership | Dan Cather | UFRA - Room 111 | April 2 - 6, 2012 | OPEN |
| 72304 | Fire Behavior Training / Flashover | Reed Rieske | UFRA | April 7, 2012 - 0900 to 1700 | CLOSED |
| 72122 | S-211 Portable Pumps and Water Use | Dan Cather | UFRA - Room 111 |
April 3, 2012 - 0900 to 1700 & April 4, 2012 - 0800 to 1700 |
OPEN |
| 72123 | S-232 Dozer Boss (Single Resource) | Dan Cather | UFRA - Room 111 | April 5, 2012 - 0900 to 1700 & April 6, 2012 - 0800 to 1700 | OPEN |
| 72124 | S-133 Look Up, Down, Around | Dan Cather | UFRA - Room 111 |
April 9, 2012 - 0800 to 1700 |
OPEN |
| 72298 | Fire Behavior / Flashover - Train the Trainer / Update | Gary Kilgore | UFRA | April 10, 2012 - 0900 to 1300 | CLOSED |
| 72122 | S-211 - Portable Pumps & Water Use | Dan Cather | UFRA - Room 111 | April 10, 2012 - 0900 to 1700 & April 11, 2012 - 0800 to 1700 | OPEN |
| 72316 | Fire Officer I | Dave Owens | South Davis Fire Station #81 | April 10, 14, 24, 28, May 8, 15, & 19, 2012 - Weeknights 1800 to 2200 and Saturday 0800 to 1700 | CLOSED |
| 72270 | Fire Evolutions and Attack Systems Training | Reed Rieske | Ephraim Fire Department | April 11, 2012 to May 29, 2012 | CLOSED |
| 72125 | S-244 Field Observer | Dan Cather | UFRA - Room 111 |
April 12, 2012 - 0900 to 1700 & April 13, 2012 - 0800 to 1700 |
OPEN |
| 72123 | S-232 - Dozer Boss / Single Resource | Dan Cather | UFRA - Room 111 | April 16, 2012 - 0900 to 1700 & April 17, 2012 - 0800 to 1700 | OPEN |
| 72330 | Fire Officer I | Reed Rieske | Orem Station #3 | April 24, 26, May 1, 3, 8, 10, 15, 17, 22, & 24, 2012 - 1800 to 2200 | CLOSED |
| 72328 | L-280 - Followership to Leadership | Dan Cather | United Fire Authority Training Tower | May 3 & 4, 2012 - 0730 to 1730 | OPEN |
| 72329 | L-280 - Followership to Leadership | Dan Cather | United Fire Authority Training Tower | May 5 & 6, 2012 - 0730 to 1730 | OPEN |
| 72307 | Initial Fire Attack | Reed Rieske | Naples Fire Department | May 7, 2012 - 0900 to 1700 | CLOSED |
| 72332 | Apparatus Driver Operator - Pumper | Dave Owens | Clinton Fire Department | May 8, 10, 12, 15, 17, 19, 22, 24, 26, 30, 31, June 2, 5, 7, 9, 12, 14, & 16, 2012 - Tuesday and Thursday 1800 to 2200 & Saturday 0800 to 1700 | CLOSED |
| 72323 | Hazardous Materials: Awareness | Reed Rieske | Myton Fire Department | Starting May 10, 2012 - Thursday and Friday 1800 to 2200 & Saturday 0800 to 1700 | CLOSED |
| 72324 | Hazardous Materials: Operations | Reed Rieske | Myton Fire Department | Starting May 10, 2012 - Thursday and Friday 1800 to 2200 & Saturday 0800 to 1700 | CLOSED |
| 72319 | Hazardous Materials: Awareness | Reed Rieske | Price Fire Department | June 2012 | CLOSED |
| 72320 | Hazardous Materials: Operations | Reed Rieske | Price Fire Department | June 2012 | CLOSED |
| 72331 | Fire Officer I | Reed Rieske | Orem Fire Station #3 | Class starts June 3, 2012 | CLOSED |
| 72281 |
Emergency Response to Terrorism: Strategic and Tactical Considerations for Supervisors (NFA-F549) |
Raleigh Bunch |
West Jordan Fire Department |
June 20 & 21, 2012 | OPEN |
| 72308 | Shaping the Future (NFA) | Raleigh Bunch | South Salt Lake TBA | August 22 & 23, 2012 - 0800 to 1700 | OPEN |
| 72177 | Apparatus Driver Operator - Pumper | Dave Owens | Weber Fire District | TBA | CLOSED |
| 72126 | FI-210 - Wildland Fire Origin / Cause Determination | Dan Cather | UFRA - Room 111 | TBA - Contact Coordinator | OPEN |
Need a Training Course in your area?
Please call your designated county Program Manager for availability.
|
Gary Kilgore
P 801-863-7711 C 435-901-3673 |
Raleigh Bunch
801-863-7712 801-652-5082 |
Reed Rieske
801-863-7787 801-368-2402 |
Dave Owens
801-863-7719 801-540-0225 |
Chuck Tandy
801-863-7716 435-272-7681 |
Dan Cather 801-863-7423 801-367-3732 |
|
Curriculum Coordination
and Development |
Emery, Grand, Juab, Salt Lake, San Juan, Summit, Wasatch, Wayne |
Carbon, Daggett, Duchesne, Millard, Sanpete, Uintah, Utah |
Box Elder, Cache, Davis, Morgan, Rich, Tooele,Weber |
Beaver, Garfield, Iron, Kane, Piute, Sevier, Washington |
Wildland |

