NWCG Schedule
|
|
UFRA / NWCG
|
|
** Due to I-15 Core construction, Provo Center Street on/off ramps have frequent closures.
Please check this link for updates and alternate routes. **
|
COURSES |
HRS. |
DATES |
PREREQUISITES |
PRE-COURSE |
COST |
STUDENTS |
| S-270 Basic Air Operations | 16 | 10/17-18/2011 | NONE | YES | $250.00 | ROLL |
| S-131 Advanced Firefighter | 8 | 10/19/2011 | FFT2 / WFF1 | NONE | $150.00 | ROLL |
| L-280 Followership to Leadership | 16 | 10/24-25/2011 | L-180 | YES | $250.00 | ROLL |
| S-215 Fire Operations in the Urban Interface | 28-32 | 11/01-04/2011 | FFT1 / WFF2 | NONE | $260.00 | ROLL |
|
32 |
11/07-10/2011 |
FFT2 / WFF1 |
$300.00 |
|||
|
16-20 |
11/14-16/2011 |
NONE |
NONE |
$200.00 |
||
|
S-261 Applied Interagency Incident Business Management |
20-24 | 11/16-18/2011 | NONE | NONE | $200.00 | ROLL |
| S-200 Initial Attack Incident Commander | 16 | 11/21-22/2011 | Single Resource Boss | YES | $200.00 | ROLL |
| S-230 Crew Boss (Single Resource) | 24 | 11/28-30/2011 | FFT1/S-290 | YES | $250.00 | ROLL |
| S-231 Engine Boss (Single Resource) | 12-16 | 12/01-02/2011 | FFT1/S-230 | YES | $225.00 | ROLL |
| I-200 Basic ICS for Single Resources | 12-16 | 12/12-13/2011 | NONE | NONE | $200.00 | ROLL |
| I-300 Intermediate ICS | 18-24 | 12/14-16/2011 | I-200 | NONE | $250.00 | ROLL |
| L-380 Fireline Leadership | 32 | 12/05-09/2011 | L-180 | Will be Mailed | $600.00 | ROLL |
| S-300 Extended Attack Incident Commander | 16 | 01/05-06/2012 | ICT4/TFLD or ICT4/ENGB or CRWB | YES | $250.00 | ROLL |
| S-359 Medical Unit Leader | 16-20 | 01/26-27/2012 | EMT | YES | $200.00 | ROLL |
| S-330 Task Force / Strike Team Leader | 24 | 02/01-03/2012 | Single Resource Boss | YES | $250.00 | ROLL |
| S-390 Intro to Wildland Fire Behavior Calculations | 32-40 | 02/06-10/2012 | S-290 / Single Resource | YES | $350.00 | ROLL |
| M-410 Facilitative Instructor | 36 | 02/13-17/2012 | NONE | NONE | $350.00 | ROLL |
| S-336 Tactical Decision Making in Wildland Fire | 24-32 | 03/05-08/2012 | Single Resource or ICT4 | YES | $300.00 | ROLL |
| S-339 Division Group Supervisor | 20 | 03/12-14/2012 | TFLD or ICT3 or ICT4/STCR or STEN | YES | $250.00 | ROLL |
| S-234 Ignition Operations | 32 | 03/29-30/2012 | S-290 | YES | $260.00 | ROLL |
| L-381 Incident Leadership |
04/02-06/2012 |
Will be mailed
|
$1350.00 |
ROLL
|
||
| S-211 Portable Pumps and Water Use | 16-24 | 04/10-11/2012 | NONE | NONE | $200.00 | ROLL |
| S-232 Dozer Boss (Single Resource) | 16-20 | 04/16-17/2012 | FFT1 / WFFT2 | YES | $200.00 | ROLL |
| S-133 Look Up, Down, Around | 4 | 04/09/2012 | NONE | NONE | $100.00 | ROLL |
| S-244 Field Observer | 20 | 04/12-13/2012 | S-290 | YES | $250.00 | ROLL |
| POSSIBLE COURSES |
|
|||||
| FI-210 Wildland Fire Origin / Cause Determination | TBA - Contact Coordinator | ROLL |
Click on the YES and ROLL to see the pre-course work and current enrollment.
All prerequisites follow the June 2010 PMS 901-1 Field Manager
's Course Guide.
Double check with your training officer and or administrator prior to registering.

