UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Bioinformatics is the fastest growing field in Biology. In general terms, bioinformatics is the synthesis of computational methods and biological systems and comprises many sub-fields that approach different questions in biology. A Bachelor of Science in Bioinformatics will prepare students to enter a variety of fields such as: medical informatics and interventions, new agricultural paradigms, pharmaceutical discovery, and molecular genealogy predictions, among others. This degree would provide students with the knowledge, skills, and experience to be competitive for both graduate school and employment opportunities.
Total Program Credits: 120
Matriculation Requirements: | |||
BIOL 1610 with C- or higher CS 1400 with a C+ or higher, and approval of Biology Department or Computer Science Department advisor. |
|||
General Education Requirements: | 39 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5) | |
ENGL 2010 | Intermediate Writing/Academic Writing and Research | 3 | |
MATH 1050 | College Algebra | 4 | |
or | MATH 1055 | College Algebra with Preliminaries (5) | |
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness (2) | ||
or | EXSC 1097 | Fitness for Life | 2 |
Distribution Courses: | |||
BIOL 1610 | College Biology I | 4 | |
CHEM 1210 | Principles of Chemistry I | 4 | |
CHEM 1220 | Principles of Chemistry II | 4 | |
Humanities Distribution | 3 | ||
Fine Arts Distribution | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Core Requirements: | 50 Credits | ||
BIOL 1011 | Introduction to Bioinformatics | 3 | |
BIOL 1615 | College Biology I Laboratory | 1 | |
BIOL 3100 | Introduction to Data Analysis for Biologists | 3 | |
BIOL 3500 | Genetics | 3 | |
BIOL 3550 | Molecular Biology | 3 | |
BIOL 492R | Professional Development | 1 | |
BIOL 494R | Student Seminar WE | 2 | |
BIOL 497R | Biology Colloquium (0.5 cr, two required) | 1 | |
BIOL 4550 | Molecular Evolution and Bioinformatics WE | 3 | |
BIOL 4600 | Bioinformatics Capstone | 3 | |
STAT 2040 | Principles of Statistics | 4 | |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 | |
CHEM 1225 | Principles of Chemistry II Laboratory | 1 | |
CS 1400 | Fundamentals of Programming | 3 | |
CS 1410 | Object Oriented Programming | 3 | |
CS 2300 | Discrete Mathematical Structures I | 3 | |
CS 2420 | Introduction to Algorithms and Data Structures | 3 | |
CS 305G | Global Social and Ethical Issues in Computing | 3 | |
INFO 2410 | Database Fundamentals | 3 | |
IT 1510 | Introduction to System Administration--Linux/UNIX | 3 | |
Elective Requirements: | 31 Credits | ||
Choose 6 credits from any general electives.1 | 6 | ||
Choose 25 credits from list below or approved by advisor | 25 | ||
BIOL 3700 | General Ecology (3) | ||
BIOL 4300 | Bioinformatics and Genome Analysis (4) | ||
BIOL 4400 | Genomics (3) | ||
BIOL 4500 | Principles of Evolution WE (3) | ||
BIOL 489R | Student Research (1-9) | ||
BIOL 490R | Special Topics in Biology (1-4) | ||
BIOL 499R | Senior Thesis (1-2) | ||
MICR 2060 | Microbiology for Health Professions (3) | ||
MICR 3200 | Emerging and Re Emerging Diseases and Zoonoses (3) | ||
MICR 3450 | General Microbiology (3) | ||
CS 3270 | Python Software Development (3) | ||
CS 3320 | Numerical Software Development (3) | ||
CS 3520 | Database Theory (3) | ||
CS 3530 | Data Management For Data Sciences (3) | ||
STAT 4100 | Design of Experiment (3) | ||
STAT 4400 | Multivariate Analysis WE (3) | ||
STAT 4710 | Mathematical Statistics-Probability and Statistics (3) | ||
STAT 4720 | Mathematical Statistics-Statistical Inference (3) | ||
MATH 1210 | Calculus I (4) | ||
or | MATH 121H | Calculus I (4) | |
MATH 1220 | Calculus II (4) | ||
or | MATH 122H | Calculus II (4) | |
MATH 2210 | Calculus III (4) | ||
or | MATH 222H | Calculus III (4) | |
MATH 2270 | Linear Algebra (3) |
Graduation Requirements:
Footnotes: | |
1 Upper division is suggested to meet upper division requirements |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Contexts | 3 |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemsitry I Lab | 1 |
BIOL 1011 | Intro to Bioinformatics | 3 |
MATH 1050 or MATH 1055 | College Algebra or College Algebra with Preliminaries | 4 |
Semester total: | 15 | |
Semester 2 | Course Title | Credit Hours |
BIOL 1610 | College Biology I | 4 |
BIOL 1615 | College Biology I Lab | 1 |
CS 1400 | Fundamental of Programming | 3 |
ENGL 2010 | Intermediate Writing/Academic Writing and Research | 3 |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Lab | 1 |
Semester total: | 16 | |
Semester 3 | Course Title | Credit Hours |
CS 1410 | Object-Oriented Programming | 3 |
BIOL 3500 | Genetics | 3 |
Fine Arts Distribution | 3 | |
American Institution Distribution | 3 | |
IT 1510 | Intro to System Administration-- Linux/UNIX | 3 |
Semester total: | 15 | |
Semester 4 | Course Title | Credit Hours |
CS 2300 | Discrete mathematical Structures I | 3 |
BIOL 3550 | Molecular Biology | 3 |
Humanities Distribuion | 3 | |
HLTH 1100 or EXSC 1097 | Fitness for Life or Personal Health and Wellness | 2 |
INFO 2410 | Database Fundamentals | 3 |
BIOL 497R | Biology Colloquium | 0.5 |
Semester total: | 14.5 | |
Semester 5 | Course Title | Credit Hours |
CS 2420 | Intro to Algorithm and Data Structures | 3 |
STAT 2040 | Principles of Statistics | 4 |
Upper Division Elective | Organic Chemistry II | 5 |
PHIL 2050 or PHIL 205G | Ethics and Values | 3 |
Semester total: | 15 | |
Semester 6 | Course Title | Credit Hours |
Upper Division Elective | 9 | |
BIOL 3100 | Intro to Data Analysis for Biologists | 3 |
Social/Behavioral Science Distribution | 3 | |
Semester total: | 15 | |
Semester 7 | Course Title | Credit Hours |
Upper Division Elective | 9 | |
BIOL 4550 | Molecular Evolution and Bioinformatics | 3 |
BIOL 494R | Student Seminar WE | 2 |
BIOL 497R | Biology Colloquium | 0.5 |
Semester total: | 14.5 | |
Semester 8 | Course Title | Credit Hours |
CS 305G | Global Social and Ethical Issues in Computing WE | 3 |
BIOL 492R | Professional Development | 1 |
BIOL 4600 | Bioinformatics Capstone Course | 3 |
Upper Division Electives | 8 | |
Semester total: | 15 | |
Degree total: | 120 |
The Biology department is in the College of Science. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Biology department, visit their website.