UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Students may receive a One-Year Certificate, a Diploma, an Associate in Applied Science degree, an Associate in Science degree, or a Bachelor of Science Degree in Technology Management.
Total Program Credits: 32
Discipline Core Requirements: | 32 Credits | ||
ACC 1150 | Fundamentals of Business Math | 3 | |
CAW 1130 | Residential Cabinetry | 4 | |
CAW 1140 | Millworking and Safety Shop I | 5 | |
CAW 1150 | Design Drafting and Billing | 3 | |
CAW 1170 | Finish Technology | 2 | |
CAW 1210 | Cabinetmaking Materials and Hardware | 1 | |
CAW 1240 | Millworking Shop II | 5 | |
CAW 1250 | Drafting and Computer Applications for Cabinetmakers | 4 | |
CAW 2310 | Cabinetry Math | 2 | |
EGDT 1040 | Fundamentals of Technical Engineering Drawing | 3 |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Semester 1 | Course Title | Credit Hours |
CAW 1140 | Millwork and Safety Shop I | 5 |
CAW 1150 | Design, Drafting and Billing | 3 |
CAW 1170 | Finish Technology | 2 |
CAW 1210 | Cabinetmaking Materials and Hardware | 1 |
CAW 2310 | Cabinetry Math or Equivalent | 2 |
EGDT 1040 | Fundamentals of Technical Engineering Drawing | 3 |
Semester total: | 16 | |
Semester 2 | Course Title | Credit Hours |
CAW 1130 | Residential Cabinetry | 4 |
CAW 1240 | Millworking Shop II | 5 |
CAW 1250 | Drafting and Computer Applications for Cabinetmakers | 4 |
ACC 1150* | Fundamentals of Business Math | 3 |
Semester total: | 16 | |
Note: *Pre-requisites are required to be taken. Please see the advisor. | ||
Degree total: | 32 |
The Construction Technologies department is in the Scott M. Smith College of Engineering. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Construction Technologies department, visit their website.