UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Students may receive a One-Year Certificate, a Diploma, an Associate in Applied Science degree, an Associate in Science degree, or a Bachelor of Science Degree in Technology Management.
Total Program Credits: 49
Discipline Core Requirements: | 49 Credits | ||
CAW 1130 | Residential Cabinetry | 4 | |
CAW 140R | Millwork Technology 1 | 4 | |
CAW 140R | Millwork Technology 1 | 4 | |
CAW 140R | Millwork Technology 1 | 4 | |
CAW 140R | Millwork Technology 1 | 4 | |
CAW 1150 | Design Drafting and Billing | 3 | |
CAW 1170 | Finish Technology | 2 | |
CAW 1210 | Cabinetmaking Materials and Hardware | 1 | |
CAW 1250 | Drafting and Computer Applications for Cabinetmakers | 4 | |
CAW 2250 | Computer Aided Manufacturing for Woodworking | 4 | |
CAW 2300 | Counter Top Technology | 3 | |
CAW 2310 | Cabinetry Math | 2 | |
CAW 2430 | Commercial Cabinetry Technology | 4 | |
CAW 2450 | Machine Maintenance and Upkeep | 2 | |
CAW 299R | Skills USA | 1 | |
EGDT 1040 | Fundamentals of Technical Engineering Drawing | 3 |
Graduation Requirements:
Footnote: |
1 Required 4 times |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Semester 1 | Course Title | Credit Hours |
CAW 140R | Millwork Technology | 4 |
CAW 1150 | Design, Drafting and Billing | 3 |
CAW 1210 | Cabinetmaking Materials and Hardware | 1 |
EGDT 1040 | Fundamentals of Technical Engineering Drawing | 3 |
Semester total: | 11 | |
Semester 2 | Course Title | Credit Hours |
CAW 2310 | Cabinetry Math | 2 |
CAW 140R | Millwork Technology | 4 |
CAW 1250 | Drafting and Computer Applications for Cabinetmakers | 4 |
CAW 1170 | Finish Technology | 2 |
CAW 299R | Skills USA | 1 |
Semester total: | 13 | |
Semester 3 | Course Title | Credit Hours |
CAW 140R | Millwork Technology | 4 |
CAW 2430 | Commercial Cabinetry Technology | 4 |
CAW 1130 | Residential Cabinetry | 4 |
Semester total: | 12 | |
Semester 4 | Course Title | Credit Hours |
CAW 2300 | Counter-Top Technology | 3 |
CAW 2250 | Computer Aided Manufacturing for Woodworking | 4 |
CAW 140R | Millwork Technology | 4 |
CAW 2450 | Machine Maintenance & Upkeep | 2 |
Semester total: | 13 | |
Degree total: | 49 |
The Construction Technologies department is in the Scott M. Smith College of Engineering. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Construction Technologies department, visit their website.