UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Students in Criminal Justice may receive a Certificate of Proficiency in Law Enforcement Academy, an Associate in Science Degree in Criminal Justice, a Bachelor of Science Degree in Criminal Justice, or a Bachelor of Science Degree in Forensic Science.
Total Program Credits: 60
General Education Requirements: | 35 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5.0) | |
ENGL 2010 | Intermediate Writing/Academic Writing and Research | 3 | |
Complete one of the following: | 3 | ||
MAT 1030 | Quantitative Reasoning (3.0) | ||
MAT 1035 | Quantitative Reasoning with Integrated Algebra (6.0) | ||
STAT 1040 | Introduction to Statistics (3.0) | ||
STAT 1045 | Introduction to Statistics with Algebra (5.0) | ||
MATH 1050 | College Algebra (4.0) | ||
MATH 1055 | College Algebra with Preliminaries (5.0) | ||
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3.0) | ||
and | HIST 2710 | US History since 1877 (3.0) | |
HIST 1700 | American Civilization (3.0) | ||
HIST 1740 | US Economic History (3.0) | ||
POLS 1000 | American Heritage (3.0) | ||
POLS 1100 | American National Government (3.0) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness | 2 | |
or | EXSC 1097 | Fitness for Life (2.0) | |
Distribution Courses: | |||
Biology | 3 | ||
Physical Science | 3 | ||
Additional Biology or Physical Science | 3 | ||
Humanities Distribution | 3 | ||
Fine Arts Distribution | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Core Requirements: | 15 Credits | ||
CJ 1010 | Introduction to Criminal Justice | 3 | |
CJ 1340 | Criminal Investigations | 3 | |
CJ 1350 | Introduction to Forensic Science | 3 | |
CJ 1330 | Criminal Law | 3 | |
CJ 2350 | Laws of Evidence | 3 | |
Elective Requirements: | 10 Credits | ||
Foreign Language | 8 | ||
Electives may consist of any Criminal Justice (CJ) course that is not part of the core requirements,Forensic Science (FSCI) or National Security Studies (NSS) courses. | 2 |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Semester 1 | Course Title | Credit Hours |
ENGL 1010 or ENGH 1005 | Introduction to Writing OR Literacies and Composition Across Contexts | 3 |
American Institutions Elec. | 3 credits from Option 1 | 3 |
EXSC 1097 or HLTH 1100 | Fitness for Life OR Personal Health and Wellness | 2 |
Social Science Elective | Social Science | 3 |
CJ 1010 | Introduction to Criminal Justice | 3 |
Semester total: | 14 | |
Semester 2 | Course Title | Credit Hours |
ENGL 2010 | Intermediate Writing Humanities Social Sciences | 3 |
MAT 1030 or MAT 1035 or STAT 1040 or STAT 1045 or MATH 1050 or MATH 1055 or MATH 1090 | Qualitative Literacy (see Catalog) | 3 |
Humanities Elective | Humanities | 3 |
CJ 1390 | Intro to Policing (Elective) | 3 |
CJ 1330 | Criminal Law | 3 |
Semester total: | 15 | |
Semester 3 | Course Title | Credit Hours |
Biology Elective | Biology -- 3 credits | 3 |
Physical Science Elective | Physical Science | 3 |
PHIL 2050 | Ethics and Values | 3 |
LANG 1010 | GRK, LATN, SPAN, PORT, RUS, ASL, CHIN, JPNS, FREN, GER, or other | 4 |
CJ 2350 | Laws of Evidence | 3 |
Semester total: | 16 | |
Semester 4 | Course Title | Credit Hours |
3rd Science Elective | Additional Biology or Physical Science | 3 |
Fine Arts Elective | Fine Arts | 3 |
CJ 1340 | Criminal Investigations | 3 |
CJ 1350 | Introduction to Forensic Science | 3 |
LANG 1020 | GRK, LATN, SPAN, PORT, RUS, ASL, CHIN, JPNS, FREN, GER, or other | 4 |
Semester total: | 16 | |
Degree Total | 61 |
The Criminal Justice/Law Enforcement department is in the College of Health and Public Service. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Criminal Justice/Law Enforcement department, visit their website.