UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Students in Criminal Justice may receive a Certificate of Proficiency in Law Enforcement Academy; an Associate in Science Degree in Criminal Justice; a Bachelor of Science Degree in Criminal Justice or a Bachelor of Science Degree in Forensic Science.
Total Program Credits: 24
Matriculation Requirements: | |||
|
|||
Discipline Core Requirements: | 18 Credits | ||
CJ 1350 | Introduction to Forensic Science | 3 | |
FSCI 3300 | Forensic Photography | 3 | |
FSCI 3400 | Criminalistics | 3 | |
FSCI 3720 | Fingerprint Examination | 3 | |
FSCI 3820 | Crime Scene Investigation Techniques I WE | 3 | |
FSCI 3860 | Forensic Microscopy | 3 | |
Elective Requirements: | 6 Credits | ||
Complete 6 credits from any upper-division Forensic Science courses or other approved electives | 6 |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Semester 1 | Course Title | Credit Hours |
CJ 1350 |
Introduction to Forensic Science | 3 |
Semester total: | 3 | |
Semester 2 | Course Title | Credit Hours |
FSCI 3400 | Criminalistics | 3 |
FSCI 3720 | Fingerprint Examination | 3 |
Semester total: | 6 | |
Semester 3 | Course Title | Credit Hours |
FSCI 3300 | Forensic Photography | 3 |
Semester total: | 3 | |
Semester 4 | Course Title | Credit Hours |
FSCI 3820 | Crime Scene Investigation Techniques I WE | 3 |
Forensic Science Elective | 3 | |
Semester total: | 6 | |
Semester 5 | Course Title | Credit Hours |
FSCI 3860 | Forensic Microscopy | 3 |
Forensic Science Elective | 3 | |
Semester total: | 6 | |
Degree total: | 24 |
The Criminal Justice/Law Enforcement department is in the College of Health and Public Service. To find the most up-to-date information from the Criminal Justice/Law Enforcement department, visit their website.