UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
The UVU AAS in Digital Audio is a powerful gateway into the fascinating world of album recording and mixing, location and post-production sound for film and video, audio restoration and forensics, live sound, radio production, gaming, and audio hardware and software design. Students will use industry-leading equipment including SSL, Audient, AVID ProTools, Universal Audio, Neumann, Waves, Tube Tech, AKG, and many others. By graduation, each student will have produced and engineered numerous music, ADR, Foley, and sound effects sessions, including professional-level mixes; will have their choice of many other areas of audio expertise; and will be professional employment-ready.
Total Program Credits: 64
General Education Requirements: | 36 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5) | |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 | |
Complete one of the following: | |||
MATH 1050 | College Algebra (4) | 4 | |
or | MATH 1055 | College Algebra with Preliminaries (5) | |
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness | 2 | |
or | EXSC 1097 | Fitness for Life (2) | |
Distribution Courses | |||
Biology | 3 | ||
Physical Science | 3 | ||
Additional Biology or Physical Science | 3 | ||
Humanities | 3 | ||
Fine Arts | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Core Requirements: | 28 Credits | ||
DGM 1110 | Digital Media Essentials I | 4 | |
MUSC 1100 | Fundamentals of Music | 3 | |
PHYS 1700 | Descriptive Acoustics | 3 | |
DGM 2130 | Digital Audio Essentials | 3 | |
DGM 2410 | Core Recording Principles | 3 | |
DGM 2430 | Core Mixing Principles | 3 | |
DGM 2440 | Sound for Film and Television | 3 | |
DGM 2460 | Radio Production | 3 | |
DGM 2481 | Digital Audio Restoration | 3 |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title or Text | Credit Hours |
DGM 1110 | Digital Media Essentials I | 4 |
MUSC 1100 | Fundamentals of Music | 3 |
MAT 1030 or MAT 1010 or MATH 1050 | College Algebra | 4 |
ENGL 1010 | Introduction to Academic Writing | 3 |
Biology Distribution | 3 | |
Semester total: | 17 | |
Semester 2 | Course Title or Text | Credit Hours |
DGM 2130 | Digital Audio Essentials | 3 |
PHYS 1700 | Descriptive Acoustics | 3 |
Physical Science Distribution | 3 | |
Fine Arts Distribution | 3 | |
Humanities Distribution | 3 | |
EXSC 1097 or HLTH 1100 |
Personal Health and Wellness or Fitness for Life |
2 |
Semester total: | 17 | |
Semester 3 | Course Title or Text | Credit Hours |
DGM 2140 | Electronics for Digital Media | 3 |
DGM 2410 | Core Recording Principles | 3 |
DGM 2460 | Radio Production | 3 |
ENGL 2010 | Intermediate Writing | 3 |
History Distribution | 3 | |
Semester total: | 15 | |
Semester 4 | Course Title or Text | Credit Hours |
DGM 2430 | Core Mixing Principles | 3 |
DGM 2440 | Sound for Film and Television | 3 |
DGM 2481 | Digital Audio Restoration | 3 |
Social/Behavioral Science Distribution | 3 | |
PHIL 2050 | Ethics and Values | 3 |
Semester total: | 15 | |
Degree total: | 64 |
The Digital Media department is in the Scott M. Smith College of Engineering. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Digital Media department, visit their website.