UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Students take the full advanced writing curriculum currently offered in the Digital Cinema Program, allowing non-majors to gain a credential in writing storytelling scripts for a variety of media without having to take the full Digital Cinema curriculum.
Total Program Credits: 24
Matriculation Requirements: | |||
|
|||
Discipline Core Requirements: | 24 Credits | ||
DGM 1510 | Film Production Analysis | 3 | |
DGM 450R | Story Editing for Digital Media (Must be taken a minimum of twice.) | 6 | |
DGM 457R | Storytelling for Digital Media III (Must be taken three times) | 9 | |
Complete six hours from the following electives: | 6 | ||
DGM 1520 | Digital Cinema Production I (3) (Elective) | ||
DGM 2110 | Digital Cinema Production II (3) (Elective) | ||
DGM 3580 | Digital Cinema Directing Workshop I (3) (Elective) | ||
DGM 3590 | Documentary I (3) (Elective) | ||
DGM 4511 | Film Production Analysis II (3) (Elective) | ||
THEA 314G | Global Cinema History GI (3) (Elective) | ||
or | COMM 314G | Global Cinema History GI | |
or | ENGL 314G | Global Cinema History GI |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Semester 1 | Course Title | Credit Hours |
DGM 1510 | Film Production Analysis | 3 |
Semester total: | 7 | |
Semester 2 | Course Title | Credit Hours |
DGM 2110 | Digital Cinema Production II (Elective) | 3 |
Semester total: | 3 | |
Semester 3 | Course Title | Credit Hours |
DGM 457R | Storytelling for Digital Media III | 3 |
Semester total: | 3 | |
Semester 4 | Course Title | Credit Hours |
DGM 450R | Story Editing for Digital Media | 3 |
DGM 3570 | Storytelling for Digital Media II WE (Elective) | 3 |
Semester total: | 6 | |
Semester 5 | Course Title | Credit Hours |
DGM 450R | Story Editing for Digital Media | 3 |
DGM 457R | Storytelling for Digital Media III | 3 |
Semester total: | 6 | |
Semester 6 | Course Title | Credit Hours |
DGM 457R | Storytelling for Digital Media III | 3 |
Semester total: | 3 | |
Degree total: | 24 |
The Digital Media department is in the Scott M. Smith College of Engineering. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Digital Media department, visit their website.