The Dual Language Immersion (DLI) Endorsement program is designed to prepare teachers to be sensitive and responsive to the needs of dual language immersion (DLI) learners and to become advocates for DLI in a variety of educational settings. Coursework is designed to address historical and political foundations of DLI education and methods and materials for engaging DLI students in challenging educational experiences. The UVU endorsement program is intended to provide educators with an opportunity to develop, expand, and integrate their knowledge of content, pedagogy, and cultural perspectives in dual language immersion education. Completed program coursework qualifies students to apply to the Utah State Office of Education for an endorsement to their current Utah Teaching License.
Total Program Credits: 15
Discipline Core Requirements: | 15 Credits | ||
EDUC 5700 | Foundations of Dual Langage Immersion Education | 3 | |
EDUC 5300 | Content-based Curriculum, Instruction, and Assessment | 3 | |
EDUC 5380 | Second Language Literacy Development for Practitioners | 3 | |
EDUC 5340 | Methods of Second Language Acquisition for Practitioners | 3 | |
EDUC 5710 | Instructional Strategies, Curriculum, and Classroom Management for the Elementary Classroom (For Secondary Teachers) | 3 | |
or | EDUC 5350 | Theories of Second Language Acquisition for Practitioners (For Elementary Teachers) (3.0) |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Suggested course sequence: | Course Title | Credit Hours |
EDUC 5700 | Foundation of Dual language Immersion Education | 3 |
EDUC 5710 | Instructional Strategies and Classroom Management for the Elementary Classroom | 3 |
EDUC 5300 | Content-based Curriculum, Instruction and Assessment | 3 |
EDUC 5380 | Second Language Literacy Development | 3 |
EDUC 5340 | Methods of Second Language Acquisition | 3 |
EDUC 5350 | Theories of Second Language Acquisition | 3 |
Notes: This is a 15 credit endorsement. Students will take either EDUC 5710 or EDUC 5350, but are not required to take both. | ||
Degree total: | 15 |
School of Education
Education Graduate Programs
Master of Education
Program Description
The Master of Education (M.Ed.) degree at Utah Valley University is an applied master's degree aimed at building the instructional skill and professional competency of teachers. The goal is to enable participants to become more proficient in selecting optimum, research-based, curriculum design strategies that best apply to specific teaching situations.
There are currently seven emphases in the Master of Education Degree:
The M.Ed. requires 30-33 semester hours of graduate course work and completion of a culminating applied instructional project tailored to the particular interests of program participants. Participants enter the M.Ed. program in cohorts and progress through the degree program in a group. While the culminating applied instructional project is unique to each student, some course work and many class activities are done in collaboration with fellow students.
Graduate Certificate in Secondary Teaching
The Graduate Certificate in Secondary Teaching is designed for individuals who would like to receive a Utah Secondary Teaching License, and have earned a bachelor’s degree in one of the teaching major subject areas for secondary education approved by the Utah State Board of Education. This program will include the basic coursework and field experiences required of all teacher candidates for an initial teaching license, ensuring that competencies in both subject knowledge and pedagogy are met.
Admission & Retention
Application to the Program
Applicants should complete an online graduate application by following the application link on the UVU Web site and follow all instructions for graduate application and admission. Applications and application fees must be received by March 31 for consideration for summer semester. Students in the M.Ed. program begin with full-time coursework in the summers and part-time enrollment in the fall and spring semesters.
Required support materials received after the application deadline will delay processing of the application. The School of Education Graduate Screening Committee reviews applications and schedules interviews for applicants meeting minimum admission requirements. The Director of Graduate Studies for the School of Education notifies all applicants in writing of the admission decision. The University cannot guarantee a response on or before a specific date. All admission materials become the property of UVU and will not be returned to the applicant.
Reapplication
If an applicant is not admitted, s/he may reapply. All current admission requirements at the time of application must be met in order to be fully admitted to the program.
Satisfactory Progress
Continuation in the Master of Education program is determined by: (1) satisfactory progress (B- or higher) in all courses and (2) faculty committee chair and the graduate admission and retention committee recommendation.
Academic Probation
A student can be recommended for academic probation for the following reason(s): (1) Failure to meet the scholarship requirements of the Graduate Program of an overall GPA of 3.00 (on a 4.00 scale) or higher, with no individual course grade lower than B-; (2) Failure to complete prescribed courses; and/or (3) Failure to adhere to University student rights and responsibilities standards.
Dismissal from the Program
A student can be dismissed from the Master of Education program for the following reason(s):
Courses
Admission to graduate programs or permission of the Dean of the School of Education is required for enrollment in the Master of Education and Graduate Certificate courses.
2018-19 Base Graduate-Tuition and General Fee Schedule | ||||||||
Resident | Non-Resident | |||||||
Credit Hours | Tuition | Fees | Total | Credit Hours | Tuition | Fees | Total | |
0.5 | 141.50 | 17.50 | 159.00 | 0.5 | 431.50 | 17.50 | 449.00 | |
1.0 | 283.00 | 35.00 | 318.00 | 1.0 | 863.00 | 35.00 | 898.00 | |
1.5 | 424.50 | 52.50 | 477.00 | 1.5 | 1,294.50 | 52.50 | 1,347.00 | |
2.0 | 566.00 | 70.00 | 636.00 | 2.0 | 1,726.00 | 70.00 | 1,796.00 | |
2.5 | 707.50 | 87.50 | 795.00 | 2.5 | 2,157.50 | 87.50 | 2,245.00 | |
3.0 | 849.00 | 105.00 | 954.00 | 3.0 | 2,589.00 | 105.00 | 2,694.00 | |
3.5 | 990.50 | 122.50 | 1,113.00 | 3.5 | 3,020.50 | 122.50 | 3,143.00 | |
4.0 | 1,132.00 | 140.00 | 1,272.00 | 4.0 | 3,452.00 | 140.00 | 3,592.00 | |
4.5 | 1,273.50 | 157.50 | 1,431.00 | 4.5 | 3,883.50 | 157.50 | 4,041.00 | |
5.0 | 1,415.00 | 175.00 | 1,590.00 | 5.0 | 4,315.00 | 175.00 | 4,490.00 | |
5.5 | 1,556.50 | 192.50 | 1,749.00 | 5.5 | 4,746.50 | 192.50 | 4,939.00 | |
6.0 | 1,698.00 | 210.00 | 1,908.00 | 6.0 | 5,178.00 | 210.00 | 5,388.00 | |
6.5 | 1,839.50 | 227.50 | 2,067.00 | 6.5 | 5,609.50 | 227.50 | 5,837.00 | |
7.0 | 1,981.00 | 245.00 | 2,226.00 | 7.0 | 6,041.00 | 245.00 | 6,286.00 | |
7.5 | 2,122.50 | 262.50 | 2,385.00 | 7.5 | 6,472.50 | 262.50 | 6,735.00 | |
8.0 | 2,264.00 | 280.00 | 2,544.00 | 8.0 | 6,904.00 | 280.00 | 7,184.00 | |
8.5 | 2,405.50 | 297.50 | 2,703.00 | 8.5 | 7,335.50 | 297.50 | 7,633.00 | |
9.0 | 2,547.00 | 315.00 | 2,862.00 | 9.0 | 7,767.00 | 315.00 | 8,082.00 | |
9.5 | 2,688.50 | 332.50 | 3,021.00 | 9.5 | 8,198.50 | 332.50 | 8,531.00 | |
10.0 | 2,830.00 | 350.00 | 3,180.00 | 10.0 | 8,630.00 | 350.00 | 8,980.00 | |
10.5 | 2,971.50 | 350.00 | 3,321.50 | 10.5 | 9,061.50 | 350.00 | 9,411.50 | |
11.0 | 3,113.00 | 350.00 | 3,463.00 | 11.0 | 9,493.00 | 350.00 | 9,843.00 | |
11.5 | 3,254.50 | 350.00 | 3,604.50 | 11.5 | 9,924.50 | 350.00 | 10,274.50 | |
12.0 | 3,396.00 | 350.00 | 3,746.00 | 12.0 | 10,356.00 | 350.00 | 10,706.00 | |
12.5 | 3,537.50 | 350.00 | 3,887.50 | 12.5 | 10,787.50 | 350.00 | 11,137.50 | |
13.0 | 3,679.00 | 350.00 | 4,029.00 | 13.0 | 11,219.00 | 350.00 | 11,569.00 | |
13.5 | 3,820.50 | 350.00 | 4,170.50 | 13.5 | 11,650.50 | 350.00 | 12,000.50 | |
14.0 | 3,962.00 | 350.00 | 4,312.00 | 14.0 | 12,082.00 | 350.00 | 12,432.00 | |
14.5 | 4,103.50 | 350.00 | 4,453.50 | 14.5 | 12,513.50 | 350.00 | 12,863.50 | |
15.0 | 4,245.00 | 350.00 | 4,595.00 | 15.0 | 12,945.00 | 350.00 | 13,295.00 | |
15.5 | 4,386.50 | 350.00 | 4,736.50 | 15.5 | 13,376.50 | 350.00 | 13,726.50 | |
16.0 | 4,528.00 | 350.00 | 4,878.00 | 16.0 | 13,808.00 | 350.00 | 14,158.00 | |
16.5 | 4,669.50 | 350.00 | 5,019.50 | 16.5 | 14,239.50 | 350.00 | 14,589.50 | |
17.0 | 4,811.00 | 350.00 | 5,161.00 | 17.0 | 14,671.00 | 350.00 | 15,021.00 | |
17.5 | 4,952.50 | 350.00 | 5,302.50 | 17.5 | 15,102.50 | 350.00 | 15,452.50 | |
18.0 | 5,094.00 | 350.00 | 5,444.00 | 18.0 | 15,534.00 | 350.00 | 15,884.00 | |
18.5 | 5,235.50 | 350.00 | 5,585.50 | 18.5 | 15,965.50 | 350.00 | 16,315.50 | |
19.0 | 5,377.00 | 350.00 | 5,727.00 | 19.0 | 16,397.00 | 350.00 | 16,747.00 | |
19.5 | 5,518.50 | 350.00 | 5,868.50 | 19.5 | 16,828.50 | 350.00 | 17,178.50 | |
20.0 | 5,660.00 | 350.00 | 6,010.00 | 20.0 | 17,260.00 | 350.00 | 17,610.00 | |
20.5 | 5,801.50 | 350.00 | 6,151.50 | 20.5 | 17,691.50 | 350.00 | 18,041.50 | |
21.0 | 5,943.00 | 350.00 | 6,293.00 | 21.0 | 18,123.00 | 350.00 | 18,473.00 | |
21.5 | 6,084.50 | 350.00 | 6,434.50 | 21.5 | 18,554.50 | 350.00 | 18,904.50 | |
22.0 | 6,226.00 | 350.00 | 6,576.00 | 22.0 | 18,986.00 | 350.00 | 19,336.00 | |
22.5 | 6,367.50 | 350.00 | 6,717.50 | 22.5 | 19,417.50 | 350.00 | 19,767.50 | |
23.0 | 6,509.00 | 350.00 | 6,859.00 | 23.0 | 19,849.00 | 350.00 | 20,199.00 | |
23.5 | 6,650.50 | 350.00 | 7,000.50 | 23.5 | 20,280.50 | 350.00 | 20,630.50 | |
24.0 | 6,792.00 | 350.00 | 7,142.00 | 24.0 | 20,712.00 | 350.00 | 21,062.00 | |
24.5 | 6,933.50 | 350.00 | 7,283.50 | 24.5 | 21,143.50 | 350.00 | 21,493.50 | |
25.0 | 7,075.00 | 350.00 | 7,425.00 | 25.0 | 21,575.00 | 350.00 | 21,925.00 | |
For each credit hour over 25, $283 per credit hour will be assessed for residents and $863 per credit hour for non-residents |
Department: Elementary Education
Faculty
Department: Education Graduate Programs
Department: Elementary Education
Faculty
Department: Education Graduate Programs
Department: Elementary Education
Faculty
Department: Education Graduate Programs
Department: Elementary Education
Faculty
Department: Education Graduate Programs
Department: Elementary Education
Faculty
Department: Education Graduate Programs
Department: Elementary Education
Department Chair
Department: Education Graduate Programs
Faculty
Department: Elementary Education
Faculty
Department: Education Graduate Programs
Department: Secondary Education
Faculty
Department: Education Graduate Programs
Department: Elementary Education
Faculty
Department: Education Graduate Programs
Department: Elementary Education
Faculty
Department: Education Graduate Programs
Department: Secondary Education
Department Chair
Department: Education Graduate Programs
Faculty
Department: Secondary Education
Faculty
Department: Education Graduate Programs
Careers: | ||
While the Master of Education degree program is designed primarily to enhance the skills and understandings of practicing classroom teachers, it also prepares these graduate students for expanded leadership roles at the school, district, or state level in delivering professional development, designing and evaluating curriculum and textbooks, and mentoring novice teachers. A Master of Education degree may also qualify a student as an instructor for teacher preparation courses in a community college or as an adjunct instructor at the undergraduate level in a four-year college or university. Successful completion of this master's degree also provides a valuable foundation for those students who choose to pursue a doctoral degree. Program options in English as a Second Language, Educational Technology, Elementary Mathematics, and Reading I will also qualify students to apply for an endorsement to their current Utah Teaching Certificate. |
Follow the links below to view current, detailed Utah Department of Workforce Services occupational information for that career.