UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
The Certificate in Operations Management gives graduates specialized skills in the analysis of how businesses manage processes to improve organizational functions. Graduates learn principles of scheduling, production, inventory management, quality management, lean processing, and other activities required for efficient organizational functions.
Total Program Credits: 21
Discipline Core Requirements: | 21 Credits | ||
All prerequisites must be met. | |||
MATH 1050 | College Algebra (4.0) | ||
or | MATH 1055 | College Algebra with Preliminaries (5.0) | |
or | MATH 1090 | College Algebra for Business | 3 |
or | Higher math course | ||
MGMT 2240 | Business Calculus | 3 | |
or | MATH 1100 | Introduction to Calculus (4.0) | |
MGMT 2340 | Business Statistics I | 3 | |
or | STAT 2040 | Principles of Statistics (4.0) | |
MGMT 3345 | Business Statistics II | 3 | |
MGMT 3450 | Operations Management | 3 | |
MGMT 3070 | Total Quality Management | 3 | |
MGMT 3470 | Lean Management Systems | 3 |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
MATH 1050 or MATH 1055 OR MATH 1090 or Higher math course |
College Algebra or College Algebra with Preliminaries orCollege Algebra for Business | 3 |
Semester total: | 3 | |
Semester 2 | Course Title | Credit Hours |
MGMT 2240 or MATH 1100 | Business Calculus or Introduction to Calculus (or higher Level calculus course) | 3 |
MGMT 2340 or STAT 2040 |
Business Statistics I or Principles of Statistics | 3 |
Semester total: | 6 | |
Semester 3 | Course Title | Credit Hours |
MGMT 3450 | Operations Management | 3 |
MGMT 3345 | Business Statistics II | 3 |
Semester total: | 6 | |
Semester 4 | Course Title | Credit Hours |
MGMT 3070 | Total Quality Management | 3 |
MGMT 3470 | Lean Management Systems | 3 |
Semester total: | 6 | |
Degree total: | 21 |
The Finance and Economics department is in the Woodbury School of Business. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Finance-Economics department, visit their website.