For a complete list of program requirements see the BA Integrated Studies or the BS Integrated Studies.
Total Program Credits: 18
Discipline Core Requirements: | 6 Credits | |
AMST 2000 | Introduction to American Studies | 3 |
AMST 300R | Topics in American Studies | 3 |
Elective Requirements: | 12 Credits | |
Complete twelve hours from the following list of electives. | 12 | |
Indians of Utah (3) | ||
Precolumbian America (3) | ||
Indians of the Great Plains (3) | ||
Indians of the Southwest (3) | ||
The Struggle for Self-determination American Indians 1891 to present (3) | ||
Language and Culture (3) | ||
Contemporary Issues in American Culture (3) | ||
Anthropology of Mormonism (3) | ||
Discourse Semiotics and Representation (3) | ||
History of American Art and Architecture (3) | ||
Propaganda and Persuasion (3) | ||
Communicating in Environments (3) | ||
Free Expression in a Democratic Society (3) | ||
Mormons Media and Culture (3) | ||
Race Class and Gender in U S Cinema (3) | ||
Constitutional History to Plessy 1896 (3) | ||
Constitutional History Since Plessy 1896 (3) | ||
Framing of the US Constitution (3) | ||
Civil Rights and Civil Liberties (3) | ||
US Economic Development and History (3) | ||
Foundations of American Education (2) | ||
Foundations of American Education (2) | ||
Introduction to Folklore (3) | ||
American Literature before 1865 (3) | ||
American Literature after 1865 (3) | ||
Early American Literature (3) | ||
Literature of the American Renaissance (3) | ||
Modern American Literature (3) | ||
Contemporary American Literature (3) | ||
Literature by Women (3) | ||
Mormon Literature (3) | ||
Studies in the American Novel (3) | ||
Multi-ethnic Literature in America (3) | ||
Environmental Law (3) | ||
Environmental Policy (3) | ||
Cartography (3) | ||
Environmental History of the United States (3) | ||
Women in American History to 1870 (3) | ||
Women in American History since 1870 (3) | ||
History of the American West to 1850 (3) | ||
History of the American West since 1850 (3) | ||
History of Utah (3) | ||
Issues and Topics in American History (3) | ||
American Origins to 1790 (3) | ||
US. History-Early Republic through the Progressive Era (3) | ||
U.S. History-Progressive Era to the 21st Century (3) | ||
American Revolution (3) | ||
Environmental History of the United States (3) | ||
Legacies and Reckonings in the American West (3) | ||
Special Issues and Topics in American History (3) | ||
Humanities Through the Arts (3) | ||
Approaches to Humanities WE (3) | ||
Language and Culture (3) | ||
Philosophical Issues in Feminism (3) | ||
Pragmatism and American Philosophy (3) | ||
Environmental Ethics (3) | ||
Social and Political Philosophy (3) | ||
US Presidency (3) | ||
US Congress (3) | ||
American Foreign Policy (3) | ||
Psychology of Gender (3) | ||
Natural Resource Interpretation (3) | ||
Sociology of Gender (3) | ||
Race and Minority Relations (3) | ||
Sociology of Education (3) | ||
Political Sociology (3) | ||
Social Change (3) |
Semester 1 | Course Title or Text | Credit Hours |
Social/Beh. Science Dist. (PSY 1010 Suggested) | 3 | |
PES 1097 | Fitness for Life | 2 |
General Electives | 9 | |
Semester total: | 14 | |
Semester 2 | Course Title or Text | Credit Hours |
Fine Arts Distribution | 3 | |
Humanities Dest. (COMM 1020 Recommend) | 3 | |
American Institutions | 3 | |
ENGL 1010 | Introduction to Writing | 3 |
MAT 1010 | Intermediate Algebra (General Elective) | 4 |
Semester total: | 16 | |
Semester 3 | Course Title or Text | Credit Hours |
Physical Science Dist. (PHYS 2010 & 2015 recommended) | 3 | |
BIOL 1010 | General Biology | 3 |
ENGL 2920 | Intermediate Writing - Science and Technology | 3 |
CHEM 1110 | Elementary Chemistry | 4 |
MATH 1050 | College Algebra | 4 |
Semester total: | 17 | |
Semester 4 | Course Title or Text | Credit Hours |
PHIL 205G | Ethics and Values | 3 |
ZOOL 2420 | Human Physiology | 3 |
ZOOL 2425 | Human Physiology Lab | 1 |
Third Science Dist. (CHEM 1210 and 1215 Recommended) | 3 | |
ZOOL 2320 | Human Anatomy | 3 |
ZOOL 2425 | Human Anatomy Lab | 1 |
Semester total: | 14 | |
Semester 5 | Course Title or Text | Credit Hours |
EXSC 270G | Foundation of Exercise Science | 3 |
EXSC 3500 | Kinesiology | 3 |
MATH 2040 | Principles of Statistics | |
or BESC 3010 | Statistics for Behavioral Science | 4 |
EXSC 3270 | Exercise Testing and Prescription | 3 |
EXSC 2500 | Sports Medicine | 3 |
EXSC 2510 | Sports Medicine Lab | 1 |
Semester total: | 17 | |
Semester 6 | Course Title or Text | Credit Hours |
EXSC 4300 | Research Methods in Exercise Science and Outdoor Rec | 3 |
EXSC 3550 | Motor Learning and Development | 3 |
EXSC 3850 | Ethical Concerns in Exercise Science | 3 |
EXSC 3700 | Exercise Physiology | 3 |
EXSC 3705 | Exercise Physiology Lab | 1 |
EXSC Elective | 3 | |
Semester total: | 16 | |
Semester 7 | Course Title or Text | Credit Hours |
EXSC 3730 | Biomechanics | 3 |
EXSC Electives | 4 | |
General Electives | 5 | |
Semester total: | 12 | |
Semester 8 | Course Title or Text | Credit Hours |
EXSC 3750 | Psychosocial Aspects of Human Performance | 2 |
EXSC Electives | 6 | |
EXSC 4950 | Senior Seminar | 2 |
General Electives | 4 | |
Semester total: | 14 | |
Degree total: | 120 |
Name: |
Integrated Studies |
Location: |
CB 311 |
Telephone: |
801-863-8455 |
Email: |
|
Web Address: |
|
Chair: |
|
Chair UVU Email: |
Mission Statement
The Program in Integrated Studies serves students with interests and capabilities in more than one scholarly discipline. The degree trades disciplinary depth for breadth and for cross-disciplinary research and writing that culminate in a senior thesis. The Program encourages and supports interdisciplinary study across campus.
Integrated Studies
Curriculum
The individualized nature of the Integrated Studies degree is attractive to students with multiple interests. Students integrate course work in emphases such as biology, earth science, business, leadership, health, literature, languages, communication, philosophy, psychology, sociology, anthropology, and the arts. Emphases from computer science and information systems, accounting, and technology management are also offered as part of this degree.
Special Program Characteristics
Summary of the Degree
Program Learning Outcomes
Department: Integrated Studies
Faculty
Department: Integrated Studies
Faculty
Department: Integrated Studies
Faculty