For a complete list of program requirements see the
BA Integrated Studies or the
BS Integrated Studies.
Total Program Credits: 18
Discipline Core Requirements: | 18 Credits | ||
ARTH 2710 | History of Art to the Renaissance | 3 | |
ARTH 2720 | History of Art from the Renaissance | 3 | |
Complete 12 credits from the following courses: | 12 | ||
ARTH 3015 | Ancient Art of Egypt and the Near East (3) | ||
ARTH 3020 | Classical Art and Architecture History (3) | ||
ARTH 3030 | Medieval Art and Architecture History (3) | ||
ARTH 3040 | Renaissance Art History (3) | ||
ARTH 3050 | Baroque Art and Architecture History (3) | ||
ARTH 3060 | Nineteenth-Century Art History (3) | ||
ARTH 3070 | Modern Art and Architecture History (3) | ||
ARTH 309G | Introduction to Western Ancient Art (3) | ||
ARTH 3100 | History of American Art and Architecture (3) | ||
ARTH 3120 | History of Contemporary Art (3) | ||
ARTH 3300 | Introduction to Museum Studies (3) | ||
ARTH 3400 | Arts Management (3) | ||
ARTH 391R | Art History Seminar (3) |
Semester 1 | Course Title or Text | Credit Hours |
Social/Beh. Science Dist. (PSY 1010 Suggested) | 3 | |
PES 1097 | Fitness for Life | 2 |
General Electives | 9 | |
Semester total: | 14 | |
Semester 2 | Course Title or Text | Credit Hours |
Fine Arts Distribution | 3 | |
Humanities Dest. (COMM 1020 Recommend) | 3 | |
American Institutions | 3 | |
ENGL 1010 | Introduction to Writing | 3 |
MAT 1010 | Intermediate Algebra (General Elective) | 4 |
Semester total: | 16 | |
Semester 3 | Course Title or Text | Credit Hours |
Physical Science Dist. (PHYS 2010 & 2015 recommended) | 3 | |
BIOL 1010 | General Biology | 3 |
ENGL 2920 | Intermediate Writing - Science and Technology | 3 |
CHEM 1110 | Elementary Chemistry | 4 |
MATH 1050 | College Algebra | 4 |
Semester total: | 17 | |
Semester 4 | Course Title or Text | Credit Hours |
PHIL 205G | Ethics and Values | 3 |
ZOOL 2420 | Human Physiology | 3 |
ZOOL 2425 | Human Physiology Lab | 1 |
Third Science Dist. (CHEM 1210 and 1215 Recommended) | 3 | |
ZOOL 2320 | Human Anatomy | 3 |
ZOOL 2425 | Human Anatomy Lab | 1 |
Semester total: | 14 | |
Semester 5 | Course Title or Text | Credit Hours |
EXSC 270G | Foundation of Exercise Science | 3 |
EXSC 3500 | Kinesiology | 3 |
MATH 2040 | Principles of Statistics | |
or BESC 3010 | Statistics for Behavioral Science | 4 |
EXSC 3270 | Exercise Testing and Prescription | 3 |
EXSC 2500 | Sports Medicine | 3 |
EXSC 2510 | Sports Medicine Lab | 1 |
Semester total: | 17 | |
Semester 6 | Course Title or Text | Credit Hours |
EXSC 4300 | Research Methods in Exercise Science and Outdoor Rec | 3 |
EXSC 3550 | Motor Learning and Development | 3 |
EXSC 3850 | Ethical Concerns in Exercise Science | 3 |
EXSC 3700 | Exercise Physiology | 3 |
EXSC 3705 | Exercise Physiology Lab | 1 |
EXSC Elective | 3 | |
Semester total: | 16 | |
Semester 7 | Course Title or Text | Credit Hours |
EXSC 3730 | Biomechanics | 3 |
EXSC Electives | 4 | |
General Electives | 5 | |
Semester total: | 12 | |
Semester 8 | Course Title or Text | Credit Hours |
EXSC 3750 | Psychosocial Aspects of Human Performance | 2 |
EXSC Electives | 6 | |
EXSC 4950 | Senior Seminar | 2 |
General Electives | 4 | |
Semester total: | 14 | |
Degree total: | 120 |
Name: |
Integrated Studies |
Location: |
CB 311 |
Telephone: |
801-863-8455 |
Email: |
|
Web Address: |
|
Chair: |
|
Chair UVU Email: |
Mission Statement
The Program in Integrated Studies serves students with interests and capabilities in more than one scholarly discipline. The degree trades disciplinary depth for breadth and for cross-disciplinary research and writing that culminate in a senior thesis. The Program encourages and supports interdisciplinary study across campus.
Integrated Studies
Curriculum
The individualized nature of the Integrated Studies degree is attractive to students with multiple interests. Students integrate course work in emphases such as biology, earth science, business, leadership, health, literature, languages, communication, philosophy, psychology, sociology, anthropology, and the arts. Emphases from computer science and information systems, accounting, and technology management are also offered as part of this degree.
Special Program Characteristics
Summary of the Degree
Program Learning Outcomes
Department: Integrated Studies
Faculty
Department: Integrated Studies
Faculty
Department: Integrated Studies
Faculty