UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Students in the Department of Public and Community Health may receive an Associate in Science or Arts with an emphasis in Community Health: an Integrated Studies Bachelor of Science or Arts with a Community Health Emphasis; a Bachelor of Science in Community Health in one of the following areas: Community Health Emphasis, Health Services Administration Emphasis, or School Health Education. A minor in Community Health Education is available, as well as an endorsement for School Health Education.
Total Program Credits: 60
General Education Requirements: | 35 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Context (5) | |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 | |
Complete one of the following: | 3 | ||
STAT 1040 | Introduction to Statistics (recommended for Social Science majors) (3) | ||
STAT 1045 | Introduction to Statistics with Algebra (5) | ||
MATH 1050 | College Algebra (recommended for Business, Education, Science, and Health Professions majors) (4) | ||
MATH 1055 | College Algebra with Preliminaries (5) | ||
MATH 1090 | College Algebra (recommended for Business majors) (3) | ||
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness | 2 | |
or | PES 1097 | Fitness for Life (2) | |
Distribution Courses | |||
BIOL 1010 | General Biology | 3 | |
or | BIOL 1610 | College Biology I (4) | |
Physical Science | 3 | ||
Additional Biology or Physical Science | 3 | ||
Humanities Distribution | 3 | ||
Fine Arts Distribution | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Core Requirements: | 25 Credits | ||
Complete the following: | |||
NUTR 1020 | Foundations of Human Nutrition | 3 | |
HLTH 1200 | First Aid | 3 | |
HLTH 2400 | Concepts of Stress Management | 3 | |
HLTH 2800 | Human Sexuality | 3 | |
HLTH 2600 | Drugs Behavior and Society | 3 | |
Complete 10 credits from the following: | 10 | ||
COMM 2110 | Interpersonal Communication (3) | ||
ENVT 2560 | Environmental Health (3) | ||
HLTH 1300 | Medical Terminology I (2) | ||
HLTH 2000 | Body Image Self-Esteem and Weight Management (3) | ||
HLTH 2200 | Introduction to Health Professions (2) | ||
NUTR 2020 | Nutrition Through the Life Cycle (3) | ||
PSY 1100 | Human Development Life Span (3) | ||
PSY 2250 | Psychology of Interpersonal Relationships (3) | ||
SOC 1010 | Introduction to Sociology (3) | ||
Or any other department approved 1000 or 2000 level course |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Semester 1 | Course Title | Credit Hours |
ENGL 1010 or ENGH 1005 | Introduction to Writing or Literacies and Composition Across Contexts | 3 |
HLTH 1100 or PES 1097 | Personal Health and Wellness or Fitness for Life | 2 |
American Institutions | see catalog | 3 |
Fine Arts | see catalog | 3 |
Physical Science | see catalog | 3 |
Semester total: | 14 | |
Semester 2 | Course Title | Credit Hours |
ENGL 2010 | Intermediate Writing | 3 |
HLTH 2600 | Drugs, Behavior, and Society | 3 |
STAT 1040 or STAT 1045 or MATH 1050 or MATH 1055 or MATH 1090 | Introduction to Statistics or College Algebra or College Algebra for Business | 3 |
NUTR 1020 | Foundations of Human Nutrition | 3 |
Social Science | see catalog | 3 |
Semester total: | 15 | |
Semester 3 | Course Title | Credit Hours |
BIOL 1010 or BIOL 1610 | General Biology or College Biology | 3 |
PHIL 2050 | Ethics and Values | 3 |
Humanities | see catalog | 3 |
Third Science | see catalog | 3 |
HLTH Electives | see catalog | 4 |
Semester total: | 16 | |
Semester 4 | Course Title | Credit Hours |
ZOOL 1090 | Introduction to Anatomy and Physiology (will meet HLTH ELECTIVE) | 3 |
HLTH 2800 | Human Sexuality | 3 |
HLTH 2400 | Concepts of Stress Management | 3 |
HLTH Electives | see catalog | 3 |
HLTH 1200 | First Aid | 3 |
Semester total: | 15 | |
Degree total: | 60 |
The Public Health department is in the College of Health and Public Services . To find the most up-to-date information from the Public Health department, visit their website.