UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
Students MUST have a Secondary Education degree to certify with the School Health Education Endorsement.
Total Program Credits: 26
Matriculation Requirements: | |||
|
|||
Discipline Core Requirements: | 26 Credits | ||
NUTR 1020 | Foundations of Human Nutrition | 3 | |
HLTH 1100 | Personal Health and Wellness | 2 | |
or | HLTH 2900 | Health Education for Elementary Teachers (2.0) | |
HLTH 1200 | First Aid | 3 | |
HLTH 2400 | Concepts of Stress Management | 3 | |
HLTH 2600 | Drugs Behavior and Society | 3 | |
HLTH 2800 | Human Sexuality | 3 | |
HLTH 3220 | Foundations of Health Education | 3 | |
HLTH 4100 | Health Education Curriculum for Secondary Teachers | 3 | |
HLTH 4200 | Health Education Teaching Methods WE | 3 |
Graduation Requirements
GPA of 3.0 or higher with no grade lower than a C in discipline core courses.
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Semester 1 | Course Title | Credit Hours |
HLTH 1100 or HLTH 2900 |
Personal Health and Wellness or Health Education for Elementary Teachers | 2 |
HLTH 1200 | First Aid | 3 |
HLTH 2600 | Drugs, Behavior, and Society | 3 |
HLTH 2800* | Human Sexuality | 3 |
HLTH 4100 (Fall Only) | Health Education Curriculum for Secondary Teaching | 3 |
Semester total: | 14 | |
Note: *Pre-requisites are required to be taken. Please see the advisor. | ||
Semester 2 | Course Title | Credit Hours |
HLTH 2400 | Concepts of Stress Management | 3 |
HLTH 3220 | Foundations of Health Education | 3 |
HLTH 4200 | Health Education Teaching Methods WE | 3 |
NUTR 1020 | Foundation of Nutrition | 3 |
Semester total: | 12 | |
Note: *Pre-requisites are required to be taken. Please see the advisor. | ||
Degree total: | 26 |
The Public Health department is in the College of Health and Public Services . To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Public Health department, visit their website.