UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
An Associate in Science Woodbury School of Business transfer degree is available for students planning to transfer to another college or university in Utah.
Total Program Credits: 60
General Education Requirements: | 35 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5) | |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 | |
Complete one of the following: | 3 | ||
MATH 1050 | College Algebra (4) | ||
MATH 1055 | College Algebra with Preliminaries (5) | ||
MATH 1090 | College Algebra for Business (3) | ||
Complete one of the following: | 3 | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | ||
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | |||
PHIL 2050 | Ethics and Values | 3 | |
HLTH 1100 | Personal Health and Wellness (2) | ||
or | EXSC 1097 | Fitness for Life | 2 |
Distribution Courses: | |||
ECON 2010 | Principles of Economics I | 3 | |
Biology | 3 | ||
Physical Science | 3 | ||
Additional Biology or Physical Science | 3 | ||
Humanities | 3 | ||
Fine Arts | 3 | ||
Discipline Core Requirements: | 25 Credits | ||
ACC 2110 | Principles of Accounting I | 3 | |
MGMT 2240 | Business Calculus | 3 | |
or | MATH 1100 | Introduction to Calculus (4) | |
MKTG 220G | Written Business Communication WE | 3 | |
MGMT 2340 | Business Statistics I | 3 | |
or | STAT 2040 | Principles of Statistics (4) | |
MGMT 2400 | Introduction to Data Analytics for Business Professionals | 3 | |
Complete one of the following: | 3 | ||
IM 2010 | Business Computer Proficiency (3)1 | ||
IM 2600 | Spreadsheet Applications (3)1 | ||
Complete an additional 7 credit hours from any course numbered 1000 or higher. | 7 |
Graduation Requirements:
Notes: See information on the back of the program card for additional specialized general education/major requirements for individual transfer schools (some requirements for other schools cannot be taken at UVU.
Footnote |
1 Students are required to complete IM 2010 or IM 2600 with a grade of B- or higher. |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
MATH 1050 or MATH 1055 or MATH 1090 | College Algebra or College Algebra with Preliminaries or College Algebra for Business | 3 |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Context | 3 |
Fine Arts | 3 | |
Physical Science | 3 | |
HLTH 1100 or EXSC 1097 | Personal Health and Wellness or Fitness for Life | 2 |
Elective | any course numbered 1000 or higher. | 1 |
Semester total: | 15 | |
Semester 2 | Course Title | Credit Hours |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 |
MGMT 2240 or MATH 1100 | Business Calculus or Introduction to Calculus | 3 |
ACC 2110 | Principles of Accounting I | 3 |
American Institutions | 3 | |
Biology | 3 | |
General Elective (IM 2600 or IM 2010 can be taken as an elective) | 3 | |
Semester total: | 15 | |
Semester 3 | Course Title | Credit Hours |
3rd Science | 3 | |
PHIL 2050 | Ethics and Values IH | 3 |
MKTG 2390 | Professional Business Presentations | 3 |
ECON 2010 | Principles of Economics I | 3 |
General Elective | 3 | |
Semester total: | 15 | |
Semester 4 | Course Title | Credit Hours |
Humanities | 3 | |
ACC 2110 | Principles of Acocunting I | 3 |
MKTG 220G | Principles of Economics I | 3 |
MGMT 2400 | Data Analytics for Business | 3 |
MGMT 2340 or STAT 2040 | Business Statistics I or Principles of Statistics | 3 |
Semester total: | 15 | |
Degree total: | 60 |
The Strategic Management department is in the Woodbury School of Business. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Strategic Management department, visit their website.