UVU strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@uvu.edu or 801-863-6788.
The BA/BS is designed to meet the academic and professional objectives of learners whose needsare not addressed through existing degree programs.The degree assists learners in developingessential skills valued by employers and graduate schools (e.g., applied learning, critical thinking,written and oral communication, teamwork, ethical reasoning, and global understanding) within theframework of a larger discipline.Learners will complete a structured yet customized set of upperdivision courses under the guidance of an advisor and faculty mentor to ensure that standards foracademic rigor at the Bachelor level are achieved.Candidates for the degree will focus onintellectual skills and integrative knowledge by enrolling in courses in a general disciplinary areawith intentionally-selected, specialized knowledge courses that contribute to an integrated whole,and by completing a capstone experience that further prepares them for their chosen professions orgraduate school admission.Under the direction of a faculty member, students will complete acapstone course or an internship which will involve reflection and a synthesis of learning todemonstrate achievement of the learning outcomes for the degree.
Total Program Credits: 120
Matriculation Requirements: | |||
|
|||
General Education Requirements: | 36 Credits | ||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5) | |
ENGL 2010 | Intermediate Writing Academic Writing and Research | 3 | |
Complete one of the following: | 3 | ||
MAT 1030 | Quantitative Reasoning (3) | ||
MAT 1035 | Quantitative Reasoning with Integrated Algebra (6) | ||
STAT 1040 | Introduction to Statistics (3) | ||
STAT 1045 | Introduction to Statistics with Algebra (5) | ||
MATH 1050 | College Algebra (4) | ||
MATH 1055 | College Algebra with Preliminaries (5) | ||
MATH 1090 | College Algebra for Business (3) | ||
Complete one of the following: | 3 | ||
HIST 1700 | American Civilization (3) | ||
HIST 2700 | US History to 1877 (3) | ||
and | HIST 2710 | US History since 1877 (3) | |
HIST 1740 | US Economic History (3) | ||
POLS 1000 | American Heritage (3) | ||
POLS 1100 | American National Government (3) | ||
Complete the following: | 3 | ||
PHIL 2050 | Ethics and Values (3) | ||
or | PHIL 205G | Ethics and Values (3) | |
HLTH 1100 | Personal Health and Wellness (2) | ||
or | EXSC 1097 | Fitness for Life | 2 |
Distribution Courses: | |||
Biology | 3 | ||
Physical Science | 3 | ||
Additional Biology or Physical Science | 3 | ||
Humanities Distribution (Fulfilled with Foreign Language 202G/2020 course) | 4 | ||
Fine Arts | 3 | ||
Social/Behavioral Science | 3 | ||
Discipline Core Requirements: | 5 Credits | ||
Career Focus Course - Choose one from the following: | 3 | ||
ANTH 3000 | Language and Culture (3) | ||
COMM 3040 | Media Ethics (3) | ||
COMM 3410 | Fundamentals of Mediation and Negotiation (3) | ||
COMM 3115 | Communicating in Environments (3) | ||
COMM 319G | Intercultural Communication Encounters (3) | ||
COMM 4250 | Communication and Leadership (3) | ||
CS 305G | Global Social and Ethical Issues in Computing (3) | ||
ENGL 3070 | Public Rhetorics (3) | ||
ENGL 3300 | Collaborative Communication for Technology Professions (3) | ||
ENST 3000 | Introduction to Environmental Studies (3) | ||
ENTR 3170 | Entrepreneurship and Opportunity Validation (3) | ||
FAMS 3250 | Applied Parenting (3) | ||
FAMS 4660 | Family Financial and Resource Management (3) | ||
HUM 3800 | Aesthetics (3) | ||
IM 3700 | Database Applications (3) | ||
MGMT 3000 | Organizational Behavior WE (3) | ||
PHIL 3510 | Business and Professional Ethics (3) | ||
PHIL 3530 | Environmental Ethics (3) | ||
PHIL 3700 | Social and Political Philosophy (3) | ||
PHIL 3710 | Philosophy of Law (3) | ||
PJST 3000 | Introduction to Peace and Justice Studies (3) | ||
PSY 3480 | Principles of Learning (4) | ||
SOC 320G | Race and Minority Relations (3) | ||
SOC 3510 | Sociology of Work and Occupations (3) | ||
TECH 3000 | Introduction to Technology Management (3) | ||
TECH 3010 | Creativity Innovation and Change Management (3) | ||
TECH 3400 | Project Management WE (3) | ||
Complete one of the following: | 2 | ||
UVST 481R | Internship (1-8) | ||
UVST 4930 | Capstone WE (3) | ||
Elective Requirements: | 79 Credits | ||
Choose 27 credits from one School or College (except WSOB - 24 credit max)* |
27 | ||
|
12 Upper Division Credits (any courses 3000-4000 level from above School or College) 15 Lower Division Credits (any courses 1000-2000 level from above School or College) |
||
40 Elective Credits (23 Upper Division Credits and 17 Lower Division Credits) |
40 | ||
|
23 Upper Division Credits 17 Lower Division Credits |
||
Foreign Language & Humanities (Foreign Language 202G/2020 course fulfills Humanities Distribution) | 12 |
Graduation Requirements:
Footnote | |
* If focus area is with the Woodbury School of Business, only 21-24 credits may be used. |
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
ENGL 1010 or ENGh 1005 | Introduction to Academic Writing or Literacies and Composition Across Context | 3 |
QUANTITATIVE LITERACY | 3 | |
AMERICAN INSTITUTIONS | 3 | |
BIOLOGY DISTRIBUTION | 3 | |
LANG 1010 | Foreign Language | 4 |
Semester total: | 16 | |
Semester 2 | Course Title | Credit Hours |
ENGL 2010 | Intermediate Writing/Academic Writing and Research | 3 |
PHYSICAL SCIENCE DISTRIBUTION |
3 | |
FINE ARTS DISTRIBUTION | 3 | |
SOCIAL/BEHAVIORAL SCIENCE DISTRIBUTION | 3 | |
LANG 1020 | Foreign Language | 4 |
Semester total: | 16 | |
Semester 3 | Course Title | Credit Hours |
PHIL 2050 or PHIL 205G |
Ethics and Values | 3 |
HLTH 1100 or EXSC 1097 |
Personal Health and Wellness or Fitness for Life |
2 |
ADDITIONAL BIOLOGY or PHYSICAL SCIENCE DISTRIBUTION | 3 | |
LANG 2010 | Foreign Language | 4 |
LOWER DIVISION ELECTIVE | 3 | |
Semester total: | 15 | |
Semester 4 | Course Title | Credit Hours |
LANG 202G or LANG 2020 |
Fulfills Humanities Distribution | 4 |
LOWER DIVISION COLLEGE SPECIFIC | 3 | |
LOWER DIVISION COLLEGE SPECIFIC | 3 | |
LOWER DIVISION ELECTIVE | 3 | |
LOWER DIVISION ELECTIVE | 2 | |
Semester total: | 15 | |
Semester 5 | Course Title | Credit Hours |
LOWER DIVISION ELECTIVE | 3 | |
LOWER DIVISION ELECTIVE | 3 | |
LOWER DIVISION COLLEGE SPECIFIC | 3 | |
LOWER DIVISION COLLEGE SPECIFIC | 3 | |
LOWER DIVISION COLLEGE SPECIFIC | 3 | |
Semester total: | 15 | |
Semester 6 | Course Title | Credit Hours |
LOWER DIVISION ELECTIVE | 3 | |
UPPER DIVISION COLLEGE SPECIFIC | 3 | |
UPPER DIVISION COLLEGE SPECIFIC | 3 | |
UPPER DIVISION COLLEGE SPECIFIC | 3 | |
UPPER DIVISION ELECTIVE | 3 | |
Semester total: | 15 | |
Semester 7 | Course Title | Credit Hours |
CAREER FOCUS COURSE | 3 | |
UPPER DIVISION COLLEGE SPECIFIC | 3 | |
UPPER DIVISION ELECTIVE | 3 | |
UPPER DIVISION ELECTIVE | 3 | |
UPPER DIVISION ELECTIVE | 2 | |
Semester total: | 14 | |
Semester 8 | Course Title | Credit Hours |
UPPER DIVISION ELECTIVE | 3 | |
UPPER DIVISION ELECTIVE | 3 | |
UPPER DIVISION ELECTIVE | 3 | |
UPPER DIVISION ELECTIVE | 3 | |
UVST 481R or UVST 4930 |
Internship Capstone WE |
2 |
Semester total: | 14 | |
Degree total: | 120 |
The Student Leadership and Success Studies department is in the School of Education. To find the most up-to-date information, including Program Learning Outcomes for degree programs offered by the Student Leadership and Success Studies department, visit their website.