
		
		{
			"link": "\/\/www.uvu.edu\/cet\/mce\/student-work\/mechanical\/2022\/group-04-post.html",
			"display": true,
			"featured": false,
			"title": "Road and Pavement Tester",
			"author": "",
			"description": "Global growth necessitates better road construction and accurate effectiveness assessment. Existing machines fall short in replicating real-world road conditions.",	
			"pubDate": {
				
					"rss": "Thu, 1 Dec 2022 19:52:27-08:00",
					"iso": "2022-12-01T19:52:27-08:00",
					"unix": 1669927947,
					"year": "2022",
					"month": "12",
					"monthname": "December",
					"day": "01",
					"dayname": "Thursday",
					"hour24": "19",
					"hour": "07",
					"ampm": "p.m.",
					"minute": "52",
					"second": "27"
			},
			
			"tags": 
		
		[
		"transportation"
		]
	,
			"image": {
				"src": "\/cet\/mce\/student-work\/images\/mechanical\/2022\/group-04\/image-01.png"
			},
			"thumb": {
				"src": "\/cet\/mce\/student-work\/images\/mechanical\/2022\/group-04\/image-01.png"
			}
			
		}
		
	