Recommended Course Sequence for BS in Chemistry-Biochemistry | |||||
---|---|---|---|---|---|
Semester 1 | Semester 2 |
||||
CHEM 1010 | Principles of Chemistry I # | 3.0 | CHEM 1210 | Principles of Chemistry I | 4.0 |
MATH 1050 | College Algebra # | 4.0 | CHEM 1215 | Principles of Chemistry I Lab | 1.0 |
ENGL 1010 | Introduction to Writing | 3.0 | MATH 1060 | Trigonometry ** | 3.0 |
You Choose | American institutions | 3.0 | BIOL 1610 | College Biology I | 4.0 |
You Choose | Fine Arts | 3.0 | BIOL 1615 | College Biology I Lab | 1.0 |
ENGL 2020 | Intermediate Writing - Sci/Tech | 3.0 | |||
Total | 16.0 | Total | 16.0 | ||
Semester 3 |
Semester 4 | ||||
CHEM 1220 | Principles of Chemistry II | 4.0 | CHEM 2310 | Organic Chemistry I | 4.0 |
CHEM 1225 | Principles of Chemistry II Lab | 1.0 | CHEM 2315 | Organic Chemistry I Lab | 1.0 |
MATH 1210 | Calculus I | 5.0 | MATH 1220 | Calculus II | 5.0 |
BIOL 1620 | College Biology II | 3.0 | You Choose | Humanities Course | 3.0 |
BIOL 1625 | College Biology II Lab | 1.0 | PE-S 1097 or HLTH 1100 |
Fitness for Life or Personal Health & Wellness |
2.0 |
Total | 14.0 | Total | 15.0 | ||
Semester 5 | Semester 6 | ||||
CHEM 2320 | Organic Chemistry II | 4.0 | CHEM 3600 | Biochemistry | 3.0 |
CHEM 2325 | Organic Chemistry II Lab | 1.0 | CHEM 3605 | Biochemistry Lab | 1.0 |
PHYS 2210 | Physics for Scientists & Engineers I | 4.0 | PHYS 2220 | Physics for Scientists & Engineers II | 4.0 |
PHYS 2215 | Physics for Scientists & Engineers I Lab | 1.0 | PHYS 2225 | Physics for Scientists & Engineers II Lab | 1.0 |
PHIL 2050 | Ethics & Values | 3.0 | BIOL 3400 | Cell Biology | 3.0 |
You Choose | Social/Behavioral Science | 3.0 | BIOL 3405 | Cell Biology Lab | 1.0 |
CHEM 490R | Chemistry Seminar | 0.5 | You Choose | Biology Elective * | 3.0 |
CHEM 490R | Chemistry Seminar | 0.5 | |||
Total | 16.5 | Total | 16.5 | ||
Semester 7 | Semester 8 | ||||
CHEM 3000 | Analytical Chemistry | 2.0 | CHEM 4000 | Instrumental Analysis | 2.0 |
CHEM 3005 | Analytical Chemistry Lab | 2.0 | CHEM 4005 | Instrumental Analysis Lab | 2.0 |
CHEM 3200 | Chemistry Literature | 1.0 | CHEM 3090 | Physical Chemistry Applications in Biology | 3.0 |
You Choose | Chemistry Upper-Division Electives ** | 3.0 | CHEM 3620 | Biochemistry II | 3.0 |
You Choose | Biology Electives * | 8.0 | You Choose | Biology Electives * | 6.0 |
CHEM 490R | Chemistry Seminar | 0.5 | CHEM 490R | Chemistry Seminar | 0.5 |
Total | 16.5 | Total | 16.5 | ||
* Choose from BIOL 3300, BIOL 3500, BIOL 3515, BIOL 3550, BIOL 3650, BIOL 4300, BIOL 4450, BIOL 4455, ZOOL 2320, ZOOL 2420, ZOOL 4300 ** Choose any upper-division CHEM not previously taken, with the exception of CHEM 3060 or CHEM 3070. # Courses are not required for major but are often completed as pre-requisites for MATH 1210 or as reviews. |
|||||
TOTAL BS PROGRAM CREDITS: | 124.0 |