Recommended Course Sequence for BS in Chemistry-Forensic Chemistry | |||||
---|---|---|---|---|---|
Semester 1 | Semester 2 |
||||
CHEM 1010 | Principles of Chemistry I # | 3.0 | CHEM 1210 | Principles of Chemistry I | 4.0 |
MATH 1050 | College Algebra # | 4.0 | CHEM 1215 | Principles of Chemistry I Lab | 1.0 |
ENGL 1010 | Introduction to Writing | 3.0 | BIOL 1610 | College Biology I | 4.0 |
CJ 1010 | Introduction to Criminal Justice | 3.0 | BIOL 1615 | College Biology I Lab | 1.0 |
You Choose | American Institutions | 3.0 | MATH 1060 | Trigonometry # | 3.0 |
ENGL 2020 | Intermediate Writing - Sci/Tech | 3.0 | |||
Total | 16.0 | Total | 16.0 | ||
Semester 3 |
Semester 4 | ||||
CHEM 1220 | Principles of Chemistry II | 4.0 | CHEM 2310 | Organic Chemistry I | 4.0 |
CHEM 1225 | Principles of Chemistry II Lab | 1.0 | CHEM 2315 | Organic Chemistry I Lab | 1.0 |
MATH 1210 | Calculus I | 5.0 | CJ 1350 | Intro to Forensic Science | 3.0 |
PE-S 1097 or HLTH 1100 |
Fitness for Life or Personal Health & Wellness |
2.0 | MATH 1220 | Calculus II | 5.0 |
COMM 1020 | Public Speaking | 3.0 | PHIL 2050 | Ethics & Values | 3.0 |
You Choose | Fine Arts | 3.0 | |||
Total | 18.0 | Total | 16.0 | ||
Semester 5 | Semester 6 | ||||
CHEM 2320 | Organic Chemistry II | 4.0 | CHEM 3600 | Biochemistry | 3.0 |
CHEM 2325 | Organic Chemistry II Lab | 1.0 | CHEM 3605 | Biochemistry Lab | 1.0 |
PHYS 2210 | Physics for Scientists & Engineers I | 4.0 | CHEM 3090 | Physical Chemistry Applications in Biology | 3.0 |
PHYS 2215 | Physics for Scientists & Engineers I Lab | 1.0 | PHYS 2220 | Physics for Scientists & Engineers II | 4.0 |
CJ 1330 | Criminal Law | 3.0 | PHYS 2225 | Physics for Scientists & Engineers II Lab | 1.0 |
MATH 2040 | Principle of Statistics | 4.0 | CJ 1340 | Criminal Investigations | 3.0 |
CHEM 490R | Chemistry Seminar | 0.5 | CHEM 490R | Chemistry Seminar | 0.5 |
Total | 17.5 | Total | 15.5 | ||
Semester 7 | Semester 8 | ||||
CHEM 3000 | Analytical Chemistry | 4.0 | CHEM 4000 | Instrumental Analysis | 2.0 |
CHEM 3200 | Chemistry Literature | 1.0 | CHEM 4005 | Instrumental Analysis Lab | 2.0 |
CJ 2350 | Laws of Evidence | 3.0 | CHEM 3100 | Advanced Inorganic Chemistry | 4.0 |
You Choose | Biology Elective * | 2-4 | CHEM 3700 | Forensic Chemistry | 3.0 |
You Choose | Emphasis Elective * | 6.0 | FSCI 3880 | Prof. Practices for the Forensic Scientist | 3.0 |
CHEM 490R | Chemistry Seminar | 0.5 | You Choose | Emphasis Elective * | 3.0 |
CHEM 490R | Chemistry Seminar | 0.5 | |||
Total | 17.5 | Total | 17.5 | ||
* See Advisor for full listing. # Courses are not required for major but are often completed as pre-requisites for MATH 1210 or as reviews. |
|||||
TOTAL BS PROGRAM CREDITS: | 123.0 |