Name | Department | Extension | Mail Code | Office |
---|---|---|---|---|
Barry Stone | Fire Science | 7747 | 193 | PA 140 |
Craig Huish | Hospitality Management | 8728 | 222 | WB 202 |
Cris Boggess | Auto Diesel/Technology | 8391 | 113 | GT 338 |
Dan Perry | Engineering Graphics/Design | 8525 | 148 | EGDT |
Diana Fallis | Culinary Arts | 7040 | 154 | EC 007 |
Don Nelson | Auto Diesel/Technology | 8124 | 113 | SA 325 |
Gary Measom | Nursing | 8192 | 172 | MT 203 |
Genan Anderson | Elementary Education | 8057 | 126 | EB 116c |
George Veit | Dental Hygiene | 7592 | 238 | AD 203 |
Jill Jasperson | Legal Studies | 8856 | 205 | WB 249 |
Kim Bartholomew | Information Systems/Technology | 8409 | 181 | CS 601 |
Kirk Love | Computer Science/Networking | 8852 | 129 | CS 520 |
Paul Cheney | Digital Media | 8238 | 246 | CS 526 |
Rob Warcup | ConstructionTechnology | 8167 | 118 | GT |
Simon Blundell | Art and Visual Communications | 6491 | 168 | GT 405 |
Steve Johnson | Accounting | 7186 | 103 | WR 136 |
Todd Deshlery | Aviation | 7756 | 114 | CS 526 |
Todd Low | Auto Diesel/Technology | 6434 | 113 | SA 325 |
Downloadable Files
CTE Council Meeting Minutes April 4, 2009 (docx)
Career Coaching for Parents (pdf)
Student Success & Retention (ppt)