Mechanical Engineering Program Requirements
Mechanical Engineering, B.S.
To be admitted to the BSME program, a student must complete the foundation courses in Mathematics (MATH 1210, 1220, 2210, 2250); Physics (2210, 2215, 2220, 2225); Chemistry (CHEM 1210, 1215); English (ENGL 1010, 2010); and Engineering (ENGR 1000, 1030, 2010, 2030, 2140, 2160, 2450) with a minimum grade of C. Students need a grade point average of 2.5 or above. A student not meeting all of the admission requirements, may request in writing, a provisional admission status for a semester from the department. The provisional admission status must be approved by the mechanical engineering program coordinator.
Total Program Credits: 126
General Education Requirements: | 39 Credits | |
ENGL 1010 | Introduction to Writing CC | 3 credits |
ENGL 2010 | Intermediate Writing Humanities Social Sciences | 3 credits |
Math 1210 | Calculus I | 5 credits |
American Institutions: | Complete one of the following: | 3 credits |
HIST 2700 | US History to 1877 (3) | |
& HIST 2710 | and US History since 1877 (3) | |
HIST 1700 | American Civilization (3) | |
HIST 1740 | US Economy History (3) | |
POLS 1000 | American Heritage (3) | |
POLS 1100 | American National Government (3) | |
Complete the following: | ||
PHIL 2050 | Ethics and Values | 3 credits |
HLTH 1100 | Personal Health and Wellness | 2 credits |
or PES 1097 | Fitness for Life (2) | |
Distribution Courses: | ||
COMM 1020 | Public Speaking | 3 credits |
COMM 2110 | Interpersonal Communications | 3 credits |
Fine Arts | (Choose from list) | 3 credits |
Biology | (Choose from list) | 3 credits |
PHYS 2210 | Physics for Scientists and Engineers I | 4 credits |
CHEM 1210 | Principles for Chemistry I | 4 credits |
Discipline Core Requirements: | 78 Credits | |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 credit |
ENGR 1000 | Introduction to Engineering | 3 credits |
ENGR 1030 | Engineering Programming | 1 credit |
ENGR 2010 | Engineering Statics | 1 credit |
ENGR 2030 | Engineering Dynamics | 3 credits |
ENGR 2140 | Mechanics of Materials | 1 credit |
ENGR 2160 | Introductions to Materials Science and Engineering | 3 credits |
ECE 2210 | Fundamentals of Electric Circuit Analysis | 3 credits |
ENGR 2300 | Engineering Thermodynamics | 3 credits |
ENGR 2450 | Computational Methods for Engineering Analysis | 3 credits |
MATH 1220 | Calculus II | 5 credits |
MATH 2210 | Calculus III | 5 credits |
MATH 2250 | Differential Equations and Linear Algebra | 4 credits |
ME 3010 | Linear Systems | 3 credits |
ME 3140 | Machine Design | 2 credits |
ME 3310 | Fluid Mechanics | 3 credits |
ME 3320 | Heat Transfer | 3 credit |
ME 3335 | Thermal/Fluid Experimentation | 2 credits |
ME 4010 | Automatic Controls | 3 credits |
ME 4015 | Control and Vibration Experimentation | 2 credits |
ME 4410 | Computer Aided Engineering | 2 credits |
ME 4510 | Mechanical Engineering Seminar | 2 credits |
ME 4810 | Mechanical Engineering Capstone I | 3 credits |
ME 4820 | Mechanical Engineering Capstone II | 3 credits |
PHYS 2215 | Physics for Scientists and Engineers I Lab | 1 credit |
PHYS 2220 | Physics for Scientists and Engineers I PP | 4 credits |
PHYS 2225 | Physics for Scientists and Engineers II Lab | 1 credit |
Elective Requirements: | 9 Credits | |
(Choose 9 credits from the following. One course may be taken from Technical Elective list. At least six credit-hours must be at 4000 level.) | ||
ME 3130 | Kinematics (undefined) | |
ME 3160 | Intermediate Materials (undefined) | |
ME 3170 | Introduction to Plastics and Composites (undefined) | |
ME 3300 | Applied Thermodynamics (undefined) | |
ME 4180 | Compliant Mechanisms (undefined) | |
ME 4380 | Design of Thermal/Fluid Systems (undefined) | |
ME 4390 | Heating Ventilating and Air Conditioning Design (undefined) | |
ME 4420 | Finite Element Methods (3) | |
ME 4550 | Global Engineering (undefined) | |
ME 490R | Advanced Current Topics for Mechanical Engineering (undefined) | |
Technical Elective Courses | ||
ECE 3710 | Applied Probability and Statistics for Engineers and Scientists (3) | |
TECH 3400 | Project Management (3) | |
TECH 3850 | Quality Management in Technology (3) | |
Students may also take upper level computer, electrical, and mechanical engineering classes as technical electives. | Approval Required |
Graduation Requirements
- Completion of a minimum of 126 semester credits, with a minimum of 40 mechanical engineering upper-division credits.
- Overall grade point average of 2.5 or above, with a minimum grade of C in all discipline core and elective requirements.
- Residency hours - minimum of 30 credit hours through course attendance at UVU. 10 of these hours must be within the last 45 hours earned. At least 12 of the credit hours earned in residence must be in approved ME courses.
- All transfer credit must be approved in writing by UVU and the mechanical engineering program coordinator.
- No more than 80 semester hours and no more than 20 hours in ME courses of transfer credit.
- No more than 6 semester hours may be earned through independent study.
- Successful completion of at least one Global/Intercultural course.