Below you will find a list of providers who have Master Internship Agreements (Domestic or International)
on file with Utah Valley University. This list is used to determine if an agreement
is needed for any student attempting to perform an internship for academic credit.
It can also be used as a general resource to see where seeing where UVU students are
performing or have performed internships in the past. Agreements are valid only if there is a filing date that is less than five years old.
If you see a provider listed, but there is no filing date, a request needs to be
sent to the provider. This task is addressed when processing student internship applications.
Company | Location | Date Filed |
---|---|---|
# | ||
&Collar | Salt Lake City, UT | 06/17/22 |
1 Source Business Solutions, LLC | Midvale, UT | |
100K Agent Blueprint | Orem, UT | |
1-800 Contacts | Draper, UT | |
1-800 Water Damage | Multiple Locations | 08/30/22 |
19 Spaces, LLC | Lehi, UT | 05/10/23 |
2 in a Million | Provo, UT | 10/17/22 |
303 Project LLC | Boulder, CO | |
360 Hotel Group | Mukilteo, WA | 05/04/22 |
360Link | Orem, UT | |
39th District Southern California/House of Representatives | Placentia, CA | 10/14/22 |
3B Yoga | Provo, UT | |
3D Wrestler Stats | West Jordan, UT | |
414 Supply Chain Mgmt Squadron (Hill Air Force Base) | Hill AFB, UT | 05/10/22 |
4 Paws 4 Patriots | Hooper, UT | |
4 TE Inc | Cedar City, UT | |
4 The Youth Inc | Pleasant Grove, UT | |
400 Lux, LLC. | Bend, OR | |
4th Wall FX | Multiple Locations | |
911 Computer Repair | Riverton, UT | |
924 Holdings (Optima Surgical) | Tempe, AZ | 05/31/22 |
97th Floor (BASE Search Marketing) | Lehi, UT | 06/23/22 |
9th Root | Saratoga Springs, UT | |
A | ||
A & T, LC | Midvale, UT | |
A and I Floor Coverings | Riverton, UT | 09/15/22 |
A Caring Hand Home Care | Provo, UT | |
A Center for Grieving Children | Ogden, UT | |
A Child's Hope Foundation | Multiple Locations | 08/22/22 |
A Core Concrete Cutting | Murray, UT | |
A Happy Vista | Provo, UT | |
A Little Love Village, Inc. | Riverton, UT | |
A n A Enterprises, LLC | Ivins, UT | |
A to Z Building Blocks | Multiple Locations | 05/04/22 |
A1 Casters and Equipment | Salt Lake City, UT | |
A1 Roofing | Lindon, UT | |
A2E | Studio City, CA | 05/11/23 |
AAEROW Forced Air Systems | Lehi, UT | |
AAU Sports Foundation | Bountiful, UT | |
Abbington Manor Assisted Living | Lehi, UT | |
Abbington, The | Heber City, UT | |
ABC4, Nextstar Media Group | Salt Lake City, UT | 01/13/23 |
Ability LSR | Provo, UT | |
Absolute Air | Mapleton, UT | |
Absorbits | Provo, UT | 08/19/22 |
Abundant Life Institute | Orem, UT | |
Academy Mortgage Corporation | Draper, UT | |
Academy of English Today's Language | Lambayeue, Lambayeue, Peru | |
Acanela Expeditions | Sandy, UT | |
Accelerator Marketing | Lehi, UT | |
Accena Group, LLC | Orem, UT | |
Access Development | Salt Lake City, UT | |
Ace Landscape | Lehi, UT | |
Ace Recycling & Disposal | West Valley City, UT | |
ACH Fulfillment | Spanish Fork, UT | |
Achi Design | West Valley, UT | |
Achieve Life Fitness | Lehi, UT | |
Achieve Today | Orem, UT | |
AchieveFitness | Provo, UT | |
Achieving Abilities, LLC | Payson, UT | |
Acima Credit | Sandy, UT | |
ACLU of Utah | Salt Lake City, UT | |
ACT Risk No More | Orem, UT | |
Action Auto Sales | Orem, UT | |
Action Humanitarian | Mountain Green, UT | |
Action Strategy | Cokeville, WY | 01/19/23 |
Action Target Inc. | Provo, UT | 03/09/23 |
Activaderm Inc. | Salt Lake City, UT | |
Active Lifestyle Physical Therapy | Draper, UT | |
Active Medical | Sandy, UT | |
Actual Source | Provo, UT | 06/01/22 |
Acumen Learning, LLC | Orem, UT | |
Acute Engineering | Orem, UT | 08/22/22 |
Adam Up Accounting | Payson, UT | |
Adams Wealth | Logan, UT | |
Adamson Dental | Pleasant Grove, UT | |
Adaptive | Provo, UT | |
Adaptive Community, Inc. | Saratoga Springs, UT | |
Ada's Pastries | Spanish Fork, UT | 08/16/22 |
Addiction & Psychological Services IND | Orem, UT | |
Adobe Inc | San Jose , CA | |
AdoptionLife.org | American Fork, UT | |
Advanced Appraisals | South Jordan, UT | |
Advanced Awareness Counseling, LLC | Sandy, UT | |
Advanced Collision Repair | Orem, UT | |
Advanced International Aviation Academy | Sacramento, CA | |
Advanced Vein & Vascular | Taylorsville, UT | |
Advantage Engineers/Synergy | Santa Rosa, CA | |
Advice Productions & Marketing | Orem, UT | |
Aegis Wealth Group (Sandy) | Sandy, UT | |
Aegis Wealth Group (West Jordan) | West Jordan | |
AECOM | Salt Lake City, UT | |
AES Systems, Inc. | Springville, UT | |
Affinity Autism Services (Riverton) | Riverton, UT | 01/18/23 |
Affinity Autism Services (Pleasant Grove) | Pleasant Grove, UT | |
Affinity Guidance Services, Inc. | Provo, UT | |
Africa Is Life Changing, Inc. | Salt Lake City, UT | |
African Campus, Wildlife Research Unit | Mossel Bay | |
AGG | Huntsville, AL | |
Agile Development LLC | Sandy, UT | |
Agile Supply Chain Strategies | Salt Lake City, UT | 05/09/23 |
Agranova Farm Management | Visalia, CA | |
Air Express HVAC | Lehi, UT | |
AircomUSA, LC | Provo, UT | |
Airworthy & Aelios Arts (A&A Arts) | North Ogden, UT | 05/17/22 |
AJL Accounting & Consulting LLC | American Fork, UT | |
AK Masonry | West Jordan, UT | |
Akela Pest Control | Riverside, CA | |
Alakazam IT | Orem, UT | |
Albion Apparel | Cottonwood Heights, UT | |
Albion Fit | Holladay, UT | |
Alder | Orem, UT | |
Alder Construction Company | Salt Lake City, UT | |
Alder Holdings, LLC | Orem, UT | 06/09/22 |
Alegra Learning | Provo, UT | |
Alexander Athletics | Provo, UT | |
Ali Baba Restaurant | Salt Lake City, UT | |
Alianza | Lindon, UT | |
Alice Lane Home Collection | Vineyard, UT | |
All Purpose Concrete | Pleasant Grove, UT | |
All Souls Healing | Draper, UT | |
All Star Auto Sales | Pleasant Grove, UT | |
All Utah Construction | Pleasant Grove, UT | 11/29/22 |
Alliance Behavioral Psychiatry | Orem, UT | 10/18/22 |
Alliance Benefit Group Rocky Mountain | Salt Lake City, UT | |
Alliance Clinical Services | Pleasant Grove, UT | 07/11/22 |
Alliance Health Networks | South Jordan, UT | |
Alliance Residential Company | Phoenix, AZ/SLC, UT | |
Alliance Resource Services | Lehi, UT | |
Alliance Youth Services | Multiple Locations | 08/18/22 |
Allied Universal Security Services | Salt Lake City, UT | |
Allies with Families | Orem, UT | |
All Pro Security | Pleasant Grove, UT | |
A.L.M. & Associates, Inc. | Provo, UT | |
Allstate Insurance | Provo, UT | |
Aloha Concepts Counseling | Lahaina, HI | |
Aloha Ski & Snowboard | Park City, UT | |
AlphaGraphics | Multiple Locations | |
Alpha Counseling and Treatment Inc | Ogden, UT | |
Alpha Wealth Funds LLC | Park City, UT | 04/18/23 |
Alpha Warranty Services | South Jordan, UT | |
Alpine Air Express | Multiple Locations | |
Alpine Art Center | Alpine, UT | 05/24/22 |
Alpine Country Club | Highland, UT | |
Alpine Credit Union | Orem, UT | |
Alpine Curbing | Lindon, UT | |
Alpine Event Co. | Provo, UT | 04/27/23 |
Alpine Fitness & Physical Therapy | Alpine, UT | 05/04/22 |
Alpine Garrison, 501st Legion | Salt Lake City, UT | |
Alpine Homes LLC | Draper, UT | 05/24/22 |
Alpine Marketing Ventures | Alpine, UT | |
Alpine Pediatrics | Pleasant Grove, UT | |
Alpine Recovery Lodge | Alpine, UT | |
Alpine School District | Lindon, UT | 11/09/22 |
Alpine Spinal Rehabilitation | Provo, UT | |
Alpine Storage WVC | West Valley City, UT | |
Alpine Technical Services (ATS) | Pleasant Grove, UT | |
Alta Bank | American Fork, UT | 07/19/22 |
Alta Global Ventures | Lehi, UT | |
Alta High School | Sandy, UT | |
Alta Independent | Lehi, UT | |
Alta Pain Physicians | Sandy, UT | |
Altaray Solar | American Fork, UT | |
Alter Domus | Salt Lake City, UT | 05/24/22 |
Alternative Behavior Strategies (ABS Kids) | Orem, UT | 05/23/22 |
Alternative Behavior Strategies (ABS Kids) | Salt Lake City, UT | |
Altius Learning | Park City, UT | |
Altius Test Prep | Provo, UT | |
Alyousor Pharmacy Group | Saudi Arabia, Medina | |
Alzheimer's Association Utah Cahpter | Multiple Locations | 06/01/22 |
Amanda Ballard | Highland, UT | |
Amangiri | Canyon Point, Utah | 05/02/22 |
Amano Chocolate | Orem, UT | |
Amara Day Spa | Orem, UT | |
Amazon | Herndon, VA | |
Amazon Logistics - DUT1 | West Valley City, UT | |
Ambition Leadership | Multiple Locations | |
Amelia Earhart Elementary School | Provo, UT | |
America First Credit Union | Multiple Locations | 11/15/22 |
American Academy of Innovetion | South Jordan, UT | |
American African Redevelopment Consortium | Lehi, UT | |
American Association of Airport Executives | Alexandria, VA | |
American Aviation, Inc. | Page, AZ | |
American Benefits Company | Spanish Fork, UT | |
American Biotech Labs, LLC | American Fork, UT | |
American Cruise Lines | Sandy, UT | |
American Family Insurance - Jeremy Jones | Eagle Mountain, UT | |
American Fork CTC | American Fork, UT | 12/27/22 |
American Fork City | Multiple Locations | |
American Fork High School | American Fork, UT | |
American Fork Hospital | American Fork, UT | |
American Fork Pediatrics | American Fork, UT | |
American Fork Police Department | American Fork, UT | 11/17/22 |
American Fork Special Needs Seminary | American Fork, UT | |
American Heritage of South Jordan | South Jordan, UT | |
American Heritage School | American Fork, UT | |
American Homes 4 Rent, LP. | Las, Vegas, NV | |
American Income Life | Idaho Falls, ID | |
American Land Consulting, LLC | St. George, UT | 05/09/23 |
American Land & Leisure | Orem, UT | |
American Leadership Academy | Spanish Fork, UT | 05/06/22 |
American Name Services | Orem, UT | |
American Pacific Mortgage Corporation | Chandler, AZ | 01/03/23 |
American Preparatory Academy | Draper, UT | 12/07/22 |
American Red Cross (Murray) | Murray, UT | |
American Red Cross (Provo) | Provo, UT | |
American Stone Sales Inc | South Salt Lake, UT | 02/16/23 |
Ameriprise Advisor Center | Las Vegas, NV | 04/07/23 |
Ameriprise Financial | Minneapolis, MN | 03/31/23 |
Ameritrue Heating & Air, LLC | Spanish Fork, UT | |
Ames Construction | West Valley City, UT | 05/13/22 |
Amicus Financial Advisors LLC | Cedar Hills, UT | |
AMP | Multiple Locations | 01/27/23 |
AMP Smart | American Fork, UT | |
Amp'd Electric LLC | Salt Lake City, UT | |
Ampry | Pleasant Grove, UT | 10/10/22 |
AMYS Martial Arts | Orem, UT | |
AMZ Importing LLC | Pleasant Grove, UT | |
An Other Theatre Company | Provo, UT | 05/24/22 |
Analytical Resource Labs (ARL) | Lehi, UT | |
Ancestry (Lehi) | Lehi, UT | |
Ancestry (Orem) | Orem, UT | |
Anderson Development | Sandy, UT | 12/21/22 |
Anderson Engineering | Saratoga Springs, UT | 02/15/23 |
Anderson Rogers | Lehi, UT | |
Andina Family Offices | Lehi, UT | |
A New View Counseling and Psychological Services | Riverton, UT | |
ANG Finance Office (Utah Air National Guard) | Salt Lake City, UT | |
Angel Studios | Provo, UT | 05/02/22 |
Angie's Kinder Academy | West Haven, UT | |
Anglepoint | Lindon, UT | 03/17/23 |
Anniversary Inn, The | Salt Lake City, UT | |
Anonyome Labs | Salt Lake City, UT | |
ANR | Richland, WA | |
Ant Hill Consulting | Provo, UT | |
Ant Hill Retail | Provo, UT | |
Any Hour Services, Inc. | Orem, UT | |
AO2 Marketing | San Diego, CA | |
APA Benefits | Sandy, UT | 08/31/22 |
APCO | Salt Lake City, UT | |
Apex Behavior Consulting | Salt Lake City, UT | |
Apiary Fund | Lindon, UT | |
A Plus Pest Control AL Inc | Huntsville, AL | |
ApplicantPro | Eagle Mountain, UT | |
Applied Mechanical Technical Solutions | Austin, TX | |
Apt 5 Creative | Santa Ana, CA | 05/23/22 |
Aptivada | Ogden, UT | |
Aptive | Provo, UT | 06/28/22 |
Aquabella, LLC | Multiple Locations | |
Aquaveo, LLC | Provo, UT | 05/31/22 |
Arbiter Sports | Bountiful, UT | 11/02/22 |
Arby's Restaurant Group | Atlanta, GA | |
Arches Academy | Orem, UT | |
Architectural Components, Inc. | Bluffdale, UT | |
Architectural Concrete and Design | Draper, UT | |
Arctic Wolf Networks | Multiple Locations | |
Ardu Recovery | Provo, UT | |
Arginine Miracle | South Jordan, UT | |
Ariix, LLC | Bountiful, UT | |
Arivaca Boys Ranch | Arivaca, AZ | |
Arive Homes | Spanish Fork, UT | |
Arivs | Holladay, UT | |
Arizona Center for Youth Resources | Phoenix, AZ | |
Arizona Corporate Builders, LLC | Tempe, AZ | |
Arizona Handmade Company | Gilbert, AZ | |
Armour Construction | Pleasant Grove, UT | |
Arnold & Itkin | Lehi, UT | 08/30/22 |
Arnold Machinery Company | Salt Lake City, UT | 05/26/22 |
Arrecife Gran Hotel & Spa | Arrecife, Spain | |
Arrived Logistics | American Fork, UT | 06/06/22 |
Arrow Legal Solutions Group, PC | Midvale, UT | |
Art City Bronze DBA Baer Bronze | Springville, UT | 01/09/23 |
Art + War | Provo, UT | |
Artifacts | Salt Lake City, UT | |
Artistic Stone Masonry and Supply Inc | Lindon, UT | 07/18/22 |
ARUP Laboratories | Salt Lake City, UT | 05/10/23 |
A's Enterprises, LLC | Pleasant Grove, UT | |
Ascend Business Solutions | Sandy, UT | |
Ascent Construction | Farmington, UT | |
ASEA Global | Pleasant Grove, UT | 05/04/22 |
Asea LLC | Cottonwood Heights, UT | |
Ashley National Forest | Vernal, UT | |
Ashley Thalman Photography | Orem, UT | |
Asian Association of Utah | Multiple Locations | 04/06/23 |
Asili Global | Multiple Locations | |
Aspire Ability, Inc. | Multiple Locations | |
Aspire Counseling Network | Multiple Locations | 03/30/23 |
Aspen Capital Management | Boise, ID | |
Aspen Co-Pak | Lindon, UT | |
Aspen Lane Homes | Draper, UT | |
Aspen Counseling Services | American Fork, UT | 01/03/23 |
Aspen Events | Mapleton, UT | 04/06/23 |
Aspen Ridge of Utah Valley | Orem, UT | |
Asphalt Zipper, Inc | Pleasant Grove, UT | 05/02/23 |
AspireIQ | San Francisco, CA | 05/10/23 |
ASL Interpreting | Pleasant Grove, UT | |
Association for Child Advocacy | Provo, UT | |
Association for Utah Community Health | Multiple Locations | 12/09/22 |
Assurance Hospitality - Marriott Partner | Provo, UT | |
A.T. Meridian Construction | Mesa, AZ | |
ATCi | Chandler, AZ | |
ATEK Defense Systems | Provo, UT | |
Atelier Ortega | Jackson, WY | |
Atkinson Manufacturing | Springville, UT | |
ATL Technology | Springville, UT | |
Atlantic Key Energy | Vineyard, UT | |
Atlantis | Alexandria, VA | |
Atlas Dance Collective | Brigham City, UT | |
Atlas Engineering LLC | Spanish Fork, UT | 04/12/23 |
Atlas Therapeutic Services | Pleasant Grove, UT | |
Atrato Asset Management LLC | Park City, UT | |
Aubergine and Company | Orem, UT | |
Audio Enhancement | Bluffdale, UT | |
Augusta Investments, LLC | Mesa, AZ | 07/19/22 |
Ault Excavating | Spanish Fork, UT | |
Aumni Inc. | Cottonwood Heights, UT | 05/25/22 |
Authorize.net, A Visa Solution | Lehi, UT | |
Autism & Behavioral Intervention | Draper, UT | 05/02/22 |
Autism Solutions | Draper, UT | |
Autism Therapy Services | Saint George, UT | |
Auto Fresh | Herriman, UT | 11/06/22 |
Auto Images USA | Cedar Hills, UT | |
Auto-Owners Insurance Company | Draper, UT | |
AutoPlace, LLC | Provo, UT | |
Auto Spa Carwash | Heber, UT | |
Autoliv | Ogden, UT | |
AutoNetTV Media, Inc. | Draper, UT | |
AutoSource Motors | Woods Cross, UT | |
AVA Media & Productions LLC | Multiple Locations | 04/05/23 |
Avalaunch Media | Lehi, UT | 05/24/22 |
Avalon Construction | Riverton, UT | |
AvantLink | Park City, UT | |
Avenue Bakery | American Fork, UT | |
Avetta LLC | Multiple Locations | E |
Avid4 Adventure | Boulder, CO | |
Avii Inc | Lehi, UT | |
A.V.Y. Counseling Services | Orem, UT | |
Awardco | Lindon, UT | 08/15/22 |
AXIL | Multiple Locations | 04/24/23 |
Axio Wealth Management | American Fork, UT | 05/08/23 |
Axis Home Health and Hospice | American Fork, UT | |
Axis Virtual Construction | Lehi, UT | |
Ayara | American Fork, UT | 01/16/23 |
AZ Unique Homes | Phoenix, AZ | |
B | ||
B2Linked | Lehi, UT | |
B & B Insurance, Inc. | Riverton, UT | |
Baby Cubby, The | Lindon, UT | |
Bach Land and Development | Draper, UT | 01/09/23 |
Backcountry.com | Salt Lake City, UT | |
Back to Black Agency | Lehi, UT | |
Bacon Inc | Multiple Locations | 03/23/23 |
Bad Athletics LLC | American Fork, Ut | |
Badsoup | Provo, UT | |
Baer Bronze | Springville, UT | |
Baer Construction | Washington, UT | |
Bailey Orthodontics | Bountiful, UT | |
Baja Charters | Cabo San Lucas, Baja California Sur, Mexico | |
Baldassin Pianoworks Inc. | Draper, UT | |
Ballet Co.Laboratory | St Paul, MN | |
Ballet West | Salt Lake City, UT | |
BAM BAMS BBQ | Multiple Locations | |
BambooHR | Lindon, UT | 05/24/23 |
Bank of American Fork | Spanish Fork, UT | |
Bank of Utah | Provo, UT | 05/03/23 |
Banzai, Inc | Provo, UT | |
Barcelona Study Abroad Experience (SAE) | Northampton, MA | |
Barclays Holdings | Provo, UT | |
Barnes Bullets LLC | Mona, UT | |
Barrett Dastrup | Lehi, UT | |
Bartlett Title | Provo, UT | |
Base Search Marketing | Provo, UT | |
Bateman Collective | Lehi, UT | |
Bateman-Hall, Inc. | Idaho Falls, ID | |
Battle Sandwich Games | Bountiful, UT | |
Bayada Behavioral Health | Kapolei, HI | |
bChannels | Orem, UT | |
BCJ Financial Group | Sandy, UT | |
BCU | Draper, UT | |
BD Bush Excavation | Bluffdale, UT | |
BD Medical (San Diego) | San Diego, CA | |
BD Medical | Salt Lake City, UT | 12/13/22 |
BDO USA, LLP | Salt Lake City, UT | 10/28/22 |
Be In Love Designs | Scottsdale, AZ | |
Be Locally SEO | South Jordan, UT | |
Be Top Local | Lehi, UT | |
Beach Medical Charleston | Charleston, SC | |
Beachin' Co. LLC | Vernal, UT | |
Beacon Health Services | American Fork, UT | 12/03/22 |
Beacon Wellness Center | Queen Creek, AZ | |
Bear Butt | Provo, UT | |
Bear Country Bees | Salem, UT | |
Bear River High School | Garland, UT | |
Bear River Holdings, LLC | Bentonville, AR | |
Beautifi Solar | Bountiful, UT | |
Beauty and Her Beast LLC | Orem, UT | |
Beaver Builders | West Jordan, UT | |
Becoming Your Best Global Leadership | Orem, UT | |
BeeDynamic, Inc | Salt Lake City, UT | |
Beehive Family Services, LLC | Sandy, UT | |
Beehive Homes Assisted Living | Spanish Fork, UT | 06/07/22 |
Beda Services | Sandy, UT | |
Beit Lehi Foundation | Cottonwood Heights, UT | |
Believe Information Solutions Inc | Provo,UT | |
Belize Valley Archaeological | Cayo, Belize | |
Bella Ella Boutique | Orem, UT | |
Bella Lash | Vineyard, UT | |
Beluga Ventures | Springville, UT | 05/09/23 |
Ben May Transform | Provo, UT | |
Benchmark Engineering & Land Surveying | Draper, UT | 05/02/22 |
Bennett Events | Multiple Locations | |
Bennett Paving & Construction | Springville, UT | 04/25/23 |
Bennett Tueller Johnson & Deere | Salt Lake City, UT | |
Bennion Stake | Taylorsville, UT | |
Bennu Healthcare | Lehi, UT | |
Berg Mortuary | Provo, UT | 08/02/22 |
Berkshire Hathaway HomeServices Elite Real Estate | American Fork, UT | 09/13/22 |
Best Auction USA LLC | Provo, UT | |
Best Buy | Orem, UT | |
Best Company | Pleasant Grove, UT | |
Best Practice Counseling | Draper, UT | |
Best Western Country Lane Inn | Juneau, AK | |
Best Western Plus CottonTree Inn | Sandy, UT | 05/12/22 |
Best Western Plus Heber Valley Hotel | Heber, UT | |
BetterBody Foods | Lindon, UT | |
Better Essentials | Orem, UT | |
Better Options Counseling | South Jordan, UT | |
BHB Structural | Salt Lake City, UT | |
Bickmore Construction | Multiple Locations | |
BidMyCrib LLC | Lehi, UT | |
Big Ben's Moving and Storage | Provo, UT | 05/30/23 |
Big Bratt Boutique | Spanish Fork, UT | 11/02/22 |
Big City Mountaineers | Golden, CO | |
Big-D Construction | Salt Lake City, UT | |
Big Door | Provo, UT | |
Big Fat Design | Orem, UT | |
Big Game Nation | Lehi, UT | |
Big Horn Developers Inc. | West Jordan, UT | |
Big John's Plumbing, Electrical, & Heating | West Jordan, UT | |
Big Leap | Lehi, UT | |
Big Red Jelly | Provo, UT | 09/13/22 |
Big Red Paving, Inc. | Orem, UT | |
Big Squid | Salt Lake City, UT | |
Big Statues | Provo, UT | 01/20/23 |
Big T Recreation | Draper, UT | |
Big West Oil, LLC | North Salt Lake, UT | 05/15/23 |
Bigsley Event House | Salt Lake City, UT | |
BioFire Defense | Salt Lake City, UT | |
BioFire Diagnostics LLC | Salt Lake City, UT | |
Biolexis Therapeutics INC | American Fork, UT | 05/17/23 |
BioMane Products, LLC | Provo, UT | |
Biomat USA-Provo | Provo, UT | |
BitStream Communications, Inc. | Multiple Locations | |
B. Jackson Construction | West Jordan, UT | |
BKD, LLP | Salt Lake City, UT | |
Black and Mcdonald; BMEI | Salt Lake City, UT | 03/29/23 |
Black Clover | Draper, UT | |
Blackhurst Carpet & Furniture | American Fork, UT | |
Blacksmith Group LLC | Las Vegas, NV | 05/22/23 |
Black's Fork Physical Therapy | Evanston, WY | |
Blade HQ, LLC | Lehi, UT | |
Blatter and Associates | Orem, UT | |
Blaze Digital Solutions | Saint George, UT | |
Bleav | Manhattan Beach, CA | 08/22/22 |
BlenderBottle Company | Lehi, UT | |
BLENDi | Boston, MA | |
Blendtec | Orem, UT | |
Blerp Inc. | Multiple Locations | |
Bleu Leman Design | Berkeley, CA | |
Blip | Provo, UT | |
Block Restaurant Group, LLC | Provo, UT | 05/24/22 |
Bloody Buddy Cup/Locksley Circle LLC | Murray, UT | 08/24/22 |
Blue Barn Wealth | Multiple Locations | |
Blue Eye Corporation | Salt Lake City, UT | |
Blue Fights/Blue Fuzz | Lehi, UT | |
Blue Market, LLC | Provo, UT | |
Blue Pine Homes | Cottonwood Heights, UT | |
Blue Raven Solar | Orem, UT | 05/06/22 |
BlueEQ | Lehi, UT | |
Blue Research and Development | Provo, UT | |
Blue Rock Medical | Provo, UT | 08/30/22 |
BMW of Pleasant Grove | Pleasant Grove, UT | |
Board of Pardons and Parole | Murray, UT | |
Bodell Appraisers Inc | Sandy, UT | 04/27/23 |
Body By Sandy | South Jordan, UT | |
Boeing | Renton, WA | |
Bohme | Sandy, UT | |
Boise Hawks | Boise, ID | 03/16/23 |
Bok Bok Provo, LLC | Provo, UT | |
Bolster LLC | Aptos, CA | |
Booking Pro Inc. | Centerville, UT | |
Book of Mormon Central | Springville, UT | |
Boomsourcing | Lehi, UT | |
Bon Appetit Management Company | Lindon, UT | |
Bonfire Heart Co | Vineyard, UT | |
Bonneville Builders | Multiple Locations | 05/06/22 |
Book Development Resources (BDR) | Salt Lake City, UT | |
Book Your Bucket List | American Fork, UT | |
Boon | Draper, UT | |
Boostability (Lindon) | Lindon, UT | |
Boostability (Orem) | Orem, UT | |
Boostability (Lehi) | Lehi, UT | 08/23/22 |
Boosted Biz | Pittsburgh, PA | 09/09/22 |
Boral Industries Inc. North America | South Jordan, UT | |
BOSS Laboratories | Leon, Guanajuato, MX | |
Boswell View Medical | Springville, UT | 11/29/22 |
Bountiful Children's Hospital | Springville, UT | |
Bowen Collins & Associates | Draper, UT | |
Box Home Loans | Lindon, UT | |
Boxcat Productions | Provo, UT | |
Boxer Repair Services | Orem, UT | |
Boyer Company, The | Salt Lake City, UT | |
Boys and Girls Club of Greater Salt Lake | Murray, UT | |
Boys and Girls Club of Utah County | Multiple Locations | 03/01/23 |
Brack&Field DBA Jamba | Multiple Locations | |
Brades' Place | Multiple Locations | 04/12/23 |
Brad Reynolds Construction | Salt Lake City, UT | |
Brahma Group, Inc. | Salt Lake City, UT | |
Brain Balance of Utah (South Jordan) | South Jordan, UT | |
Brain Balance of Utah (Pleasant Grove) | Pleasant Grove, UT | |
Brain Rehab Clinic | Orem, UT | 12/12/22 |
Brainstorm Inc. | American Fork, UT | 05/05/22 |
Brand Athletics | Provo, UT | |
Brand Impressions LLC | Draper, UT | |
Branded Entertainment Network (BEN) | Provo, UT | |
Brandow Consulting Corp | American Fork, UT | |
Brazilian Experience | Curitiba, PR, Brazil | |
Breakfast School | Layton, UT | |
Breaking Barriers Therapy Services | Multiple Locations | 05/24/22 |
BreakOut School, Inc. | Layton, UT | |
Break the Silence | Orem, UT | |
Breanna Rose SLP | Centerville, UT | 10/13/22 |
Breeze Airways | Cottonwood Heights | |
Breeze Ski Rentals | Park City, UT | |
BreezeWays, Inc. | Tucson, AZ | |
Brent Brown Toyota | Orem, UT | |
Brevium | American Fork, UT | |
BRD Pest Solutions | Vineyard, UT | |
Brian Head Vendong | Brian Head, UT | |
Brian's Auto Supply | Springville, UT | |
Brick Oven (South Jordan) | South Jordan, UT | |
Brick Oven (Provo) | Provo, UT | |
Bridge Property Management | Salt Lake City, UT | |
Bridgeport Pharmacy Services | Sandy, UT | |
Bridges Africa | West Jordan, UT | 12/16/22 |
Bridle Up Hope | Multiple Locations | 11/15/22 |
Brief | Vineyard, UT | |
Brigham Young University (BYU) | Provo, UT | |
Brigham Young University (BYU) Dept of Chemistry and Biochemistry | Provo, UT | 05/04/22 |
Bright Bridge, LLC | Greenville, UT | |
Bright Planet Solar | Provo, UT | |
Bright View Landscape Development | Midvale, UT | |
Brighter Futures Inc. | Salt Lake City, UT | 05/05/22 |
Brighter Wealth | Lehi, UT | |
Brighton Recovery Center | Salt Lake City, UT | |
Brio Solar Energy | Provo, UT | |
Briostack | Lehi, UT | |
Bristol Health | Orem, UT | 05/08/23 |
Brivo Systems | Multiple Locations | |
Broadway Media/ESPN 700 | Salt Lake City, UT | |
Brooks and Pine Photography | Orem, UT | |
Brooks Pest Control | Livermore, CA | |
Brother Band | Provo, UT | |
Brown Brothers Catering | Orem, UT | |
Bruder, Inc. | Lindon, UT | |
Bryce Canyon National Park | Cedar City, UT | 05/18/23 |
Bryon Hugie State Farm Agency | Salt Lake City, UT | |
Buckner Company, The | Salt Lake City, UT | |
Bud Mahas Construction, Inc | Salt Lake City, UT | |
Buehner Marble and Half Priced Granite | Salt Lake City, UT | |
Build a Bear Workshop | Orem, UT | |
Building Beginnings Recovery | Provo, UT | |
Building Brainwaves | Lehi, UT | |
Built Brands | American Fork, UT | |
Built Construction | Elk Ridge, UT | |
Bullfrog Spas | Multiple Locations | 05/11/22 |
Bulvarspor | Kartal/Istanbul, Turkey | |
Burdock Properties | Cottonwood Heights, UT | 01/09/23 |
Bureau of Criminal Identification | Taylorsville, UT | 06/16/22 |
Bureau of Land Management | West Valley City, UT | |
Bureau of Reclamation | Provo, UT | |
Burg Children's Dentistry | Murray, UT | |
Burgess 4 Utah | Midvale, UT | |
Burgess Orchards | Alpine, UT | |
Burningham For Governor | Orem, UT | |
Burnside Homes Inc | Sandy, UT | |
Burton Lake Preschool | Kaysville, UT | |
Burton Realty Group | Sandy, UT | |
Business Promotion, LLC | American Fork, UT | |
Busy Human | Orem, UT | |
Butler Tax & Financial | Taylorsville, UT | |
Buy Box Experts | Lindon, UT | |
BW Productions | Salt Lake City, UT | 05/25/22 |
Byte | Lehi, UT | |
BYU Museum of Art | Provo, UT | 01/06/23 |
C | ||
C.L.R. Vision | Multiple Locations | 04/17/23 |
C&F Corporate Services | Provo, UT | |
C&L Shields | Delta, UT | 01/05/23 |
