The following is a tentative course schedule to help you plan your program. Please note that the course schedules are subject to change.
Course Prefix and Number | Title | Credit Hours |
---|---|---|
Accounting Certification Core: | ||
ACC 6400 | Advanced Taxation of Business Entities | 3 |
ACC 6510 | Financial Auditing | 3 |
ACC 6560 | Financial Accounting Theory and Research I | 3 |
Financial Leadership Core: | ||
ACC 6060 | Professionalism & Leadership | 3 |
ACC 6300 | Advanced Data Analytics in Accounting | 3 |
ACC 6540 | Professional Ethics in Accounting and Auditing | 3 |
ACC 6350 | Management Control Systems | 3 |
OR | ||
ACC 6600 | Business Law for Accountants | 3 |
Course Prefix and Number | Title | Credit Hours |
---|---|---|
ACC 6150 | Information Systems Auditing | 3 |
ACC 6250 | Financial Reporting & Analysis | 3 |
ACC 6350 | Management Control Systems (if not already taken as a core) | 3 |
ACC 6410 | Tax Research and Procedure | 3 |
ACC 6440 | Partnership Tax | 3 |
ACC 6580 | Financial Accounting Theory & Research II | 3 |
ACC 6600 | Business Law for Accountants (if not already taken as a core) | 3 |
Other master's level course as approved by program |