Course: | Professor: | SI Leader: | Session Time: | Location: |
---|---|---|---|---|
MATH 1050 | William Butler | Asenath | M 9:00 - 9:50 am | LA 207 |
MATH 1050 | William Butler | Asenath | W 4:00 - 4:50 pm | SB 060 |
MATH 1050 | William Butler | Asenath | R 4:00 - 4:50 pm | SB 074 |
MATH 1050 | Matthew Potter | Danielle | T 3:00 - 3:50 pm | LA 207 |
MATH 1050 | Matthew Potter | Danielle | R 3:00 - 3:50 pm | LA 207 |
MATH 1050 | Matthew Potter | Danielle | F 3:00 - 3:50 pm | LA 002 |
MATH 1060 | Vivienne Faurot | Jordan | M 12:00 - 12:50 pm | LA 207 |
MATH 1060 | Vivienne Faurot | Jordan | W 12:00 - 12:50 pm | LA 207 |
MATH 1060 | Vivienne Faurot | Jordan | R 2:30 - 3:20 pm | LA 009 |
MATH 1060 |
Matthew Potter | Karlie | M 11:00 - 11:50 am | LA 207 |
MATH 1060 |
Matthew Potter | Karlie | W 1:00 - 1:50 pm | LA 107 |
MATH 1060 |
Matthew Potter | Karlie | R 3:30 - 4:20 pm | LA 019 |
MATH 1210 | Joe Simons | Rachel | T 11:00 - 11:50 am | LA 207 |
MATH 1210 | Joe Simons | Rachel | W 3:00 - 3:50 pm | LA 008 |
MATH 1210 | Joe Simons | Rachel | R 3:00 - 3:50 pm | LA 024 |
MATH 1220 | Mark Abramson | Rhett | M 3:00 - 3:50 pm | LA 207 |
MATH 1220 | Mark Abramson | Rhett | T 4:00 - 4:50 pm | LA 207 |
MATH 1220 | Mark Abramson | Rhett | R 5:00 - 5:50 pm | LA 207 |
MATH 1220 | Mark Abramson | Rhett | F 3:00 - 3:50 pm | LA 008 |
STAT 2040 |
Erik Heiny & KC Lee | Savannah | M 4:00 - 4:50 pm |
LA 008 |
STAT 2040 | Erik Heiny & KC Lee | Savannah | W 7:00 - 7:50 pm |
LA 207 |
STAT 2040 | Erik Heiny & KC Lee | Savannah | R 1:00 - 1:50 pm |
LA 207 |