
		
		{
			"link": "\/\/www.uvu.edu\/news\/2019\/04\/04112019_skillsusa.html",
			"display": true,
			"featured": false,
			"featured-sticky": false,
			"homepage-display": false,
			"internal-display": false,
			"presidents-corner": false,
			"powered-students": false,
			"video-content": false,
			"video-src": "",
			"story-library": false,
			"title": "UVU takes top honors at statewide SkillsUSA competition",
			"story-title": "UVU takes top honors at statewide SkillsUSA competition",
			"short-title": "UVU tops at state SkillsUSA",
			"sub-title": "",
			"author": "",
			"photographer": "",
			"description": "Utah Valley University students came away with 48 medals — including 23 gold — and ranked No. 1 among participating Utah colleges and universities at the annual State of Utah SkillsUSA Championships in Salt Lake City, held March 28-29, ",
			"storylib-summary": "",
			"pull-quote": "",
			"media-kit": "",
			"pubDate": {
				
					"rss": "Thu, 11 Apr 2019 16:05:16-08:00",
					"iso": "2019-04-11T16:05:16-08:00",
					"unix": 1555002316,
					"year": "2019",
					"month": "04",
					"monthname": "April",
					"day": "11",
					"dayname": "Thursday",
					"hour24": "16",
					"hour": "04",
					"ampm": "p.m.",
					"minute": "05",
					"second": "16"
			},
			
		"story-type": "Recent News",	
		
		"topic": "Science and Technology",	
		
		"division": 
		
		[
		"Smith College of Engineering and Technology",""
		]
	,
		
		"featured-division": false,
		
		"tags": 
		
		[
		"SkillsUSA","College of Engineering and Technology","April 2019","2019"
		]
	,
		
		"storylib-tags": 
		
		[
		
		]
	,
		
		"one-one-image": {
			"src": "",
			"alt": ""
				},
		"five-three-image": {
			"src": "",
			"alt": ""
				},
		"sixteen-nine-image": {
			"src": "\/news\/2019\/04\/images\/04112019_skillsusa.jpg",
			"alt": ""
				},
		"sharing-image": {
			"src": "https:\/\/www.uvu.edu\/news\/2019\/04\/images\/04112019_skillsusa.jpg",
			"alt": ""
				},
		"video-image": {
			"src": "",
			"alt": ""
				}
		}
		
	
	