
		
		{
			"link": "\/\/www.uvu.edu\/news\/2026\/fall-enrollment-update-2026.html",
			"display": true,
			"featured": true,
			"featured-sticky": false,
			"homepage-display": true,
			"internal-display": false,
			"presidents-corner": false,
			"powered-students": false,
			"video-content": false,
			"video-src": "",
			"story-library": false,
			"title": "UVU Enrolls 47,685 Students For Fall 2026",
			"story-title": "UVU Enrolls 47,685 Students For Fall 2026",
			"short-title": "UVU Enrolls 47,685 Students For Fall 2026",
			"sub-title": "",
			"author": "",
			"photographer": "",
			"description": "Utah Valley University enrolled 47,685 students for fall 2026, reflecting the university's role in serving more Utahns than any other institution and providing accessible education through its dual-mission model. ",
			"storylib-summary": "",
			"pull-quote": "",
			"media-kit": "",
			"pubDate": {
				
					"rss": "Thu, 29 Oct 2026 16:00:35-08:00",
					"iso": "2026-10-29T16:00:35-08:00",
					"unix": 1793293235,
					"year": "2026",
					"month": "10",
					"monthname": "October",
					"day": "29",
					"dayname": "Thursday",
					"hour24": "16",
					"hour": "04",
					"ampm": "p.m.",
					"minute": "00",
					"second": "35"
			},
			
		"story-type": "Recent News",	
		
		"topic": "Campus Updates",	
		
		"division": 
		
		[
		
		]
	,
		
		"featured-division": false,
		
		"tags": 
		
		[
		"Campus Updates","Press Release","Highlights","October 2026","2026"
		]
	,
		
		"storylib-tags": 
		
		[
		
		]
	,
		
		"one-one-image": {
			"src": "",
			"alt": ""
				},
		"five-three-image": {
			"src": "",
			"alt": ""
				},
		"sixteen-nine-image": {
			"src": "\/news\/2026\/images\/campus_exterior.jpg",
			"alt": "UVU Orem Campus"
				},
		"sharing-image": {
			"src": "https:\/\/www.uvu.edu\/news\/2026\/images\/campus_exterior.jpg",
			"alt": "UVU Orem Campus"
				},
		"video-image": {
			"src": "",
			"alt": ""
				}
		}
		
	
	