
		
		{
			"link": "\/\/www.uvu.edu\/news\/school-of-business\/2026\/bil-arrive-prepared-compensation-salary-strategy.html",
			"display": true,
			"featured": false,
			"featured-sticky": false,
			"homepage-display": false,
			"internal-display": false,
			"presidents-corner": false,
			"powered-students": false,
			"video-content": false,
			"video-src": "",
			"story-library": false,
			"title": "UVU Business Impact D.E.N. Event Recap: Arrive Prepared and Understanding Salary Strategy  ",
			"story-title": "UVU Business Impact D.E.N. Event Recap: Arrive Prepared and Understanding Salary Strategy  ",
			"short-title": "",
			"sub-title": "",
			"author": "Alisa Chen",
			"photographer": "",
			"description": "Learn how compensation strategy, market data, and internal equity shape salary decisions. Key insights from UVU’s BIL D.E.N. event on pay and career readiness.",
			"storylib-summary": "",
			"pull-quote": "",
			"media-kit": "",
			"pubDate": {
				
					"rss": "Wed, 25 Feb 2026 05:23:50-08:00",
					"iso": "2026-02-25T05:23:50-08:00",
					"unix": 1771997030,
					"year": "2026",
					"month": "02",
					"monthname": "February",
					"day": "25",
					"dayname": "Wednesday",
					"hour24": "05",
					"hour": "05",
					"ampm": "a.m.",
					"minute": "23",
					"second": "50"
			},
			
		"story-type": "Recent News",	
		
		"topic": "Event Recaps",	
		
		"division": 
		
		[
		"Woodbury School of Business",""
		]
	,
		
		"featured-division": false,
		
		"tags": 
		
		[
		"Women in Business","Woodbury School of Business","Strategies","Divisional Stories"
		]
	,
		
		"storylib-tags": 
		
		[
		
		]
	,
		
		"one-one-image": {
			"src": "",
			"alt": ""
				},
		"five-three-image": {
			"src": "",
			"alt": ""
				},
		"sixteen-nine-image": {
			"src": "\/news\/school-of-business\/2026\/images\/bil-impact-den-feb-18-4.jpg",
			"alt": "Brittany Davies presenting on the “Pay Equation” and compensation strategy at UVU’s Business Impact Lab event."
				},
		"sharing-image": {
			"src": "\/news\/school-of-business\/2026\/images\/bil-impact-den-feb-18-4.jpg",
			"alt": "Brittany Davies presenting on the “Pay Equation” and compensation strategy at UVU’s Business Impact Lab event."
				},
		"video-image": {
			"src": "",
			"alt": ""
				}
		}
		
	
	