
		
		{
			"link": "\/\/www.uvu.edu\/scet\/blog\/posts\/information-systems-contest-2022.html",
			"display": true,
			"featured": false,
			"title": "Utah Valley University Information Systems Students take First Place in Game Day Analytics Challenge",
			"author": "Josh Berndt",
			"description": "Students applied business analytics skill and gain practical knowledge including data collection, data processing and cleaning, data analysis, and data visualization",	
			"pubDate": {
				
					"rss": "Mon, 28 Feb 2022 00:27:15-08:00",
					"iso": "2022-02-28T00:27:15-08:00",
					"unix": 1646008035,
					"year": "2022",
					"month": "02",
					"monthname": "February",
					"day": "28",
					"dayname": "Monday",
					"hour24": "00",
					"hour": "12",
					"ampm": "a.m.",
					"minute": "27",
					"second": "15"
			},
			
			"tags": 
		
		[
		"UVU","Information Systems","CET","Analytics"
		]
	,
			"image": {
				"src": "\/scet\/blog\/images\/information-systems-winners.png"
			},
			"thumb": {
				"src": "\/scet\/blog\/images\/information-systems-winners.png"
			}
			
		}
		
	