
		
		{
			"link": "\/\/www.uvu.edu\/scet\/blog\/posts\/women-in-construction-2022.html",
			"display": true,
			"featured": false,
			"title": "UVU Women in Construction",
			"author": "Kendyl Call",
			"description": "According to the U.S. Bureau of Statistics, the construction industry is comprised of only 11% women.",	
			"pubDate": {
				
					"rss": "Mon, 4 Apr 2022 00:28:42-08:00",
					"iso": "2022-04-04T00:28:42-08:00",
					"unix": 1649032122,
					"year": "2022",
					"month": "04",
					"monthname": "April",
					"day": "04",
					"dayname": "Monday",
					"hour24": "00",
					"hour": "12",
					"ampm": "a.m.",
					"minute": "28",
					"second": "42"
			},
			
			"tags": 
		
		[
		"UVU","Construction","CET","Women"
		]
	,
			"image": {
				"src": "\/scet\/blog\/images\/women-in-construction.jpg"
			},
			"thumb": {
				"src": "\/scet\/blog\/images\/women-in-construction.jpg"
			}
			
		}
		
	