
		
		{
			"link": "\/\/www.uvu.edu\/scet\/mce\/student-work\/civil\/2022\/group-03-post.html",
			"display": true,
			"featured": false,
			"title": "Springville Frontage Road Realignment",
			"author": "",
			"description": " During Springville Spanish Fork Interchange construction, East Frontage Road realignment was done. Horrocks Engineers used Bentley's Open Roads Designer for a detailed design and 3D model creation.",	
			"pubDate": {
				
					"rss": "Thu, 1 Dec 2022 18:29:40-08:00",
					"iso": "2022-12-01T18:29:40-08:00",
					"unix": 1669919380,
					"year": "2022",
					"month": "12",
					"monthname": "December",
					"day": "01",
					"dayname": "Thursday",
					"hour24": "18",
					"hour": "06",
					"ampm": "p.m.",
					"minute": "29",
					"second": "40"
			},
			
			"tags": 
		
		[
		"transportation"
		]
	,
			"image": {
				"src": "\/scet\/mce\/student-work\/images\/civil\/2022\/group-03\/image-01.png"
			},
			"thumb": {
				"src": "\/scet\/mce\/student-work\/images\/civil\/2022\/group-03\/image-01.png"
			}
			
		}
		
	